96c9c77| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | random | rv_timer_random | 30.720s | 23.836ms | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | rv_timer_csr_hw_reset | 1.470s | 27.914us | 1 | 1 | 100.00 |
| V1 | csr_rw | rv_timer_csr_rw | 1.830s | 17.021us | 1 | 1 | 100.00 |
| V1 | csr_bit_bash | rv_timer_csr_bit_bash | 3.030s | 779.812us | 1 | 1 | 100.00 |
| V1 | csr_aliasing | rv_timer_csr_aliasing | 1.500s | 90.076us | 1 | 1 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | rv_timer_csr_mem_rw_with_rand_reset | 1.740s | 79.974us | 1 | 1 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | rv_timer_csr_rw | 1.830s | 17.021us | 1 | 1 | 100.00 |
| rv_timer_csr_aliasing | 1.500s | 90.076us | 1 | 1 | 100.00 | ||
| V1 | TOTAL | 6 | 6 | 100.00 | |||
| V2 | random_reset | rv_timer_random_reset | 28.140s | 22.548ms | 1 | 1 | 100.00 |
| V2 | disabled | rv_timer_disabled | 1.340m | 218.946ms | 1 | 1 | 100.00 |
| V2 | cfg_update_on_fly | rv_timer_cfg_update_on_fly | 10.731m | 1.643s | 1 | 1 | 100.00 |
| V2 | no_interrupt_test | rv_timer_cfg_update_on_fly | 10.731m | 1.643s | 1 | 1 | 100.00 |
| V2 | stress | rv_timer_stress_all | 6.534m | 2.786s | 1 | 1 | 100.00 |
| V2 | intr_test | rv_timer_intr_test | 1.540s | 75.729us | 1 | 1 | 100.00 |
| V2 | tl_d_oob_addr_access | rv_timer_tl_errors | 4.440s | 310.577us | 1 | 1 | 100.00 |
| V2 | tl_d_illegal_access | rv_timer_tl_errors | 4.440s | 310.577us | 1 | 1 | 100.00 |
| V2 | tl_d_outstanding_access | rv_timer_csr_hw_reset | 1.470s | 27.914us | 1 | 1 | 100.00 |
| rv_timer_csr_rw | 1.830s | 17.021us | 1 | 1 | 100.00 | ||
| rv_timer_csr_aliasing | 1.500s | 90.076us | 1 | 1 | 100.00 | ||
| rv_timer_same_csr_outstanding | 1.520s | 21.152us | 1 | 1 | 100.00 | ||
| V2 | tl_d_partial_access | rv_timer_csr_hw_reset | 1.470s | 27.914us | 1 | 1 | 100.00 |
| rv_timer_csr_rw | 1.830s | 17.021us | 1 | 1 | 100.00 | ||
| rv_timer_csr_aliasing | 1.500s | 90.076us | 1 | 1 | 100.00 | ||
| rv_timer_same_csr_outstanding | 1.520s | 21.152us | 1 | 1 | 100.00 | ||
| V2 | TOTAL | 7 | 7 | 100.00 | |||
| V2S | tl_intg_err | rv_timer_sec_cm | 2.080s | 285.077us | 1 | 1 | 100.00 |
| rv_timer_tl_intg_err | 2.140s | 170.441us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_bus_integrity | rv_timer_tl_intg_err | 2.140s | 170.441us | 1 | 1 | 100.00 |
| V2S | TOTAL | 2 | 2 | 100.00 | |||
| V3 | stress_all_with_rand_reset | rv_timer_stress_all_with_rand_reset | 32.430s | 2.084ms | 0 | 1 | 0.00 |
| V3 | TOTAL | 0 | 1 | 0.00 | |||
| TOTAL | 15 | 16 | 93.75 |
UVM_ERROR (cip_base_vseq.sv:907) [rv_timer_common_vseq] Check failed (!has_outstanding_access()) Waited * cycles to issue a reset with no outstanding accesses. has 1 failures:
0.rv_timer_stress_all_with_rand_reset.33041194360996795332101452917915783933115629484454487225793013156233478589815
Line 130, in log /nightly/runs/scratch/master/rv_timer-sim-vcs/0.rv_timer_stress_all_with_rand_reset/latest/run.log
UVM_ERROR @ 2084491330 ps: (cip_base_vseq.sv:907) [uvm_test_top.env.virtual_sequencer.rv_timer_common_vseq] Check failed (!has_outstanding_access()) Waited 10000 cycles to issue a reset with no outstanding accesses.
UVM_INFO @ 2084491330 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---