209351c| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | sram_ctrl_smoke | 20.610s | 10.001ms | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | sram_ctrl_csr_hw_reset | 1.740s | 28.348us | 1 | 1 | 100.00 |
| V1 | csr_rw | sram_ctrl_csr_rw | 1.720s | 15.960us | 1 | 1 | 100.00 |
| V1 | csr_bit_bash | sram_ctrl_csr_bit_bash | 2.090s | 94.074us | 1 | 1 | 100.00 |
| V1 | csr_aliasing | sram_ctrl_csr_aliasing | 1.600s | 16.058us | 1 | 1 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | sram_ctrl_csr_mem_rw_with_rand_reset | 3.140s | 708.734us | 1 | 1 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | sram_ctrl_csr_rw | 1.720s | 15.960us | 1 | 1 | 100.00 |
| sram_ctrl_csr_aliasing | 1.600s | 16.058us | 1 | 1 | 100.00 | ||
| V1 | mem_walk | sram_ctrl_mem_walk | 3.709m | 21.639ms | 1 | 1 | 100.00 |
| V1 | mem_partial_access | sram_ctrl_mem_partial_access | 1.892m | 5.576ms | 1 | 1 | 100.00 |
| V1 | TOTAL | 8 | 8 | 100.00 | |||
| V2 | multiple_keys | sram_ctrl_multiple_keys | 6.567m | 19.782ms | 1 | 1 | 100.00 |
| V2 | stress_pipeline | sram_ctrl_stress_pipeline | 3.379m | 21.222ms | 1 | 1 | 100.00 |
| V2 | bijection | sram_ctrl_bijection | 20.286m | 141.381ms | 1 | 1 | 100.00 |
| V2 | access_during_key_req | sram_ctrl_access_during_key_req | 5.689m | 48.717ms | 1 | 1 | 100.00 |
| V2 | lc_escalation | sram_ctrl_lc_escalation | 4.910s | 1.452ms | 1 | 1 | 100.00 |
| V2 | executable | sram_ctrl_executable | 1.392m | 10.659ms | 1 | 1 | 100.00 |
| V2 | partial_access | sram_ctrl_partial_access | 14.840s | 620.740us | 1 | 1 | 100.00 |
| sram_ctrl_partial_access_b2b | 2.546m | 4.377ms | 1 | 1 | 100.00 | ||
| V2 | max_throughput | sram_ctrl_max_throughput | 11.300s | 724.209us | 1 | 1 | 100.00 |
| sram_ctrl_throughput_w_partial_write | 5.930s | 695.770us | 1 | 1 | 100.00 | ||
| sram_ctrl_throughput_w_readback | 31.930s | 3.241ms | 1 | 1 | 100.00 | ||
| V2 | regwen | sram_ctrl_regwen | 4.904m | 9.943ms | 1 | 1 | 100.00 |
| V2 | ram_cfg | sram_ctrl_ram_cfg | 3.380s | 1.410ms | 1 | 1 | 100.00 |
| V2 | stress_all | sram_ctrl_stress_all | 52.609m | 109.760ms | 1 | 1 | 100.00 |
| V2 | alert_test | sram_ctrl_alert_test | 1.540s | 31.311us | 1 | 1 | 100.00 |
| V2 | tl_d_oob_addr_access | sram_ctrl_tl_errors | 2.760s | 66.000us | 1 | 1 | 100.00 |
| V2 | tl_d_illegal_access | sram_ctrl_tl_errors | 2.760s | 66.000us | 1 | 1 | 100.00 |
| V2 | tl_d_outstanding_access | sram_ctrl_csr_hw_reset | 1.740s | 28.348us | 1 | 1 | 100.00 |
| sram_ctrl_csr_rw | 1.720s | 15.960us | 1 | 1 | 100.00 | ||
| sram_ctrl_csr_aliasing | 1.600s | 16.058us | 1 | 1 | 100.00 | ||
| sram_ctrl_same_csr_outstanding | 1.720s | 55.950us | 1 | 1 | 100.00 | ||
| V2 | tl_d_partial_access | sram_ctrl_csr_hw_reset | 1.740s | 28.348us | 1 | 1 | 100.00 |
| sram_ctrl_csr_rw | 1.720s | 15.960us | 1 | 1 | 100.00 | ||
| sram_ctrl_csr_aliasing | 1.600s | 16.058us | 1 | 1 | 100.00 | ||
| sram_ctrl_same_csr_outstanding | 1.720s | 55.950us | 1 | 1 | 100.00 | ||
| V2 | TOTAL | 17 | 17 | 100.00 | |||
| V2S | passthru_mem_tl_intg_err | sram_ctrl_passthru_mem_tl_intg_err | 17.990s | 11.928ms | 1 | 1 | 100.00 |
| V2S | tl_intg_err | sram_ctrl_sec_cm | 1.880s | 7.823us | 0 | 1 | 0.00 |
| sram_ctrl_tl_intg_err | 2.360s | 103.958us | 1 | 1 | 100.00 | ||
| V2S | prim_count_check | sram_ctrl_sec_cm | 1.880s | 7.823us | 0 | 1 | 0.00 |
| V2S | sec_cm_bus_integrity | sram_ctrl_tl_intg_err | 2.360s | 103.958us | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_config_regwen | sram_ctrl_regwen | 4.904m | 9.943ms | 1 | 1 | 100.00 |
| V2S | sec_cm_readback_config_regwen | sram_ctrl_regwen | 4.904m | 9.943ms | 1 | 1 | 100.00 |
| V2S | sec_cm_exec_config_regwen | sram_ctrl_csr_rw | 1.720s | 15.960us | 1 | 1 | 100.00 |
| V2S | sec_cm_exec_config_mubi | sram_ctrl_executable | 1.392m | 10.659ms | 1 | 1 | 100.00 |
| V2S | sec_cm_exec_intersig_mubi | sram_ctrl_executable | 1.392m | 10.659ms | 1 | 1 | 100.00 |
| V2S | sec_cm_lc_hw_debug_en_intersig_mubi | sram_ctrl_executable | 1.392m | 10.659ms | 1 | 1 | 100.00 |
| V2S | sec_cm_lc_escalate_en_intersig_mubi | sram_ctrl_lc_escalation | 4.910s | 1.452ms | 1 | 1 | 100.00 |
| V2S | sec_cm_prim_ram_ctrl_mubi | sram_ctrl_mubi_enc_err | 6.350s | 700.691us | 1 | 1 | 100.00 |
| V2S | sec_cm_mem_integrity | sram_ctrl_passthru_mem_tl_intg_err | 17.990s | 11.928ms | 1 | 1 | 100.00 |
| V2S | sec_cm_mem_readback | sram_ctrl_readback_err | 5.080s | 2.445ms | 1 | 1 | 100.00 |
| V2S | sec_cm_mem_scramble | sram_ctrl_smoke | 20.610s | 10.001ms | 1 | 1 | 100.00 |
| V2S | sec_cm_addr_scramble | sram_ctrl_smoke | 20.610s | 10.001ms | 1 | 1 | 100.00 |
| V2S | sec_cm_instr_bus_lc_gated | sram_ctrl_executable | 1.392m | 10.659ms | 1 | 1 | 100.00 |
| V2S | sec_cm_ram_tl_lc_gate_fsm_sparse | sram_ctrl_sec_cm | 1.880s | 7.823us | 0 | 1 | 0.00 |
| V2S | sec_cm_key_global_esc | sram_ctrl_lc_escalation | 4.910s | 1.452ms | 1 | 1 | 100.00 |
| V2S | sec_cm_key_local_esc | sram_ctrl_sec_cm | 1.880s | 7.823us | 0 | 1 | 0.00 |
| V2S | sec_cm_init_ctr_redun | sram_ctrl_sec_cm | 1.880s | 7.823us | 0 | 1 | 0.00 |
| V2S | sec_cm_scramble_key_sideload | sram_ctrl_smoke | 20.610s | 10.001ms | 1 | 1 | 100.00 |
| V2S | sec_cm_tlul_fifo_ctr_redun | sram_ctrl_sec_cm | 1.880s | 7.823us | 0 | 1 | 0.00 |
| V2S | TOTAL | 4 | 5 | 80.00 | |||
| V3 | stress_all_with_rand_reset | sram_ctrl_stress_all_with_rand_reset | 9.360s | 1.945ms | 1 | 1 | 100.00 |
| V3 | TOTAL | 1 | 1 | 100.00 | |||
| TOTAL | 30 | 31 | 96.77 |
UVM_ERROR (csr_utils_pkg.sv:456) [csr_utils_pkg::csr_rd_check.isolation_fork.unnamed$$_*] Check failed obs == exp (* [*] vs * [*]) Regname: sram_ctrl_regs_reg_block.status.init_error reset value: * has 1 failures:
0.sram_ctrl_sec_cm.102001437635089074467789528320186993904916579283737210992525022600030020423062
Line 95, in log /nightly/runs/scratch/master/sram_ctrl_main-sim-vcs/0.sram_ctrl_sec_cm/latest/run.log
UVM_ERROR @ 7822875 ps: (csr_utils_pkg.sv:456) [csr_utils_pkg::csr_rd_check.isolation_fork.unnamed$$_0] Check failed obs == exp (0 [0x0] vs 1 [0x1]) Regname: sram_ctrl_regs_reg_block.status.init_error reset value: 0x0
UVM_INFO @ 7822875 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---