572e2c3| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | prim_alert_request_test | prim_async_alert | 0.540s | 11.517us | 1 | 1 | 100.00 |
| prim_async_fatal_alert | 0.440s | 28.956us | 1 | 1 | 100.00 | ||
| prim_sync_alert | 0.420s | 9.830us | 1 | 1 | 100.00 | ||
| prim_sync_fatal_alert | 0.460s | 27.157us | 1 | 1 | 100.00 | ||
| V1 | prim_alert_test | prim_async_alert | 0.540s | 11.517us | 1 | 1 | 100.00 |
| prim_async_fatal_alert | 0.440s | 28.956us | 1 | 1 | 100.00 | ||
| prim_sync_alert | 0.420s | 9.830us | 1 | 1 | 100.00 | ||
| prim_sync_fatal_alert | 0.460s | 27.157us | 1 | 1 | 100.00 | ||
| V1 | prim_alert_ping_request_test | prim_async_alert | 0.540s | 11.517us | 1 | 1 | 100.00 |
| prim_async_fatal_alert | 0.440s | 28.956us | 1 | 1 | 100.00 | ||
| prim_sync_alert | 0.420s | 9.830us | 1 | 1 | 100.00 | ||
| prim_sync_fatal_alert | 0.460s | 27.157us | 1 | 1 | 100.00 | ||
| V1 | prim_alert_integrity_errors_test | prim_async_alert | 0.540s | 11.517us | 1 | 1 | 100.00 |
| prim_async_fatal_alert | 0.440s | 28.956us | 1 | 1 | 100.00 | ||
| prim_sync_alert | 0.420s | 9.830us | 1 | 1 | 100.00 | ||
| prim_sync_fatal_alert | 0.460s | 27.157us | 1 | 1 | 100.00 | ||
| V1 | TOTAL | 4 | 4 | 100.00 | |||
| V2 | prim_alert_init_trigger_test | prim_async_alert | 0.540s | 11.517us | 1 | 1 | 100.00 |
| prim_async_fatal_alert | 0.440s | 28.956us | 1 | 1 | 100.00 | ||
| prim_sync_alert | 0.420s | 9.830us | 1 | 1 | 100.00 | ||
| prim_sync_fatal_alert | 0.460s | 27.157us | 1 | 1 | 100.00 | ||
| Unmapped tests | prim_async_fatal_alert_with_3_cycles_skew | 0.470s | 31.815us | 0 | 1 | 0.00 | |
| TOTAL | 4 | 5 | 80.00 |
Offending '$rose(alert_tx_o.alert_p)' has 1 failures:
0.prim_async_fatal_alert_with_3_cycles_skew.92103116671842547758451065119280352793472420169973957560021475128015013862550
Line 84, in log /nightly/current_run/scratch/master/prim_alert-sim-vcs/0.prim_async_fatal_alert_with_3_cycles_skew/latest/run.log
Offending '$rose(alert_tx_o.alert_p)'
UVM_ERROR src/lowrisc_prim_alert_0/rtl/prim_alert_sender.sv(334) @ 27555000: reporter [ASSERT FAILED] PingHs_A
[prim_alert_seq] Ping request sequence[1] finished!
[prim_alert_seq] Ping request sequence[2] finished!
[prim_alert_seq] Ping request sequence[3] finished!