359e412| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | otbn_smoke | 12.064s | 0 | 1 | 0.00 | |
| V1 | single_binary | otbn_single | 11.364s | 0 | 1 | 0.00 | |
| V1 | csr_hw_reset | otbn_csr_hw_reset | 21.000s | 0 | 1 | 0.00 | |
| V1 | csr_rw | otbn_csr_rw | 29.000s | 0 | 1 | 0.00 | |
| V1 | csr_bit_bash | otbn_csr_bit_bash | 21.000s | 0 | 1 | 0.00 | |
| V1 | csr_aliasing | otbn_csr_aliasing | 21.000s | 0 | 1 | 0.00 | |
| V1 | csr_mem_rw_with_rand_reset | otbn_csr_mem_rw_with_rand_reset | 21.000s | 0 | 1 | 0.00 | |
| V1 | regwen_csr_and_corresponding_lockable_csr | otbn_csr_rw | 29.000s | 0 | 1 | 0.00 | |
| otbn_csr_aliasing | 21.000s | 0 | 1 | 0.00 | |||
| V1 | mem_walk | otbn_mem_walk | 29.000s | 0 | 1 | 0.00 | |
| V1 | mem_partial_access | otbn_mem_partial_access | 20.000s | 0 | 1 | 0.00 | |
| V1 | TOTAL | 0 | 9 | 0.00 | |||
| V2 | reset_recovery | otbn_reset | 10.784s | 0 | 1 | 0.00 | |
| V2 | multi_error | otbn_multi_err | 9.355s | 0 | 1 | 0.00 | |
| V2 | back_to_back | otbn_multi | 10.894s | 0 | 1 | 0.00 | |
| V2 | stress_all | otbn_stress_all | 0.326s | 0 | 1 | 0.00 | |
| V2 | lc_escalation | otbn_escalate | 6.549s | 0 | 1 | 0.00 | |
| V2 | zero_state_err_urnd | otbn_zero_state_err_urnd | 0.272s | 0 | 1 | 0.00 | |
| V2 | sw_errs_fatal_chk | otbn_sw_errs_fatal_chk | 0.586s | 0 | 1 | 0.00 | |
| V2 | alert_test | otbn_alert_test | 39.000s | 0 | 1 | 0.00 | |
| V2 | intr_test | otbn_intr_test | 29.000s | 0 | 1 | 0.00 | |
| V2 | tl_d_oob_addr_access | otbn_tl_errors | 39.000s | 0 | 1 | 0.00 | |
| V2 | tl_d_illegal_access | otbn_tl_errors | 39.000s | 0 | 1 | 0.00 | |
| V2 | tl_d_outstanding_access | otbn_csr_hw_reset | 21.000s | 0 | 1 | 0.00 | |
| otbn_csr_rw | 29.000s | 0 | 1 | 0.00 | |||
| otbn_csr_aliasing | 21.000s | 0 | 1 | 0.00 | |||
| otbn_same_csr_outstanding | 26.000s | 0 | 1 | 0.00 | |||
| V2 | tl_d_partial_access | otbn_csr_hw_reset | 21.000s | 0 | 1 | 0.00 | |
| otbn_csr_rw | 29.000s | 0 | 1 | 0.00 | |||
| otbn_csr_aliasing | 21.000s | 0 | 1 | 0.00 | |||
| otbn_same_csr_outstanding | 26.000s | 0 | 1 | 0.00 | |||
| V2 | TOTAL | 0 | 11 | 0.00 | |||
| V2S | mem_integrity | otbn_imem_err | 7.439s | 0 | 1 | 0.00 | |
| otbn_dmem_err | 6.923s | 0 | 1 | 0.00 | |||
| V2S | internal_integrity | otbn_alu_bignum_mod_err | 4.888s | 0 | 1 | 0.00 | |
| otbn_controller_ispr_rdata_err | 3.619s | 0 | 1 | 0.00 | |||
| otbn_mac_bignum_acc_err | 3.466s | 0 | 1 | 0.00 | |||
| otbn_urnd_err | 0.581s | 0 | 1 | 0.00 | |||
| V2S | illegal_bus_access | otbn_illegal_mem_acc | 0.272s | 0 | 1 | 0.00 | |
| V2S | otbn_mem_gnt_acc_err | otbn_mem_gnt_acc_err | 0.579s | 0 | 1 | 0.00 | |
| V2S | otbn_non_sec_partial_wipe | otbn_partial_wipe | 0.577s | 0 | 1 | 0.00 | |
| V2S | tl_intg_err | otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |
| otbn_tl_intg_err | 25.000s | 0 | 1 | 0.00 | |||
| V2S | passthru_mem_tl_intg_err | otbn_passthru_mem_tl_intg_err | 34.000s | 0 | 1 | 0.00 | |
| V2S | prim_fsm_check | otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |
| V2S | prim_count_check | otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |
| V2S | sec_cm_mem_scramble | otbn_smoke | 12.064s | 0 | 1 | 0.00 | |
| V2S | sec_cm_data_mem_integrity | otbn_dmem_err | 6.923s | 0 | 1 | 0.00 | |
| V2S | sec_cm_instruction_mem_integrity | otbn_imem_err | 7.439s | 0 | 1 | 0.00 | |
| V2S | sec_cm_bus_integrity | otbn_tl_intg_err | 25.000s | 0 | 1 | 0.00 | |
| V2S | sec_cm_controller_fsm_global_esc | otbn_escalate | 6.549s | 0 | 1 | 0.00 | |
| V2S | sec_cm_controller_fsm_local_esc | otbn_imem_err | 7.439s | 0 | 1 | 0.00 | |
| otbn_dmem_err | 6.923s | 0 | 1 | 0.00 | |||
| otbn_zero_state_err_urnd | 0.272s | 0 | 1 | 0.00 | |||
| otbn_illegal_mem_acc | 0.272s | 0 | 1 | 0.00 | |||
| otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |||
| V2S | sec_cm_controller_fsm_sparse | otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |
| V2S | sec_cm_scramble_key_sideload | otbn_single | 11.364s | 0 | 1 | 0.00 | |
| V2S | sec_cm_scramble_ctrl_fsm_local_esc | otbn_imem_err | 7.439s | 0 | 1 | 0.00 | |
| otbn_dmem_err | 6.923s | 0 | 1 | 0.00 | |||
| otbn_zero_state_err_urnd | 0.272s | 0 | 1 | 0.00 | |||
| otbn_illegal_mem_acc | 0.272s | 0 | 1 | 0.00 | |||
| otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |||
| V2S | sec_cm_scramble_ctrl_fsm_sparse | otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |
| V2S | sec_cm_start_stop_ctrl_fsm_global_esc | otbn_escalate | 6.549s | 0 | 1 | 0.00 | |
| V2S | sec_cm_start_stop_ctrl_fsm_local_esc | otbn_imem_err | 7.439s | 0 | 1 | 0.00 | |
| otbn_dmem_err | 6.923s | 0 | 1 | 0.00 | |||
| otbn_zero_state_err_urnd | 0.272s | 0 | 1 | 0.00 | |||
| otbn_illegal_mem_acc | 0.272s | 0 | 1 | 0.00 | |||
| otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |||
| V2S | sec_cm_start_stop_ctrl_fsm_sparse | otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |
| V2S | sec_cm_data_reg_sw_sca | otbn_single | 11.364s | 0 | 1 | 0.00 | |
| V2S | sec_cm_ctrl_redun | otbn_ctrl_redun | 0.164s | 0 | 1 | 0.00 | |
| V2S | sec_cm_pc_ctrl_flow_redun | otbn_pc_ctrl_flow_redun | 0.218s | 0 | 1 | 0.00 | |
| V2S | sec_cm_rnd_bus_consistency | otbn_rnd_sec_cm | 0.585s | 0 | 1 | 0.00 | |
| V2S | sec_cm_rnd_rng_digest | otbn_rnd_sec_cm | 0.585s | 0 | 1 | 0.00 | |
| V2S | sec_cm_rf_base_data_reg_sw_integrity | otbn_rf_base_intg_err | 0.327s | 0 | 1 | 0.00 | |
| V2S | sec_cm_rf_base_data_reg_sw_glitch_detect | otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |
| V2S | sec_cm_stack_wr_ptr_ctr_redun | otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |
| V2S | sec_cm_rf_bignum_data_reg_sw_integrity | otbn_rf_bignum_intg_err | 2.042s | 0 | 1 | 0.00 | |
| V2S | sec_cm_rf_bignum_data_reg_sw_glitch_detect | otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |
| V2S | sec_cm_loop_stack_ctr_redun | otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |
| V2S | sec_cm_loop_stack_addr_integrity | otbn_stack_addr_integ_chk | 0.109s | 0 | 1 | 0.00 | |
| V2S | sec_cm_call_stack_addr_integrity | otbn_stack_addr_integ_chk | 0.109s | 0 | 1 | 0.00 | |
| V2S | sec_cm_start_stop_ctrl_state_consistency | otbn_sec_wipe_err | 1.094s | 0 | 1 | 0.00 | |
| V2S | sec_cm_data_mem_sec_wipe | otbn_single | 11.364s | 0 | 1 | 0.00 | |
| V2S | sec_cm_instruction_mem_sec_wipe | otbn_single | 11.364s | 0 | 1 | 0.00 | |
| V2S | sec_cm_data_reg_sw_sec_wipe | otbn_single | 11.364s | 0 | 1 | 0.00 | |
| V2S | sec_cm_write_mem_integrity | otbn_multi | 10.894s | 0 | 1 | 0.00 | |
| V2S | sec_cm_ctrl_flow_count | otbn_single | 11.364s | 0 | 1 | 0.00 | |
| V2S | sec_cm_ctrl_flow_sca | otbn_single | 11.364s | 0 | 1 | 0.00 | |
| V2S | sec_cm_data_mem_sw_noaccess | otbn_sw_no_acc | 0.162s | 0 | 1 | 0.00 | |
| V2S | sec_cm_key_sideload | otbn_single | 11.364s | 0 | 1 | 0.00 | |
| V2S | sec_cm_tlul_fifo_ctr_redun | otbn_sec_cm | 30.000s | 0 | 1 | 0.00 | |
| V2S | TOTAL | 0 | 20 | 0.00 | |||
| V3 | stress_all_with_rand_reset | otbn_stress_all_with_rand_reset | 0.588s | 0 | 1 | 0.00 | |
| V3 | TOTAL | 0 | 1 | 0.00 | |||
| TOTAL | 0 | 41 | 0.00 |
Job returned non-zero exit code has 41 failures:
Test otbn_smoke has 1 failures.
0.otbn_smoke.85307277490720356826684310963477118205481026373722945281297567981704124303923
Log /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_smoke/latest/run.log
mkdir -p /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_smoke/latest
cd /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_smoke/latest && pushd /nightly/current_run/opentitan; source hw/ip/otbn/dv/uvm/get-toolchain-paths.sh; popd; /nightly/current_run/opentitan/hw/ip/otbn/dv/uvm/gen-binaries.py --src-dir /nightly/current_run/opentitan/hw/ip/otbn/dv/smoke /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_smoke/latest/otbn-binaries
/nightly/current_run/opentitan /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_smoke/latest
2025/09/22 16:26:35 Downloading https://releases.bazel.build/8.0.1/release/bazel-8.0.1-linux-x86_64...
Extracting Bazel installation...
Starting local Bazel server (8.0.1) and connecting to it...
Computing main repo mapping:
Computing main repo mapping:
ERROR: Error computing the main repository mapping: Error accessing registry https://bcr.bazel.build/: Failed to fetch registry file https://bcr.bazel.build/modules/rules_foreign_cc/0.9.0/MODULE.bazel: Unknown host: bcr.bazel.build
make: *** [/nightly/current_run/opentitan/hw/dv/tools/dvsim/sim.mk:52: pre_run] Error 32
Test otbn_single has 1 failures.
0.otbn_single.44984068939321372841748242800561258397503722059009511935291721495205147516424
Log /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_single/latest/run.log
[make]: pre_run
mkdir -p /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_single/latest
cd /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_single/latest && pushd /nightly/current_run/opentitan; source hw/ip/otbn/dv/uvm/get-toolchain-paths.sh; popd; /nightly/current_run/opentitan/hw/ip/otbn/dv/uvm/gen-binaries.py --seed 44984068939321372841748242800561258397503722059009511935291721495205147516424 --size 2000 --count 1 /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_single/latest/otbn-binaries
/nightly/current_run/opentitan /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_single/latest
2025/09/22 16:26:35 Downloading https://releases.bazel.build/8.0.1/release/bazel-8.0.1-linux-x86_64...
Another command (pid=887916) is running. Waiting for it to complete on the server (server_pid=888037)...
Computing main repo mapping:
ERROR: Error computing the main repository mapping: Error accessing registry https://bcr.bazel.build/: Failed to fetch registry file https://bcr.bazel.build/modules/abseil-cpp/20240116.1/MODULE.bazel: Unknown host: bcr.bazel.build
make: *** [/nightly/current_run/opentitan/hw/dv/tools/dvsim/sim.mk:52: pre_run] Error 32
Test otbn_multi has 1 failures.
0.otbn_multi.56092908102631653231142625778184408090380373570956287541492151737736765717912
Log /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_multi/latest/run.log
Another command holds the output base lock:
pid=887916
owner=client
cwd=/nightly/current_run/opentitan
Waiting for it to complete...
Another command (pid=887916) is running. Waiting for it to complete on the server (server_pid=888037)...
Computing main repo mapping:
ERROR: Error computing the main repository mapping: Error accessing registry https://bcr.bazel.build/: Failed to fetch registry file https://bcr.bazel.build/modules/abseil-cpp/20240116.1/MODULE.bazel: Unknown host: bcr.bazel.build
make: *** [/nightly/current_run/opentitan/hw/dv/tools/dvsim/sim.mk:52: pre_run] Error 32
Test otbn_reset has 1 failures.
0.otbn_reset.77290247287018979481021658674863995680747980652107435615580603315612465322480
Log /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_reset/latest/run.log
Another command holds the output base lock:
pid=888022
owner=client
cwd=/nightly/current_run/opentitan
Waiting for it to complete...
Another command (pid=887916) is running. Waiting for it to complete on the server (server_pid=888037)...
Computing main repo mapping:
ERROR: Error computing the main repository mapping: Error accessing registry https://bcr.bazel.build/: Failed to fetch registry file https://bcr.bazel.build/modules/platforms/0.0.7/MODULE.bazel: Unknown host: bcr.bazel.build
make: *** [/nightly/current_run/opentitan/hw/dv/tools/dvsim/sim.mk:52: pre_run] Error 32
Test otbn_multi_err has 1 failures.
0.otbn_multi_err.69600652773168788810152745418874602809276635623820532800543823220688790781776
Log /nightly/current_run/scratch/master/otbn-sim-xcelium/0.otbn_multi_err/latest/run.log
Another command holds the output base lock:
pid=887956
owner=client
cwd=/nightly/current_run/opentitan
Waiting for it to complete...
Another command (pid=887916) is running. Waiting for it to complete on the server (server_pid=888037)...
Computing main repo mapping:
ERROR: Error computing the main repository mapping: Error accessing registry https://bcr.bazel.build/: Failed to fetch registry file https://bcr.bazel.build/modules/abseil-cpp/20240116.1/MODULE.bazel: Unknown host: bcr.bazel.build
make: *** [/nightly/current_run/opentitan/hw/dv/tools/dvsim/sim.mk:52: pre_run] Error 32
... and 36 more tests.