e4ce7cf| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | sram_ctrl_smoke | 5.630s | 131.341us | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | sram_ctrl_csr_hw_reset | 0.750s | 19.519us | 1 | 1 | 100.00 |
| V1 | csr_rw | sram_ctrl_csr_rw | 0.660s | 42.150us | 1 | 1 | 100.00 |
| V1 | csr_bit_bash | sram_ctrl_csr_bit_bash | 1.480s | 65.376us | 1 | 1 | 100.00 |
| V1 | csr_aliasing | sram_ctrl_csr_aliasing | 0.770s | 34.287us | 1 | 1 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | sram_ctrl_csr_mem_rw_with_rand_reset | 1.000s | 35.167us | 1 | 1 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | sram_ctrl_csr_rw | 0.660s | 42.150us | 1 | 1 | 100.00 |
| sram_ctrl_csr_aliasing | 0.770s | 34.287us | 1 | 1 | 100.00 | ||
| V1 | mem_walk | sram_ctrl_mem_walk | 7.300s | 355.523us | 1 | 1 | 100.00 |
| V1 | mem_partial_access | sram_ctrl_mem_partial_access | 2.460s | 104.143us | 1 | 1 | 100.00 |
| V1 | TOTAL | 8 | 8 | 100.00 | |||
| V2 | multiple_keys | sram_ctrl_multiple_keys | 3.099m | 8.165ms | 1 | 1 | 100.00 |
| V2 | stress_pipeline | sram_ctrl_stress_pipeline | 2.245m | 14.462ms | 1 | 1 | 100.00 |
| V2 | bijection | sram_ctrl_bijection | 36.190s | 13.563ms | 1 | 1 | 100.00 |
| V2 | access_during_key_req | sram_ctrl_access_during_key_req | 4.031m | 18.231ms | 1 | 1 | 100.00 |
| V2 | lc_escalation | sram_ctrl_lc_escalation | 4.650s | 1.680ms | 1 | 1 | 100.00 |
| V2 | executable | sram_ctrl_executable | 6.687m | 2.957ms | 1 | 1 | 100.00 |
| V2 | partial_access | sram_ctrl_partial_access | 5.610s | 779.242us | 1 | 1 | 100.00 |
| sram_ctrl_partial_access_b2b | 4.028m | 24.298ms | 1 | 1 | 100.00 | ||
| V2 | max_throughput | sram_ctrl_max_throughput | 19.870s | 367.591us | 1 | 1 | 100.00 |
| sram_ctrl_throughput_w_partial_write | 27.100s | 128.544us | 1 | 1 | 100.00 | ||
| sram_ctrl_throughput_w_readback | 22.410s | 210.693us | 1 | 1 | 100.00 | ||
| V2 | regwen | sram_ctrl_regwen | 1.177m | 4.676ms | 1 | 1 | 100.00 |
| V2 | ram_cfg | sram_ctrl_ram_cfg | 0.770s | 108.077us | 1 | 1 | 100.00 |
| V2 | stress_all | sram_ctrl_stress_all | 16.422m | 7.373ms | 1 | 1 | 100.00 |
| V2 | alert_test | sram_ctrl_alert_test | 0.610s | 43.356us | 1 | 1 | 100.00 |
| V2 | tl_d_oob_addr_access | sram_ctrl_tl_errors | 1.480s | 68.794us | 1 | 1 | 100.00 |
| V2 | tl_d_illegal_access | sram_ctrl_tl_errors | 1.480s | 68.794us | 1 | 1 | 100.00 |
| V2 | tl_d_outstanding_access | sram_ctrl_csr_hw_reset | 0.750s | 19.519us | 1 | 1 | 100.00 |
| sram_ctrl_csr_rw | 0.660s | 42.150us | 1 | 1 | 100.00 | ||
| sram_ctrl_csr_aliasing | 0.770s | 34.287us | 1 | 1 | 100.00 | ||
| sram_ctrl_same_csr_outstanding | 0.770s | 71.589us | 1 | 1 | 100.00 | ||
| V2 | tl_d_partial_access | sram_ctrl_csr_hw_reset | 0.750s | 19.519us | 1 | 1 | 100.00 |
| sram_ctrl_csr_rw | 0.660s | 42.150us | 1 | 1 | 100.00 | ||
| sram_ctrl_csr_aliasing | 0.770s | 34.287us | 1 | 1 | 100.00 | ||
| sram_ctrl_same_csr_outstanding | 0.770s | 71.589us | 1 | 1 | 100.00 | ||
| V2 | TOTAL | 17 | 17 | 100.00 | |||
| V2S | passthru_mem_tl_intg_err | sram_ctrl_passthru_mem_tl_intg_err | 1.590s | 240.584us | 1 | 1 | 100.00 |
| V2S | tl_intg_err | sram_ctrl_sec_cm | 0.800s | 8.273us | 0 | 1 | 0.00 |
| sram_ctrl_tl_intg_err | 1.270s | 343.471us | 1 | 1 | 100.00 | ||
| V2S | prim_count_check | sram_ctrl_sec_cm | 0.800s | 8.273us | 0 | 1 | 0.00 |
| V2S | sec_cm_bus_integrity | sram_ctrl_tl_intg_err | 1.270s | 343.471us | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_config_regwen | sram_ctrl_regwen | 1.177m | 4.676ms | 1 | 1 | 100.00 |
| V2S | sec_cm_readback_config_regwen | sram_ctrl_regwen | 1.177m | 4.676ms | 1 | 1 | 100.00 |
| V2S | sec_cm_exec_config_regwen | sram_ctrl_csr_rw | 0.660s | 42.150us | 1 | 1 | 100.00 |
| V2S | sec_cm_exec_config_mubi | sram_ctrl_executable | 6.687m | 2.957ms | 1 | 1 | 100.00 |
| V2S | sec_cm_exec_intersig_mubi | sram_ctrl_executable | 6.687m | 2.957ms | 1 | 1 | 100.00 |
| V2S | sec_cm_lc_hw_debug_en_intersig_mubi | sram_ctrl_executable | 6.687m | 2.957ms | 1 | 1 | 100.00 |
| V2S | sec_cm_lc_escalate_en_intersig_mubi | sram_ctrl_lc_escalation | 4.650s | 1.680ms | 1 | 1 | 100.00 |
| V2S | sec_cm_prim_ram_ctrl_mubi | sram_ctrl_mubi_enc_err | 1.000s | 112.038us | 1 | 1 | 100.00 |
| V2S | sec_cm_mem_integrity | sram_ctrl_passthru_mem_tl_intg_err | 1.590s | 240.584us | 1 | 1 | 100.00 |
| V2S | sec_cm_mem_readback | sram_ctrl_readback_err | 0.860s | 29.732us | 1 | 1 | 100.00 |
| V2S | sec_cm_mem_scramble | sram_ctrl_smoke | 5.630s | 131.341us | 1 | 1 | 100.00 |
| V2S | sec_cm_addr_scramble | sram_ctrl_smoke | 5.630s | 131.341us | 1 | 1 | 100.00 |
| V2S | sec_cm_instr_bus_lc_gated | sram_ctrl_executable | 6.687m | 2.957ms | 1 | 1 | 100.00 |
| V2S | sec_cm_ram_tl_lc_gate_fsm_sparse | sram_ctrl_sec_cm | 0.800s | 8.273us | 0 | 1 | 0.00 |
| V2S | sec_cm_key_global_esc | sram_ctrl_lc_escalation | 4.650s | 1.680ms | 1 | 1 | 100.00 |
| V2S | sec_cm_key_local_esc | sram_ctrl_sec_cm | 0.800s | 8.273us | 0 | 1 | 0.00 |
| V2S | sec_cm_init_ctr_redun | sram_ctrl_sec_cm | 0.800s | 8.273us | 0 | 1 | 0.00 |
| V2S | sec_cm_scramble_key_sideload | sram_ctrl_smoke | 5.630s | 131.341us | 1 | 1 | 100.00 |
| V2S | sec_cm_tlul_fifo_ctr_redun | sram_ctrl_sec_cm | 0.800s | 8.273us | 0 | 1 | 0.00 |
| V2S | TOTAL | 4 | 5 | 80.00 | |||
| V3 | stress_all_with_rand_reset | sram_ctrl_stress_all_with_rand_reset | 23.960s | 5.050ms | 1 | 1 | 100.00 |
| V3 | TOTAL | 1 | 1 | 100.00 | |||
| TOTAL | 30 | 31 | 96.77 |
UVM_ERROR (csr_utils_pkg.sv:456) [csr_utils_pkg::csr_rd_check.isolation_fork.unnamed$$_*] Check failed obs == exp (* [*] vs * [*]) Regname: sram_ctrl_regs_reg_block.status.init_error reset value: * has 1 failures:
0.sram_ctrl_sec_cm.66016737626517232083054397586743987002824284307006358088022207813787623038183
Line 98, in log /nightly/current_run/scratch/master/sram_ctrl_ret-sim-vcs/0.sram_ctrl_sec_cm/latest/run.log
UVM_ERROR @ 8273191 ps: (csr_utils_pkg.sv:456) [csr_utils_pkg::csr_rd_check.isolation_fork.unnamed$$_0] Check failed obs == exp (0 [0x0] vs 1 [0x1]) Regname: sram_ctrl_regs_reg_block.status.init_error reset value: 0x0
UVM_INFO @ 8273191 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---