MBX Simulation Results

Tuesday November 11 2025 16:10:56 UTC

GitHub Revision: b700cc2

Branch: master

Testplan

Simulator: XCELIUM

Test Results

Stage Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
V1 mbx_smoke mbx_smoke 81.0 8424.443603 1 1 100.00
V1 csr_hw_reset mbx_csr_hw_reset 2.0 62.93992 1 1 100.00
V1 csr_rw mbx_csr_rw 2.0 28.669014 1 1 100.00
V1 csr_bit_bash mbx_csr_bit_bash 3.0 69.365431 1 1 100.00
V1 csr_aliasing mbx_csr_aliasing 2.0 21.393280999999998 1 1 100.00
V1 csr_mem_rw_with_rand_reset mbx_csr_mem_rw_with_rand_reset 2.0 29.696189999999998 1 1 100.00
V1 regwen_csr_and_corresponding_lockable_csr mbx_csr_rw 2.0 28.669014 1 1 100.00
mbx_csr_aliasing 2.0 21.393280999999998 1 1 100.00
V1 TOTAL 6 6 100.00
V2 mbx_stress mbx_stress 68.0 11303.592002000001 1 1 100.00
V2 mbx_max_activity mbx_stress_zero_delays 9.0 40.328364 0 1 0.00
V2 mbx_imbx_oob mbx_imbx_oob 17.0 1514.2141029999998 1 1 100.00
V2 mbx_doe_intr_msg mbx_doe_intr_msg 21.0 564.384895 1 1 100.00
V2 alert_test mbx_alert_test 1.0 15.096794 1 1 100.00
V2 intr_test mbx_intr_test 1.0 17.03705 1 1 100.00
V2 tl_d_oob_addr_access mbx_tl_errors 4.0 230.823529 1 1 100.00
V2 tl_d_illegal_access mbx_tl_errors 4.0 230.823529 1 1 100.00
V2 tl_d_outstanding_access mbx_csr_hw_reset 2.0 62.93992 1 1 100.00
mbx_csr_rw 2.0 28.669014 1 1 100.00
mbx_csr_aliasing 2.0 21.393280999999998 1 1 100.00
mbx_same_csr_outstanding 2.0 96.388408 1 1 100.00
V2 tl_d_partial_access mbx_csr_hw_reset 2.0 62.93992 1 1 100.00
mbx_csr_rw 2.0 28.669014 1 1 100.00
mbx_csr_aliasing 2.0 21.393280999999998 1 1 100.00
mbx_same_csr_outstanding 2.0 96.388408 1 1 100.00
V2 TOTAL 7 8 87.50
V2S tl_intg_err mbx_sec_cm 1.0 22.001322000000002 1 1 100.00
mbx_tl_intg_err 2.0 420.73885600000006 1 1 100.00
V2S TOTAL 2 2 100.00
Unmapped tests i2c_host_smoke 36.82 0.0 1 1 100.00
i2c_host_override 0.74 0.0 1 1 100.00
i2c_host_fifo_watermark 95.75 0.0 1 1 100.00
i2c_host_fifo_overflow 55.09 0.0 1 1 100.00
i2c_host_fifo_reset_fmt 1.05 0.0 1 1 100.00
i2c_host_fifo_fmt_empty 4.46 0.0 1 1 100.00
i2c_host_fifo_reset_rx 6.47 0.0 1 1 100.00
i2c_host_fifo_full 106.35 0.0 1 1 100.00
i2c_host_perf 233.11 0.0 1 1 100.00
i2c_host_perf_precise 1.76 0.0 1 1 100.00
i2c_host_stretch_timeout 6.95 0.0 1 1 100.00
i2c_host_error_intr 1.3 0.0 0 1 0.00
i2c_host_stress_all 120.28 0.0 0 1 0.00
i2c_target_glitch 2.15 0.0 0 1 0.00
i2c_target_smoke 16.81 0.0 1 1 100.00
i2c_target_stress_wr 20.46 0.0 1 1 100.00
i2c_target_stress_rd 3.91 0.0 1 1 100.00
i2c_target_stretch 9.69 0.0 1 1 100.00
i2c_target_intr_smoke 5.06 0.0 1 1 100.00
i2c_target_intr_stress_wr 87.36 0.0 1 1 100.00
i2c_target_timeout 5.32 0.0 1 1 100.00
i2c_target_unexp_stop 1.47 0.0 0 1 0.00
i2c_target_fifo_reset_acq 1.09 0.0 1 1 100.00
i2c_target_fifo_reset_tx 1.17 0.0 1 1 100.00
i2c_target_perf 4.05 0.0 1 1 100.00
i2c_target_stress_all 21.94 0.0 1 1 100.00
i2c_target_bad_addr 3.23 0.0 1 1 100.00
i2c_target_hrst 18.29 0.0 0 1 0.00
i2c_host_stress_all_with_rand_reset 14.4 0.0 0 1 0.00
i2c_target_stress_all_with_rand_reset 24.87 0.0 0 1 0.00
i2c_host_mode_toggle 0.94 0.0 1 1 100.00
i2c_host_may_nack 13.65 0.0 1 1 100.00
i2c_target_fifo_watermarks_acq 1.78 0.0 1 1 100.00
i2c_target_fifo_watermarks_tx 0.7 0.0 1 1 100.00
i2c_target_tx_stretch_ctrl 2.01 0.0 1 1 100.00
i2c_target_smbus_maxlen 1.66 0.0 1 1 100.00
i2c_target_nack_acqfull 1.75 0.0 1 1 100.00
i2c_target_nack_acqfull_addr 1.64 0.0 1 1 100.00
i2c_target_nack_txstretch 1.04 0.0 1 1 100.00
i2c_sec_cm 0.81 0.0 1 1 100.00
i2c_alert_test 0.64 0.0 1 1 100.00
i2c_tl_errors 1.09 0.0 1 1 100.00
i2c_tl_intg_err 1.7 0.0 1 1 100.00
i2c_intr_test 0.63 0.0 1 1 100.00
i2c_csr_hw_reset 0.67 0.0 1 1 100.00
i2c_csr_rw 0.73 0.0 1 1 100.00
i2c_csr_bit_bash 3.32 0.0 1 1 100.00
i2c_csr_aliasing 1.13 0.0 1 1 100.00
i2c_same_csr_outstanding 0.75 0.0 1 1 100.00
i2c_csr_mem_rw_with_rand_reset 0.82 0.0 1 1 100.00
rv_dm_csr_aliasing 45.92 0.0 1 1 100.00
rv_dm_jtag_dtm_csr_hw_reset 1.23 0.0 1 1 100.00
rv_dm_jtag_dtm_csr_rw 0.96 0.0 1 1 100.00
rv_dm_jtag_dtm_csr_bit_bash 5.62 0.0 1 1 100.00
rv_dm_jtag_dtm_csr_aliasing 1.17 0.0 1 1 100.00
rv_dm_jtag_dmi_csr_hw_reset 5.38 0.0 1 1 100.00
rv_dm_jtag_dmi_csr_rw 1.7 0.0 1 1 100.00
rv_dm_jtag_dmi_csr_bit_bash 1.82 0.0 1 1 100.00
rv_dm_jtag_dmi_csr_aliasing 34.62 0.0 1 1 100.00
rv_dm_tap_fsm_rand_reset 0.7 0.0 0 1 0.00
rv_dm_tl_errors 0.62 0.0 0 1 0.00
rv_dm_tl_intg_err 6.92 0.0 1 1 100.00
rv_dm_mem_walk 0.62 0.0 1 1 100.00
rv_dm_mem_partial_access 0.67 0.0 1 1 100.00
rv_dm_csr_hw_reset 1.31 0.0 1 1 100.00
rv_dm_csr_rw 1.21 0.0 1 1 100.00
rv_dm_csr_bit_bash 18.79 0.0 1 1 100.00
rv_dm_same_csr_outstanding 4.74 0.0 1 1 100.00
rv_dm_csr_mem_rw_with_rand_reset 0.7 0.0 0 1 0.00
rv_dm_smoke 9.79 0.0 1 1 100.00
rv_dm_tap_fsm 7.06 0.0 1 1 100.00
rv_dm_sba_tl_access 488.53999999999996 0.0 0 1 0.00
rv_dm_delayed_resp_sba_tl_access 257.0 0.0 0 1 0.00
rv_dm_bad_sba_tl_access 236.26 0.0 0 1 0.00
rv_dm_autoincr_sba_tl_access 254.36 0.0 0 1 0.00
rv_dm_cmderr_busy 0.77 0.0 1 1 100.00
rv_dm_cmderr_not_supported 1.92 0.0 1 1 100.00
rv_dm_cmderr_exception 1.11 0.0 1 1 100.00
rv_dm_mem_tl_access_halted 1.26 0.0 1 1 100.00
rv_dm_mem_tl_access_resuming 1.17 0.0 0 1 0.00
rv_dm_hart_unavail 0.76 0.0 0 1 0.00
rv_dm_cmderr_halt_resume 1.21 0.0 1 1 100.00
rv_dm_dataaddr_rw_access 0.88 0.0 1 1 100.00
rv_dm_halt_resume_whereto 2.87 0.0 1 1 100.00
rv_dm_sba_debug_disabled 3.97 0.0 1 1 100.00
rv_dm_ndmreset_req 1.1 0.0 1 1 100.00
rv_dm_jtag_dtm_idle_hint 1.09 0.0 1 1 100.00
rv_dm_jtag_dmi_dm_inactive 1.95 0.0 1 1 100.00
rv_dm_jtag_dmi_debug_disabled 1.71 0.0 0 1 0.00
rv_dm_jtag_dtm_hard_reset 1.83 0.0 1 1 100.00
rv_dm_abstractcmd_status 1.02 0.0 1 1 100.00
rv_dm_rom_read_access 0.72 0.0 1 1 100.00
rv_dm_progbuf_read_write_execute 0.87 0.0 1 1 100.00
rv_dm_debug_disabled 0.98 0.0 1 1 100.00
rv_dm_dmi_failed_op 0.88 0.0 1 1 100.00
rv_dm_hartsel_warl 1.24 0.0 1 1 100.00
rv_dm_buffered_enable 0.88 0.0 1 1 100.00
rv_dm_sparse_lc_gate_fsm 0.9 0.0 1 1 100.00
rv_dm_scanmode 564.37 0.0 0 1 0.00
rv_dm_stress_all 2.44 0.0 0 1 0.00
rv_dm_stress_all_with_rand_reset 0.66 0.0 0 1 0.00
rv_dm_sec_cm 0.88 0.0 1 1 100.00
rv_dm_alert_test 0.68 0.0 1 1 100.00
hmac_smoke 8.98 0.0 1 1 100.00
hmac_long_msg 19.49 0.0 1 1 100.00
hmac_stress_reset 1.04 0.0 1 1 100.00
hmac_back_pressure 2.52 0.0 1 1 100.00
hmac_datapath_stress 1029.16 0.0 1 1 100.00
hmac_burst_wr 0.68 0.0 1 1 100.00
hmac_error 34.34 0.0 1 1 100.00
hmac_wipe_secret 85.34 0.0 1 1 100.00
hmac_test_sha256_vectors 7.63 0.0 1 1 100.00
hmac_test_sha384_vectors 18.97 0.0 1 1 100.00
hmac_test_sha512_vectors 383.74 0.0 1 1 100.00
hmac_test_hmac256_vectors 6.04 0.0 1 1 100.00
hmac_test_hmac384_vectors 7.75 0.0 1 1 100.00
hmac_test_hmac512_vectors 11.91 0.0 1 1 100.00
hmac_stress_all 793.94 0.0 1 1 100.00
hmac_stress_all_with_rand_reset 96.42 0.0 1 1 100.00
hmac_directed 4.53 0.0 1 1 100.00
hmac_sec_cm 0.89 0.0 1 1 100.00
hmac_alert_test 0.59 0.0 1 1 100.00
hmac_tl_errors 1.45 0.0 1 1 100.00
hmac_tl_intg_err 2.36 0.0 1 1 100.00
hmac_intr_test 0.53 0.0 1 1 100.00
hmac_csr_hw_reset 0.75 0.0 1 1 100.00
hmac_csr_rw 0.82 0.0 1 1 100.00
hmac_csr_bit_bash 3.56 0.0 1 1 100.00
hmac_csr_aliasing 2.34 0.0 1 1 100.00
hmac_same_csr_outstanding 1.41 0.0 1 1 100.00
hmac_csr_mem_rw_with_rand_reset 0.97 0.0 1 1 100.00
xbar_smoke 9.92 0.0 5 5 100.00
xbar_smoke_zero_delays 8.75 0.0 5 5 100.00
xbar_smoke_large_delays 274.24 0.0 5 5 100.00
xbar_smoke_slow_rsp 387.16 0.0 5 5 100.00
xbar_random 228.27 0.0 5 5 100.00
xbar_random_zero_delays 52.49 0.0 5 5 100.00
xbar_random_large_delays 1673.35 0.0 5 5 100.00
xbar_random_slow_rsp 229.2 0.0 5 5 100.00
xbar_access_same_device 175.25 0.0 5 5 100.00
xbar_access_same_device_slow_rsp 3121.56 0.0 5 5 100.00
xbar_same_source 109.43 0.0 5 5 100.00
xbar_error_random 96.35 0.0 5 5 100.00
xbar_unmapped_addr 62.06 0.0 5 5 100.00
xbar_error_and_unmapped_addr 72.36 0.0 5 5 100.00
xbar_stress_all 1317.07 0.0 5 5 100.00
xbar_stress_all_with_rand_reset 1237.36 0.0 5 5 100.00
xbar_stress_all_with_error 51.26 0.0 5 5 100.00
xbar_stress_all_with_reset_error 803.02 0.0 5 5 100.00
aon_timer_smoke 0.73 0.0 1 1 100.00
aon_timer_prescaler 3.22 0.0 1 1 100.00
aon_timer_jump 1.0 0.0 1 1 100.00
aon_timer_custom_intr 0.89 0.0 1 1 100.00
aon_timer_smoke_max_thold 1.26 0.0 1 1 100.00
aon_timer_smoke_min_thold 0.94 0.0 1 1 100.00
aon_timer_wkup_count_cdc_hi 1.06 0.0 1 1 100.00
aon_timer_alternating_enable_on_off 10.07 0.0 1 1 100.00
aon_timer_stress_all_with_rand_reset 13.77 0.0 1 1 100.00
aon_timer_stress_all 25.21 0.0 1 1 100.00
aon_timer_sec_cm 5.4 0.0 1 1 100.00
aon_timer_alert_test 0.68 0.0 1 1 100.00
aon_timer_tl_errors 1.02 0.0 1 1 100.00
aon_timer_tl_intg_err 2.95 0.0 1 1 100.00
aon_timer_intr_test 0.89 0.0 1 1 100.00
aon_timer_mem_walk 0.85 0.0 1 1 100.00
aon_timer_mem_partial_access 1.16 0.0 1 1 100.00
aon_timer_csr_hw_reset 1.24 0.0 1 1 100.00
aon_timer_csr_rw 0.83 0.0 1 1 100.00
aon_timer_csr_bit_bash 3.75 0.0 1 1 100.00
aon_timer_csr_aliasing 1.12 0.0 1 1 100.00
aon_timer_same_csr_outstanding 3.6 0.0 1 1 100.00
aon_timer_csr_mem_rw_with_rand_reset 0.96 0.0 1 1 100.00
gpio_smoke 0.84 0.0 1 1 100.00
gpio_smoke_no_pullup_pulldown 0.77 0.0 1 1 100.00
gpio_inp_prd_cnt 0.64 0.0 1 1 100.00
gpio_random_dout_din 0.74 0.0 1 1 100.00
gpio_random_dout_din_no_pullup_pulldown 1.03 0.0 1 1 100.00
gpio_dout_din_regs_random_rw 0.64 0.0 1 1 100.00
gpio_intr_rand_pgm 0.93 0.0 1 1 100.00
gpio_rand_intr_trigger 0.92 0.0 1 1 100.00
gpio_intr_with_filter_rand_intr_event 1.24 0.0 1 1 100.00
gpio_filter_stress 17.04 0.0 1 1 100.00
gpio_random_long_reg_writes_reg_reads 3.57 0.0 1 1 100.00
gpio_full_random 0.72 0.0 1 1 100.00
gpio_stress_all 79.57 0.0 1 1 100.00
gpio_stress_all_with_rand_reset 9.17 0.0 0 1 0.00
gpio_rand_straps 0.59 0.0 1 1 100.00
gpio_sec_cm 0.87 0.0 1 1 100.00
gpio_alert_test 0.62 0.0 1 1 100.00
gpio_csr_rw 0.73 0.0 1 1 100.00
gpio_same_csr_outstanding 0.83 0.0 0 1 0.00
gpio_csr_aliasing 1.45 0.0 1 1 100.00
gpio_csr_mem_rw_with_rand_reset 0.96 0.0 1 1 100.00
gpio_tl_intg_err 1.71 0.0 1 1 100.00
gpio_tl_errors 1.12 0.0 1 1 100.00
gpio_intr_test 0.62 0.0 1 1 100.00
gpio_csr_hw_reset 0.69 0.0 1 1 100.00
gpio_csr_bit_bash 2.31 0.0 1 1 100.00
gpio_smoke_en_cdc_prim 1.14 0.0 1 1 100.00
gpio_smoke_no_pullup_pulldown_en_cdc_prim 0.93 0.0 1 1 100.00
tl_agent_smoke 1.06 0.0 1 1 100.00
spi_device_csb_read 0.78 0.0 1 1 100.00
spi_device_mem_parity 0.66 0.0 0 1 0.00
spi_device_ram_cfg 0.66 0.0 0 1 0.00
spi_device_tpm_read_hw_reg 7.38 0.0 1 1 100.00
spi_device_tpm_all 14.33 0.0 1 1 100.00
spi_device_tpm_sts_read 0.64 0.0 1 1 100.00
spi_device_tpm_rw 0.87 0.0 1 1 100.00
spi_device_pass_cmd_filtering 8.56 0.0 1 1 100.00
spi_device_pass_addr_payload_swap 3.49 0.0 1 1 100.00
spi_device_intercept 15.58 0.0 1 1 100.00
spi_device_mailbox 2.63 0.0 1 1 100.00
spi_device_upload 2.0 0.0 1 1 100.00
spi_device_cfg_cmd 6.59 0.0 1 1 100.00
spi_device_flash_mode 3.36 0.0 1 1 100.00
spi_device_flash_mode_ignore_cmds 27.87 0.0 1 1 100.00
spi_device_read_buffer_direct 4.95 0.0 1 1 100.00
spi_device_flash_all 78.91 0.0 1 1 100.00
spi_device_flash_and_tpm 166.48 0.0 1 1 100.00
spi_device_flash_and_tpm_min_idle 182.3 0.0 1 1 100.00
spi_device_stress_all 0.87 0.0 1 1 100.00
spi_device_sec_cm 1.23 0.0 1 1 100.00
spi_device_alert_test 0.71 0.0 1 1 100.00
spi_device_tl_errors 1.3 0.0 1 1 100.00
spi_device_tl_intg_err 11.03 0.0 1 1 100.00
spi_device_intr_test 0.79 0.0 1 1 100.00
spi_device_mem_walk 0.84 0.0 1 1 100.00
spi_device_mem_partial_access 1.88 0.0 1 1 100.00
spi_device_csr_hw_reset 1.18 0.0 1 1 100.00
spi_device_csr_rw 1.29 0.0 1 1 100.00
spi_device_csr_bit_bash 15.95 0.0 1 1 100.00
spi_device_csr_aliasing 9.89 0.0 1 1 100.00
spi_device_same_csr_outstanding 3.27 0.0 1 1 100.00
spi_device_csr_mem_rw_with_rand_reset 1.35 0.0 1 1 100.00
clkmgr_smoke 0.96 0.0 1 1 100.00
clkmgr_frequency 0.68 0.0 0 1 0.00
clkmgr_frequency_timeout 0.66 0.0 0 1 0.00
clkmgr_peri 0.76 0.0 1 1 100.00
clkmgr_trans 0.94 0.0 1 1 100.00
clkmgr_clk_status 0.73 0.0 1 1 100.00
clkmgr_idle_intersig_mubi 1.57 0.0 1 1 100.00
clkmgr_regwen 0.66 0.0 0 1 0.00
clkmgr_sec_cm 14.31 0.0 1 1 100.00
clkmgr_stress_all_with_rand_reset 1.07 0.0 0 1 0.00
clkmgr_stress_all 1.68 0.0 0 1 0.00
clkmgr_alert_test 0.88 0.0 1 1 100.00
clkmgr_shadow_reg_errors 1.12 0.0 1 1 100.00
clkmgr_shadow_reg_errors_with_csr_rw 0.72 0.0 0 1 0.00
clkmgr_tl_errors 1.19 0.0 1 1 100.00
clkmgr_tl_intg_err 0.76 0.0 0 1 0.00
clkmgr_csr_hw_reset 0.88 0.0 1 1 100.00
clkmgr_csr_rw 0.78 0.0 1 1 100.00
clkmgr_csr_bit_bash 2.63 0.0 0 1 0.00
clkmgr_csr_aliasing 1.64 0.0 1 1 100.00
clkmgr_same_csr_outstanding 0.69 0.0 0 1 0.00
clkmgr_csr_mem_rw_with_rand_reset 0.93 0.0 0 1 0.00
prim_async_alert 0.46 0.0 1 1 100.00
prim_async_fatal_alert 0.46 0.0 1 1 100.00
prim_async_fatal_alert_with_3_cycles_skew 0.53 0.0 1 1 100.00
prim_sync_alert 0.58 0.0 1 1 100.00
prim_sync_fatal_alert 0.47 0.0 1 1 100.00
rstmgr_cnsty_chk_test 2.11 0.0 1 1 100.00
sram_ctrl_smoke 54.93 0.0 2 2 100.00
sram_ctrl_multiple_keys 747.01 0.0 2 2 100.00
sram_ctrl_bijection 2133.47 0.0 2 2 100.00
sram_ctrl_stress_pipeline 261.14 0.0 2 2 100.00
sram_ctrl_partial_access 17.28 0.0 2 2 100.00
sram_ctrl_partial_access_b2b 278.78 0.0 2 2 100.00
sram_ctrl_max_throughput 23.22 0.0 2 2 100.00
sram_ctrl_throughput_w_partial_write 24.11 0.0 2 2 100.00
sram_ctrl_throughput_w_readback 33.92 0.0 2 2 100.00
sram_ctrl_lc_escalation 52.93 0.0 2 2 100.00
sram_ctrl_access_during_key_req 1079.6 0.0 2 2 100.00
sram_ctrl_executable 607.87 0.0 2 2 100.00
sram_ctrl_regwen 748.31 0.0 2 2 100.00
sram_ctrl_ram_cfg 2.96 0.0 2 2 100.00
sram_ctrl_mem_walk 127.64000000000001 0.0 2 2 100.00
sram_ctrl_mem_partial_access 53.87 0.0 2 2 100.00
sram_ctrl_readback_err 3.95 0.0 1 2 50.00
sram_ctrl_mubi_enc_err 4.04 0.0 2 2 100.00
sram_ctrl_stress_all_with_rand_reset 70.82 0.0 2 2 100.00
sram_ctrl_stress_all 1710.54 0.0 2 2 100.00
sram_ctrl_sec_cm 0.77 0.0 0 2 0.00
sram_ctrl_alert_test 0.96 0.0 2 2 100.00
sram_ctrl_passthru_mem_tl_intg_err 33.11 0.0 2 2 100.00
sram_ctrl_tl_errors 1.92 0.0 2 2 100.00
sram_ctrl_tl_intg_err 2.53 0.0 2 2 100.00
sram_ctrl_csr_hw_reset 0.75 0.0 2 2 100.00
sram_ctrl_csr_rw 0.67 0.0 2 2 100.00
sram_ctrl_csr_bit_bash 1.79 0.0 2 2 100.00
sram_ctrl_csr_aliasing 0.69 0.0 2 2 100.00
sram_ctrl_same_csr_outstanding 0.97 0.0 2 2 100.00
sram_ctrl_csr_mem_rw_with_rand_reset 2.71 0.0 2 2 100.00
uart_smoke 3.3 0.0 1 1 100.00
uart_tx_rx 30.24 0.0 1 1 100.00
uart_fifo_full 15.21 0.0 1 1 100.00
uart_fifo_overflow 91.06 0.0 1 1 100.00
uart_fifo_reset 57.3 0.0 1 1 100.00
uart_rx_oversample 7.38 0.0 1 1 100.00
uart_intr 13.76 0.0 1 1 100.00
uart_noise_filter 2.96 0.0 0 1 0.00
uart_rx_start_bit_filter 1.92 0.0 1 1 100.00
uart_rx_parity_err 235.8 0.0 1 1 100.00
uart_tx_ovrd 2.78 0.0 1 1 100.00
uart_loopback 3.11 0.0 1 1 100.00
uart_perf 686.4 0.0 1 1 100.00
uart_long_xfer_wo_dly 87.8 0.0 1 1 100.00
uart_stress_all_with_rand_reset 17.3 0.0 1 1 100.00
uart_stress_all 619.54 0.0 1 1 100.00
uart_sec_cm 0.88 0.0 1 1 100.00
uart_alert_test 0.66 0.0 1 1 100.00
uart_tl_errors 1.64 0.0 1 1 100.00
uart_tl_intg_err 1.41 0.0 1 1 100.00
uart_intr_test 0.71 0.0 1 1 100.00
uart_csr_hw_reset 0.71 0.0 1 1 100.00
uart_csr_rw 0.61 0.0 1 1 100.00
uart_csr_bit_bash 1.26 0.0 1 1 100.00
uart_csr_aliasing 0.76 0.0 1 1 100.00
uart_same_csr_outstanding 0.74 0.0 1 1 100.00
uart_csr_mem_rw_with_rand_reset 0.73 0.0 1 1 100.00
kmac_smoke 29.2 0.0 2 2 100.00
kmac_long_msg_and_output 2360.83 0.0 2 2 100.00
kmac_sideload 216.44 0.0 2 2 100.00
kmac_sideload_invalid 4.05 0.0 2 2 100.00
kmac_burst_write 897.06 0.0 2 2 100.00
kmac_test_vectors_sha3_224 35.76 0.0 2 2 100.00
kmac_test_vectors_sha3_256 1701.54 0.0 2 2 100.00
kmac_test_vectors_sha3_384 21.12 0.0 2 2 100.00
kmac_test_vectors_sha3_512 820.86 0.0 2 2 100.00
kmac_test_vectors_shake_128 158.5 0.0 2 2 100.00
kmac_test_vectors_shake_256 1893.78 0.0 2 2 100.00
kmac_test_vectors_kmac 2.6 0.0 2 2 100.00
kmac_test_vectors_kmac_xof 3.07 0.0 2 2 100.00
kmac_app 212.32 0.0 2 2 100.00
kmac_app_with_partial_data 110.99 0.0 2 2 100.00
kmac_entropy_refresh 206.47 0.0 2 2 100.00
kmac_mubi 323.87 0.0 2 2 100.00
kmac_error 106.43 0.0 2 2 100.00
kmac_key_error 7.29 0.0 2 2 100.00
kmac_edn_timeout_error 3.33 0.0 2 2 100.00
kmac_entropy_mode_error 23.45 0.0 2 2 100.00
kmac_entropy_ready_error 28.23 0.0 2 2 100.00
kmac_lc_escalation 1.57 0.0 2 2 100.00
kmac_stress_all 496.3 0.0 2 2 100.00
kmac_stress_all_with_rand_reset 86.54 0.0 2 2 100.00
kmac_sec_cm 61.599999999999994 0.0 2 2 100.00
kmac_alert_test 1.02 0.0 2 2 100.00
kmac_shadow_reg_errors 1.89 0.0 2 2 100.00
kmac_shadow_reg_errors_with_csr_rw 3.39 0.0 2 2 100.00
kmac_mem_walk 0.83 0.0 2 2 100.00
kmac_mem_partial_access 1.37 0.0 2 2 100.00
kmac_tl_errors 2.62 0.0 2 2 100.00
kmac_tl_intg_err 3.5 0.0 2 2 100.00
kmac_intr_test 0.94 0.0 2 2 100.00
kmac_csr_hw_reset 1.32 0.0 2 2 100.00
kmac_csr_rw 1.08 0.0 2 2 100.00
kmac_csr_bit_bash 6.56 0.0 2 2 100.00
kmac_csr_aliasing 6.34 0.0 2 2 100.00
kmac_same_csr_outstanding 2.72 0.0 2 2 100.00
kmac_csr_mem_rw_with_rand_reset 1.96 0.0 2 2 100.00
prim_lfsr_gal_smoke 1.22 0.0 1 1 100.00
prim_lfsr_fib_smoke 1.66 0.0 1 1 100.00
prim_present_test 20.77 0.0 1 1 100.00
prim_prince_test 27.08 0.0 1 1 100.00
spi_host_smoke 23.0 4193.254409 1 1 100.00
spi_host_speed 5.0 183.956358 1 1 100.00
spi_host_upper_range_clkdiv 124.00000000000001 3447.813328 1 1 100.00
spi_host_performance 1.0 20.532577 1 1 100.00
spi_host_sw_reset 10.0 492.266491 1 1 100.00
spi_host_overflow_underflow 3.0 205.51031400000002 1 1 100.00
spi_host_error_cmd 2.0 30.06473 1 1 100.00
spi_host_event 53.0 11721.718413 1 1 100.00
spi_host_passthrough_mode 2.0 70.622709 1 1 100.00
spi_host_status_stall 39.0 52354.758318 1 1 100.00
spi_host_idlecsbactive 2.0 112.956096 1 1 100.00
spi_host_stress_all 12.0 1217.506068 1 1 100.00
spi_host_spien 99.0 4332.119369 1 1 100.00
spi_host_sec_cm 1.0 210.41936900000002 1 1 100.00
spi_host_alert_test 2.0 48.940404 1 1 100.00
spi_host_tl_errors 3.0 269.084427 1 1 100.00
spi_host_tl_intg_err 2.0 906.099635 1 1 100.00
spi_host_intr_test 1.0 23.350882000000002 1 1 100.00
spi_host_mem_walk 1.0 21.224335 1 1 100.00
spi_host_mem_partial_access 1.0 29.831575 1 1 100.00
spi_host_csr_hw_reset 1.0 25.703343 1 1 100.00
spi_host_csr_rw 2.0 28.268094 1 1 100.00
spi_host_csr_bit_bash 3.0 806.2960400000001 1 1 100.00
spi_host_csr_aliasing 2.0 22.089192999999998 1 1 100.00
spi_host_same_csr_outstanding 2.0 25.735337 1 1 100.00
spi_host_csr_mem_rw_with_rand_reset 2.0 58.950548000000005 1 1 100.00
ac_range_check_smoke 29.0 6340.722522 1 1 100.00
ac_range_check_smoke_racl 45.0 6991.636254 1 1 100.00
ac_range_check_smoke_high_threshold 26.0 1148.055809 1 1 100.00
ac_range_check_bypass 31.0 1316.4341729999999 1 1 100.00
ac_range_check_lock_range 4.0 232.00931899999998 1 1 100.00
ac_range_check_stress_all_with_rand_reset 208.0 10584.427973 1 1 100.00
ac_range_check_stress_all 147.0 2670.0795780000003 0 1 0.00
ac_range_check_sec_cm 2.0 12.678741 1 1 100.00
ac_range_check_alert_test 2.0 49.490661 1 1 100.00
ac_range_check_tl_errors 3.0 153.34707500000002 1 1 100.00
ac_range_check_tl_intg_err 9.0 1191.488051 1 1 100.00
ac_range_check_shadow_reg_errors 11.0 406.162576 1 1 100.00
ac_range_check_shadow_reg_errors_with_csr_rw 84.0 3958.8238220000003 1 1 100.00
ac_range_check_intr_test 2.0 14.222579 1 1 100.00
ac_range_check_csr_hw_reset 3.0 200.36839600000002 1 1 100.00
ac_range_check_csr_rw 2.0 139.446454 1 1 100.00
ac_range_check_csr_bit_bash 36.0 2533.401411 1 1 100.00
ac_range_check_csr_aliasing 15.0 693.9066899999999 1 1 100.00
ac_range_check_same_csr_outstanding 6.0 182.401694 1 1 100.00
ac_range_check_csr_mem_rw_with_rand_reset 3.0 67.224057 1 1 100.00
prim_lfsr_gal_test 158.32 0.0 1 1 100.00
prim_lfsr_fib_test 160.64 0.0 1 1 100.00
rv_timer_random 0.93 0.0 1 1 100.00
rv_timer_min 0.75 0.0 0 1 0.00
rv_timer_max 0.9 0.0 0 1 0.00
rv_timer_disabled 0.88 0.0 1 1 100.00
rv_timer_cfg_update_on_fly 34.43 0.0 1 1 100.00
rv_timer_random_reset 1.33 0.0 0 1 0.00
rv_timer_stress_all_with_rand_reset 14.41 0.0 1 1 100.00
rv_timer_stress_all 3.73 0.0 1 1 100.00
rv_timer_sec_cm 0.89 0.0 1 1 100.00
rv_timer_alert_test 0.62 0.0 1 1 100.00
rv_timer_tl_errors 1.19 0.0 1 1 100.00
