KMAC/UNMASKED Simulation Results

Wednesday November 12 2025 16:07:41 UTC

GitHub Revision: efa7857

Branch: master

Testplan

Simulator: VCS

Test Results

Stage Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
V1 smoke kmac_smoke 42.83 0.0 2 2 100.00
V1 csr_hw_reset kmac_csr_hw_reset 1.42 0.0 2 2 100.00
V1 csr_rw kmac_csr_rw 1.11 0.0 2 2 100.00
V1 csr_bit_bash kmac_csr_bit_bash 14.69 0.0 2 2 100.00
V1 csr_aliasing kmac_csr_aliasing 4.64 0.0 2 2 100.00
V1 csr_mem_rw_with_rand_reset kmac_csr_mem_rw_with_rand_reset 2.06 0.0 2 2 100.00
V1 regwen_csr_and_corresponding_lockable_csr kmac_csr_rw 1.11 0.0 2 2 100.00
kmac_csr_aliasing 4.64 0.0 2 2 100.00
V1 mem_walk kmac_mem_walk 1.03 0.0 2 2 100.00
V1 mem_partial_access kmac_mem_partial_access 1.35 0.0 2 2 100.00
V1 TOTAL 16 16 100.00
V2 long_msg_and_output kmac_long_msg_and_output 660.1 0.0 2 2 100.00
V2 burst_write kmac_burst_write 795.64 0.0 2 2 100.00
V2 test_vectors kmac_test_vectors_sha3_224 34.14 0.0 2 2 100.00
kmac_test_vectors_sha3_256 35.76 0.0 2 2 100.00
kmac_test_vectors_sha3_384 1386.91 0.0 2 2 100.00
kmac_test_vectors_sha3_512 1071.68 0.0 2 2 100.00
kmac_test_vectors_shake_128 2163.63 0.0 2 2 100.00
kmac_test_vectors_shake_256 283.95 0.0 2 2 100.00
kmac_test_vectors_kmac 2.44 0.0 2 2 100.00
kmac_test_vectors_kmac_xof 3.06 0.0 2 2 100.00
V2 sideload kmac_sideload 294.48 0.0 2 2 100.00
V2 app kmac_app 159.19 0.0 2 2 100.00
V2 app_with_partial_data kmac_app_with_partial_data 141.81 0.0 2 2 100.00
V2 entropy_refresh kmac_entropy_refresh 197.16 0.0 2 2 100.00
V2 error kmac_error 360.63 0.0 2 2 100.00
V2 key_error kmac_key_error 7.82 0.0 1 2 50.00
V2 sideload_invalid kmac_sideload_invalid 1.54 0.0 2 2 100.00
V2 edn_timeout_error kmac_edn_timeout_error 24.42 0.0 2 2 100.00
V2 entropy_mode_error kmac_entropy_mode_error 12.84 0.0 2 2 100.00
V2 entropy_ready_error kmac_entropy_ready_error 46.61 0.0 2 2 100.00
V2 lc_escalation kmac_lc_escalation 1.88 0.0 2 2 100.00
V2 stress_all kmac_stress_all 780.45 0.0 2 2 100.00
V2 intr_test kmac_intr_test 1.1 0.0 2 2 100.00
V2 alert_test kmac_alert_test 1.11 0.0 2 2 100.00
V2 tl_d_oob_addr_access kmac_tl_errors 3.5 0.0 2 2 100.00
V2 tl_d_illegal_access kmac_tl_errors 3.5 0.0 2 2 100.00
V2 tl_d_outstanding_access kmac_csr_hw_reset 1.42 0.0 2 2 100.00
kmac_csr_rw 1.11 0.0 2 2 100.00
kmac_csr_aliasing 4.64 0.0 2 2 100.00
kmac_same_csr_outstanding 1.55 0.0 2 2 100.00
V2 tl_d_partial_access kmac_csr_hw_reset 1.42 0.0 2 2 100.00
kmac_csr_rw 1.11 0.0 2 2 100.00
kmac_csr_aliasing 4.64 0.0 2 2 100.00
kmac_same_csr_outstanding 1.55 0.0 2 2 100.00
V2 TOTAL 51 52 98.08
V2S shadow_reg_update_error kmac_shadow_reg_errors 2.04 0.0 2 2 100.00
V2S shadow_reg_read_clear_staged_value kmac_shadow_reg_errors 2.04 0.0 2 2 100.00
V2S shadow_reg_storage_error kmac_shadow_reg_errors 2.04 0.0 2 2 100.00
V2S shadowed_reset_glitch kmac_shadow_reg_errors 2.04 0.0 2 2 100.00
V2S shadow_reg_update_error_with_csr_rw kmac_shadow_reg_errors_with_csr_rw 3.66 0.0 2 2 100.00
V2S tl_intg_err kmac_sec_cm 43.73 0.0 2 2 100.00
kmac_tl_intg_err 4.94 0.0 2 2 100.00
V2S sec_cm_bus_integrity kmac_tl_intg_err 4.94 0.0 2 2 100.00
V2S sec_cm_lc_escalate_en_intersig_mubi kmac_lc_escalation 1.88 0.0 2 2 100.00
V2S sec_cm_sw_key_key_masking kmac_smoke 42.83 0.0 2 2 100.00
V2S sec_cm_key_sideload kmac_sideload 294.48 0.0 2 2 100.00
V2S sec_cm_cfg_shadowed_config_shadow kmac_shadow_reg_errors 2.04 0.0 2 2 100.00
V2S sec_cm_fsm_sparse kmac_sec_cm 43.73 0.0 2 2 100.00
V2S sec_cm_ctr_redun kmac_sec_cm 43.73 0.0 2 2 100.00
V2S sec_cm_packer_ctr_redun kmac_sec_cm 43.73 0.0 2 2 100.00
V2S sec_cm_cfg_shadowed_config_regwen kmac_smoke 42.83 0.0 2 2 100.00
V2S sec_cm_fsm_global_esc kmac_lc_escalation 1.88 0.0 2 2 100.00
V2S sec_cm_fsm_local_esc kmac_sec_cm 43.73 0.0 2 2 100.00
V2S sec_cm_absorbed_ctrl_mubi kmac_mubi 303.48 0.0 2 2 100.00
V2S sec_cm_sw_cmd_ctrl_sparse kmac_smoke 42.83 0.0 2 2 100.00
V2S TOTAL 10 10 100.00
V3 stress_all_with_rand_reset kmac_stress_all_with_rand_reset 41.73 0.0 2 2 100.00
V3 TOTAL 2 2 100.00
Unmapped tests rv_dm_smoke 3.28 0.0 1 1 100.00
rv_dm_tap_fsm 5.07 0.0 0 1 0.00
rv_dm_sba_tl_access 584.74 0.0 0 1 0.00
rv_dm_delayed_resp_sba_tl_access 150.76 0.0 0 1 0.00
rv_dm_bad_sba_tl_access 541.33 0.0 0 1 0.00
rv_dm_autoincr_sba_tl_access 194.27 0.0 0 1 0.00
rv_dm_cmderr_busy 0.84 0.0 1 1 100.00
rv_dm_cmderr_not_supported 1.07 0.0 1 1 100.00
rv_dm_cmderr_exception 1.43 0.0 1 1 100.00
rv_dm_mem_tl_access_halted 1.15 0.0 1 1 100.00
rv_dm_mem_tl_access_resuming 0.73 0.0 0 1 0.00
rv_dm_hart_unavail 0.79 0.0 0 1 0.00
rv_dm_cmderr_halt_resume 1.35 0.0 1 1 100.00
rv_dm_dataaddr_rw_access 0.7 0.0 1 1 100.00
rv_dm_halt_resume_whereto 0.98 0.0 1 1 100.00
rv_dm_sba_debug_disabled 1.86 0.0 1 1 100.00
rv_dm_ndmreset_req 0.78 0.0 1 1 100.00
rv_dm_jtag_dtm_idle_hint 1.58 0.0 1 1 100.00
rv_dm_jtag_dmi_dm_inactive 1.43 0.0 1 1 100.00
rv_dm_jtag_dmi_debug_disabled 0.87 0.0 0 1 0.00
rv_dm_jtag_dtm_hard_reset 0.82 0.0 1 1 100.00
rv_dm_abstractcmd_status 0.76 0.0 1 1 100.00
rv_dm_rom_read_access 0.78 0.0 1 1 100.00
rv_dm_progbuf_read_write_execute 0.81 0.0 1 1 100.00
rv_dm_debug_disabled 0.81 0.0 1 1 100.00
rv_dm_dmi_failed_op 1.66 0.0 1 1 100.00
rv_dm_hartsel_warl 0.82 0.0 1 1 100.00
rv_dm_buffered_enable 0.95 0.0 1 1 100.00
rv_dm_sparse_lc_gate_fsm 0.93 0.0 1 1 100.00
rv_dm_scanmode 566.0 0.0 0 1 0.00
rv_dm_stress_all 5340.48 0.0 0 1 0.00
rv_dm_stress_all_with_rand_reset 0.66 0.0 0 1 0.00
rv_dm_sec_cm 1.6 0.0 1 1 100.00
rv_dm_alert_test 0.7 0.0 1 1 100.00
uart_smoke 1.09 0.0 1 1 100.00
uart_tx_rx 53.33 0.0 1 1 100.00
uart_fifo_full 20.84 0.0 1 1 100.00
uart_fifo_overflow 24.83 0.0 1 1 100.00
uart_fifo_reset 10.44 0.0 1 1 100.00
uart_rx_oversample 17.48 0.0 1 1 100.00
uart_intr 29.44 0.0 1 1 100.00
uart_noise_filter 2.05 0.0 0 1 0.00
uart_rx_start_bit_filter 2.14 0.0 1 1 100.00
uart_rx_parity_err 6.73 0.0 1 1 100.00
uart_tx_ovrd 2.96 0.0 1 1 100.00
uart_loopback 6.41 0.0 1 1 100.00
uart_perf 60.85 0.0 1 1 100.00
uart_long_xfer_wo_dly 570.79 0.0 1 1 100.00
uart_stress_all_with_rand_reset 21.76 0.0 1 1 100.00
uart_stress_all 142.41 0.0 1 1 100.00
uart_sec_cm 0.78 0.0 1 1 100.00
uart_alert_test 0.53 0.0 1 1 100.00
rv_timer_random 0.64 0.0 1 1 100.00
rv_timer_min 0.51 0.0 1 1 100.00
rv_timer_max 0.57 0.0 0 1 0.00
rv_timer_disabled 2.28 0.0 1 1 100.00
rv_timer_cfg_update_on_fly 184.62 0.0 1 1 100.00
rv_timer_random_reset 0.6 0.0 0 1 0.00
rv_timer_stress_all_with_rand_reset 24.17 0.0 1 1 100.00
rv_timer_stress_all 3.61 0.0 1 1 100.00
rv_timer_sec_cm 0.87 0.0 1 1 100.00
rv_timer_alert_test 0.65 0.0 1 1 100.00
rv_timer_tl_errors 1.43 0.0 1 1 100.00
rv_timer_tl_intg_err 1.15 0.0 1 1 100.00
rv_timer_intr_test 0.57 0.0 1 1 100.00
rv_timer_csr_hw_reset 0.68 0.0 1 1 100.00
rv_timer_csr_rw 0.54 0.0 1 1 100.00
rv_timer_csr_bit_bash 1.75 0.0 1 1 100.00
rv_timer_csr_aliasing 0.68 0.0 1 1 100.00
rv_timer_same_csr_outstanding 0.72 0.0 1 1 100.00
rv_timer_csr_mem_rw_with_rand_reset 0.73 0.0 1 1 100.00
aon_timer_smoke 0.96 0.0 1 1 100.00
aon_timer_prescaler 67.98 0.0 1 1 100.00
aon_timer_jump 0.98 0.0 1 1 100.00
aon_timer_custom_intr 1.32 0.0 1 1 100.00
aon_timer_smoke_max_thold 1.19 0.0 1 1 100.00
aon_timer_smoke_min_thold 1.1 0.0 1 1 100.00
aon_timer_wkup_count_cdc_hi 6.31 0.0 1 1 100.00
aon_timer_alternating_enable_on_off 9.31 0.0 1 1 100.00
aon_timer_stress_all_with_rand_reset 13.56 0.0 1 1 100.00
aon_timer_stress_all 46.32 0.0 1 1 100.00
aon_timer_sec_cm 3.4 0.0 1 1 100.00
aon_timer_alert_test 0.89 0.0 1 1 100.00
aon_timer_tl_errors 1.85 0.0 1 1 100.00
aon_timer_tl_intg_err 3.06 0.0 1 1 100.00
aon_timer_intr_test 0.66 0.0 1 1 100.00
aon_timer_mem_walk 0.58 0.0 1 1 100.00
aon_timer_mem_partial_access 0.87 0.0 1 1 100.00
aon_timer_csr_hw_reset 0.83 0.0 1 1 100.00
aon_timer_csr_rw 0.87 0.0 1 1 100.00
aon_timer_csr_bit_bash 3.64 0.0 1 1 100.00
aon_timer_csr_aliasing 0.82 0.0 1 1 100.00
aon_timer_same_csr_outstanding 0.95 0.0 1 1 100.00
aon_timer_csr_mem_rw_with_rand_reset 0.98 0.0 1 1 100.00
spi_device_csb_read 0.7 0.0 1 1 100.00
spi_device_mem_parity 0.68 0.0 0 1 0.00
spi_device_ram_cfg 0.66 0.0 0 1 0.00
spi_device_tpm_read_hw_reg 3.9 0.0 1 1 100.00
spi_device_tpm_all 5.07 0.0 1 1 100.00
spi_device_tpm_sts_read 0.8 0.0 1 1 100.00
spi_device_tpm_rw 0.74 0.0 1 1 100.00
spi_device_pass_cmd_filtering 1.61 0.0 1 1 100.00
spi_device_pass_addr_payload_swap 3.11 0.0 1 1 100.00
spi_device_intercept 3.4 0.0 1 1 100.00
spi_device_mailbox 1.76 0.0 1 1 100.00
spi_device_upload 9.12 0.0 1 1 100.00
spi_device_cfg_cmd 8.21 0.0 1 1 100.00
spi_device_flash_mode 15.23 0.0 1 1 100.00
spi_device_flash_mode_ignore_cmds 23.38 0.0 1 1 100.00
spi_device_read_buffer_direct 2.51 0.0 1 1 100.00
spi_device_flash_all 30.1 0.0 1 1 100.00
spi_device_flash_and_tpm 6.27 0.0 1 1 100.00
spi_device_flash_and_tpm_min_idle 26.45 0.0 1 1 100.00
spi_device_stress_all 78.04 0.0 1 1 100.00
spi_device_sec_cm 0.83 0.0 1 1 100.00
spi_device_alert_test 0.71 0.0 1 1 100.00
spi_device_tl_errors 3.81 0.0 1 1 100.00
spi_device_tl_intg_err 14.71 0.0 1 1 100.00
spi_device_intr_test 0.7 0.0 1 1 100.00
spi_device_mem_walk 0.67 0.0 1 1 100.00
spi_device_mem_partial_access 1.0 0.0 1 1 100.00
spi_device_csr_hw_reset 0.93 0.0 1 1 100.00
spi_device_csr_rw 1.07 0.0 1 1 100.00
spi_device_csr_bit_bash 8.29 0.0 1 1 100.00
spi_device_csr_aliasing 5.54 0.0 1 1 100.00
spi_device_same_csr_outstanding 1.36 0.0 1 1 100.00
spi_device_csr_mem_rw_with_rand_reset 1.77 0.0 1 1 100.00
prim_lfsr_gal_test 154.76 0.0 1 1 100.00
prim_lfsr_fib_test 157.59 0.0 1 1 100.00
prim_lfsr_fib_smoke 1.36 0.0 1 1 100.00
prim_lfsr_gal_smoke 1.31 0.0 1 1 100.00
keymgr_smoke 1.6 0.0 1 1 100.00
keymgr_sideload 2.19 0.0 1 1 100.00
keymgr_sideload_kmac 13.2 0.0 1 1 100.00
keymgr_sideload_aes 15.72 0.0 1 1 100.00
keymgr_sideload_otbn 13.43 0.0 1 1 100.00
keymgr_random 5.55 0.0 1 1 100.00
keymgr_cfg_regwen 2.31 0.0 1 1 100.00
keymgr_direct_to_disabled 1.89 0.0 1 1 100.00
keymgr_lc_disable 11.92 0.0 1 1 100.00
keymgr_sw_invalid_input 2.36 0.0 1 1 100.00
keymgr_hwsw_invalid_input 3.26 0.0 1 1 100.00
keymgr_kmac_rsp_err 2.73 0.0 1 1 100.00
keymgr_custom_cm 4.58 0.0 1 1 100.00
keymgr_sideload_protect 2.53 0.0 1 1 100.00
keymgr_sync_async_fault_cross 1.81 0.0 1 1 100.00
keymgr_stress_all 27.51 0.0 1 1 100.00
keymgr_stress_all_with_rand_reset 3.91 0.0 1 1 100.00
keymgr_sec_cm 13.9 0.0 1 1 100.00
keymgr_alert_test 0.79 0.0 1 1 100.00
keymgr_shadow_reg_errors 2.4 0.0 1 1 100.00
keymgr_shadow_reg_errors_with_csr_rw 7.49 0.0 1 1 100.00
keymgr_tl_errors 1.74 0.0 1 1 100.00
keymgr_tl_intg_err 3.0 0.0 1 1 100.00
keymgr_intr_test 0.87 0.0 1 1 100.00
keymgr_csr_hw_reset 1.2 0.0 1 1 100.00
keymgr_csr_rw 0.86 0.0 1 1 100.00
keymgr_csr_bit_bash 4.28 0.0 1 1 100.00
keymgr_csr_aliasing 4.98 0.0 1 1 100.00
keymgr_same_csr_outstanding 1.27 0.0 1 1 100.00
keymgr_csr_mem_rw_with_rand_reset 1.37 0.0 1 1 100.00
rstmgr_smoke 1.14 0.0 1 1 100.00
rstmgr_por_stretcher 1.43 0.0 1 1 100.00
rstmgr_reset 5.11 0.0 1 1 100.00
rstmgr_sw_rst_reset_race 0.78 0.0 1 1 100.00
rstmgr_sw_rst 0.9 0.0 1 1 100.00
rstmgr_sec_cm_scan_intersig_mubi 1.08 0.0 1 1 100.00
rstmgr_leaf_rst_cnsty 3.46 0.0 1 1 100.00
rstmgr_leaf_rst_shadow_attack 1.95 0.0 1 1 100.00
rstmgr_stress_all 14.08 0.0 1 1 100.00
rstmgr_sec_cm 30.72 0.0 1 1 100.00
rstmgr_alert_test 0.78 0.0 1 1 100.00
rstmgr_tl_errors 1.27 0.0 1 1 100.00
rstmgr_tl_intg_err 3.82 0.0 1 1 100.00
rstmgr_csr_hw_reset 0.89 0.0 1 1 100.00
rstmgr_csr_rw 0.82 0.0 1 1 100.00
rstmgr_csr_bit_bash 3.77 0.0 1 1 100.00
rstmgr_csr_aliasing 1.31 0.0 1 1 100.00
rstmgr_same_csr_outstanding 0.92 0.0 1 1 100.00
rstmgr_csr_mem_rw_with_rand_reset 1.05 0.0 1 1 100.00
sram_ctrl_smoke 16.57 0.0 2 2 100.00
sram_ctrl_multiple_keys 870.41 0.0 2 2 100.00
sram_ctrl_bijection 1421.24 0.0 2 2 100.00
sram_ctrl_stress_pipeline 206.43 0.0 2 2 100.00
sram_ctrl_partial_access 12.04 0.0 2 2 100.00
sram_ctrl_partial_access_b2b 302.52 0.0 2 2 100.00
sram_ctrl_max_throughput 29.12 0.0 2 2 100.00
sram_ctrl_throughput_w_partial_write 48.65 0.0 2 2 100.00
sram_ctrl_throughput_w_readback 6.7 0.0 2 2 100.00
sram_ctrl_lc_escalation 56.97 0.0 2 2 100.00
sram_ctrl_access_during_key_req 687.49 0.0 2 2 100.00
sram_ctrl_executable 316.57 0.0 2 2 100.00
sram_ctrl_regwen 374.45 0.0 2 2 100.00
sram_ctrl_ram_cfg 2.26 0.0 2 2 100.00
sram_ctrl_mem_walk 142.15 0.0 2 2 100.00
sram_ctrl_mem_partial_access 53.66 0.0 2 2 100.00
sram_ctrl_readback_err 4.49 0.0 1 2 50.00
sram_ctrl_mubi_enc_err 3.77 0.0 2 2 100.00
sram_ctrl_stress_all_with_rand_reset 150.57 0.0 2 2 100.00
sram_ctrl_stress_all 1699.07 0.0 2 2 100.00
sram_ctrl_sec_cm 1.07 0.0 0 2 0.00
sram_ctrl_alert_test 0.84 0.0 2 2 100.00
sram_ctrl_passthru_mem_tl_intg_err 17.55 0.0 2 2 100.00
sram_ctrl_tl_errors 3.43 0.0 2 2 100.00
sram_ctrl_tl_intg_err 2.53 0.0 2 2 100.00
sram_ctrl_csr_hw_reset 0.88 0.0 2 2 100.00
sram_ctrl_csr_rw 0.91 0.0 2 2 100.00
sram_ctrl_csr_bit_bash 2.17 0.0 2 2 100.00
sram_ctrl_csr_aliasing 0.9 0.0 2 2 100.00
sram_ctrl_same_csr_outstanding 0.87 0.0 2 2 100.00
sram_ctrl_csr_mem_rw_with_rand_reset 2.64 0.0 2 2 100.00
alert_handler_shadow_reg_errors_with_csr_rw 730.74 0.0 1 1 100.00
alert_handler_shadow_reg_errors 85.07 0.0 1 1 100.00
alert_handler_tl_errors 13.52 0.0 1 1 100.00
alert_handler_tl_intg_err 29.36 0.0 1 1 100.00
alert_handler_intr_test 1.52 0.0 1 1 100.00
alert_handler_csr_hw_reset 6.38 0.0 1 1 100.00
alert_handler_csr_rw 4.89 0.0 1 1 100.00
alert_handler_csr_bit_bash 186.19 0.0 1 1 100.00
alert_handler_csr_aliasing 92.85 0.0 1 1 100.00
alert_handler_same_csr_outstanding 13.78 0.0 1 1 100.00
alert_handler_csr_mem_rw_with_rand_reset 5.87 0.0 1 1 100.00
prim_present_test 22.65 0.0 1 1 100.00
rv_dm_csr_aliasing 44.29 0.0 1 1 100.00
rv_dm_jtag_dtm_csr_hw_reset 1.16 0.0 1 1 100.00
rv_dm_jtag_dtm_csr_rw 1.22 0.0 1 1 100.00
rv_dm_jtag_dtm_csr_bit_bash 15.65 0.0 1 1 100.00
rv_dm_jtag_dtm_csr_aliasing 1.37 0.0 1 1 100.00
rv_dm_jtag_dmi_csr_hw_reset 7.99 0.0 1 1 100.00
rv_dm_jtag_dmi_csr_rw 6.16 0.0 1 1 100.00
rv_dm_jtag_dmi_csr_bit_bash 3.31 0.0 1 1 100.00
rv_dm_jtag_dmi_csr_aliasing 26.93 0.0 1 1 100.00
rv_dm_tap_fsm_rand_reset 0.85 0.0 0 1 0.00
rv_dm_tl_errors 0.96 0.0 0 1 0.00
rv_dm_tl_intg_err 8.19 0.0 1 1 100.00
rv_dm_mem_walk 1.07 0.0 1 1 100.00
rv_dm_mem_partial_access 0.96 0.0 1 1 100.00
rv_dm_csr_hw_reset 2.23 0.0 1 1 100.00
rv_dm_csr_rw 1.92 0.0 1 1 100.00
rv_dm_csr_bit_bash 51.15 0.0 1 1 100.00
rv_dm_same_csr_outstanding 4.41 0.0 1 1 100.00
rv_dm_csr_mem_rw_with_rand_reset 0.96 0.0 0 1 0.00
rstmgr_cnsty_chk_test 2.18 0.0 1 1 100.00
uart_tl_errors 1.8 0.0 1 1 100.00
uart_tl_intg_err 1.09 0.0 1 1 100.00
uart_intr_test 0.74 0.0 1 1 100.00
uart_csr_hw_reset 0.63 0.0 1 1 100.00
uart_csr_rw 0.77 0.0 1 1 100.00
uart_csr_bit_bash 1.24 0.0 1 1 100.00
uart_csr_aliasing 0.64 0.0 1 1 100.00
uart_same_csr_outstanding 0.88 0.0 1 1 100.00
uart_csr_mem_rw_with_rand_reset 0.99 0.0 1 1 100.00
prim_esc_test 0.5 0.0 1 1 100.00
xbar_smoke 8.14 0.0 5 5 100.00
xbar_smoke_zero_delays 9.05 0.0 5 5 100.00
xbar_smoke_large_delays 259.03 0.0 5 5 100.00
xbar_smoke_slow_rsp 423.67 0.0 5 5 100.00
xbar_random 174.69 0.0 5 5 100.00
xbar_random_zero_delays 88.68 0.0 5 5 100.00
xbar_random_large_delays 763.97 0.0 5 5 100.00
xbar_random_slow_rsp 1274.56 0.0 5 5 100.00
xbar_access_same_device 273.89 0.0 5 5 100.00
xbar_access_same_device_slow_rsp 1153.72 0.0 5 5 100.00
xbar_same_source 147.04 0.0 5 5 100.00
xbar_error_random 182.2 0.0 5 5 100.00
xbar_unmapped_addr 83.17 0.0 5 5 100.00
xbar_error_and_unmapped_addr 45.44 0.0 5 5 100.00
xbar_stress_all 658.31 0.0 5 5 100.00
xbar_stress_all_with_rand_reset 2255.01 0.0 5 5 100.00
xbar_stress_all_with_error 505.56 0.0 5 5 100.00
xbar_stress_all_with_reset_error 902.67 0.0 5 5 100.00
keymgr_dpe_smoke 12.93 0.0 1 1 100.00
keymgr_dpe_sec_cm 19.26 0.0 1 1 100.00
keymgr_dpe_alert_test 0.89 0.0 1 1 100.00
keymgr_dpe_shadow_reg_errors 3.36 0.0 1 1 100.00
keymgr_dpe_shadow_reg_errors_with_csr_rw 2.83 0.0 1 1 100.00
keymgr_dpe_tl_errors 2.79 0.0 1 1 100.00
keymgr_dpe_tl_intg_err 4.01 0.0 1 1 100.00
keymgr_dpe_intr_test 0.97 0.0 1 1 100.00
keymgr_dpe_csr_hw_reset 0.92 0.0 1 1 100.00
keymgr_dpe_csr_rw 1.05 0.0 1 1 100.00
keymgr_dpe_csr_bit_bash 8.57 0.0 1 1 100.00
keymgr_dpe_csr_aliasing 4.77 0.0 1 1 100.00
keymgr_dpe_same_csr_outstanding 1.9 0.0 1 1 100.00
keymgr_dpe_csr_mem_rw_with_rand_reset 1.19 0.0 1 1 100.00
clkmgr_smoke 1.19 0.0 1 1 100.00
clkmgr_frequency 0.77 0.0 0 1 0.00
clkmgr_frequency_timeout 0.7 0.0 0 1 0.00
clkmgr_peri 1.0 0.0 1 1 100.00
clkmgr_trans 1.26 0.0 1 1 100.00
clkmgr_clk_status 1.44 0.0 1 1 100.00
clkmgr_idle_intersig_mubi 4.98 0.0 1 1 100.00
clkmgr_regwen 0.75 0.0 0 1 0.00
clkmgr_sec_cm 4.78 0.0 1 1 100.00
clkmgr_stress_all_with_rand_reset 0.87 0.0 0 1 0.00
clkmgr_stress_all 1.09 0.0 0 1 0.00
clkmgr_alert_test 1.61 0.0 1 1 100.00
clkmgr_shadow_reg_errors 1.34 0.0 1 1 100.00
clkmgr_shadow_reg_errors_with_csr_rw 0.92 0.0 0 1 0.00
clkmgr_tl_errors 2.83 0.0 1 1 100.00
clkmgr_tl_intg_err 0.61 0.0 0 1 0.00
clkmgr_csr_hw_reset 0.84 0.0 1 1 100.00
clkmgr_csr_rw 1.06 0.0 1 1 100.00
clkmgr_csr_bit_bash 0.61 0.0 0 1 0.00
clkmgr_csr_aliasing 1.03 0.0 0 1 0.00
clkmgr_same_csr_outstanding 0.78 0.0 0 1 0.00
clkmgr_csr_mem_rw_with_rand_reset 1.19 0.0 0 1 0.00
i2c_host_smoke 40.95 0.0 1 1 100.00
i2c_host_override 0.7 0.0 1 1 100.00
i2c_host_fifo_watermark 113.63 0.0 1 1 100.00
i2c_host_fifo_overflow 27.43 0.0 1 1 100.00
i2c_host_fifo_reset_fmt 1.06 0.0 1 1 100.00
i2c_host_fifo_fmt_empty 2.52 0.0 1 1 100.00
i2c_host_fifo_reset_rx 3.03 0.0 1 1 100.00
i2c_host_fifo_full 56.5 0.0 1 1 100.00
i2c_host_perf 8.31 0.0 1 1 100.00
i2c_host_perf_precise 2.81 0.0 1 1 100.00
i2c_host_stretch_timeout 9.5 0.0 1 1 100.00
i2c_host_error_intr 1.55 0.0 0 1 0.00
i2c_host_stress_all 498.5400000000001 0.0 1 1 100.00
i2c_target_glitch 1.78 0.0 0 1 0.00
i2c_target_smoke 12.83 0.0 1 1 100.00
i2c_target_stress_wr 148.01 0.0 1 1 100.00
i2c_target_stress_rd 9.56 0.0 1 1 100.00
i2c_target_stretch 11.35 0.0 1 1 100.00
i2c_target_intr_smoke 3.74 0.0 1 1 100.00
i2c_target_intr_stress_wr 80.37 0.0 1 1 100.00
i2c_target_timeout 4.72 0.0 1 1 100.00
i2c_target_unexp_stop 1.27 0.0 0 1 0.00
i2c_target_fifo_reset_acq 0.96 0.0 1 1 100.00
i2c_target_fifo_reset_tx 1.06 0.0 1 1 100.00
i2c_target_perf 4.75 0.0 1 1 100.00
i2c_target_stress_all 375.39 0.0 1 1 100.00
i2c_target_bad_addr 4.56 0.0 1 1 100.00
i2c_target_hrst 2.37 0.0 1 1 100.00
i2c_host_stress_all_with_rand_reset 3.48 0.0 0 1 0.00
i2c_target_stress_all_with_rand_reset 12.85 0.0 0 1 0.00
i2c_host_mode_toggle 0.73 0.0 0 1 0.00
i2c_host_may_nack 15.27 0.0 1 1 100.00
i2c_target_fifo_watermarks_acq 1.8 0.0 1 1 100.00
i2c_target_fifo_watermarks_tx 1.02 0.0 1 1 100.00
i2c_target_tx_stretch_ctrl 2.53 0.0 1 1 100.00
i2c_target_smbus_maxlen 1.79 0.0 1 1 100.00
i2c_target_nack_acqfull 2.98 0.0 1 1 100.00
i2c_target_nack_acqfull_addr 1.73 0.0 1 1 100.00
i2c_target_nack_txstretch 1.21 0.0 0 1 0.00
i2c_sec_cm 1.02 0.0 1 1 100.00
i2c_alert_test 0.76 0.0 1 1 100.00
i2c_tl_errors 1.32 0.0 1 1 100.00
i2c_tl_intg_err 1.63 0.0 1 1 100.00
i2c_intr_test 0.98 0.0 1 1 100.00
i2c_csr_hw_reset 0.82 0.0 1 1 100.00
i2c_csr_rw 0.71 0.0 1 1 100.00
i2c_csr_bit_bash 3.24 0.0 1 1 100.00
i2c_csr_aliasing 1.12 0.0 1 1 100.00
i2c_same_csr_outstanding 0.91 0.0 1 1 100.00
i2c_csr_mem_rw_with_rand_reset 0.93 0.0 1 1 100.00
prim_async_alert 0.51 0.0 1 1 100.00
prim_async_fatal_alert 0.67 0.0 1 1 100.00
prim_async_fatal_alert_with_3_cycles_skew 0.52 0.0 1 1 100.00
prim_sync_alert 0.47 0.0 1 1 100.00
alert_handler_smoke 26.17 0.0 1 1 100.00
alert_handler_random_alerts 8.04 0.0 1 1 100.00
alert_handler_random_classes 15.11 0.0 1 1 100.00
alert_handler_esc_intr_timeout 28.13 0.0 1 1 100.00
alert_handler_esc_alert_accum 205.49 0.0 1 1 100.00
alert_handler_sig_int_fail 7.62 0.0 1 1 100.00
alert_handler_entropy 2178.43 0.0 1 1 100.00
alert_handler_ping_timeout 7.63 0.0 0 1 0.00
alert_handler_lpg 19.29 0.0 0 1 0.00
