6f17fda| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | pattgen_smoke | 13.000s | 105.955us | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | pattgen_csr_hw_reset | 4.000s | 15.251us | 1 | 1 | 100.00 |
| V1 | csr_rw | pattgen_csr_rw | 4.000s | 65.335us | 1 | 1 | 100.00 |
| V1 | csr_bit_bash | pattgen_csr_bit_bash | 5.000s | 38.095us | 1 | 1 | 100.00 |
| V1 | csr_aliasing | pattgen_csr_aliasing | 4.000s | 58.633us | 1 | 1 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | pattgen_csr_mem_rw_with_rand_reset | 5.000s | 106.732us | 1 | 1 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | pattgen_csr_rw | 4.000s | 65.335us | 1 | 1 | 100.00 |
| pattgen_csr_aliasing | 4.000s | 58.633us | 1 | 1 | 100.00 | ||
| V1 | TOTAL | 6 | 6 | 100.00 | |||
| V2 | perf | pattgen_perf | 21.000s | 5.508ms | 1 | 1 | 100.00 |
| V2 | cnt_rollover | cnt_rollover | 18.000s | 5.636ms | 1 | 1 | 100.00 |
| V2 | error | pattgen_error | 11.000s | 69.532us | 1 | 1 | 100.00 |
| V2 | stress_all | pattgen_stress_all | 16.000s | 1.392ms | 0 | 1 | 0.00 |
| V2 | alert_test | pattgen_alert_test | 8.000s | 40.339us | 1 | 1 | 100.00 |
| V2 | intr_test | pattgen_intr_test | 4.000s | 14.920us | 1 | 1 | 100.00 |
| V2 | tl_d_oob_addr_access | pattgen_tl_errors | 7.000s | 65.491us | 1 | 1 | 100.00 |
| V2 | tl_d_illegal_access | pattgen_tl_errors | 7.000s | 65.491us | 1 | 1 | 100.00 |
| V2 | tl_d_outstanding_access | pattgen_csr_hw_reset | 4.000s | 15.251us | 1 | 1 | 100.00 |
| pattgen_csr_rw | 4.000s | 65.335us | 1 | 1 | 100.00 | ||
| pattgen_csr_aliasing | 4.000s | 58.633us | 1 | 1 | 100.00 | ||
| pattgen_same_csr_outstanding | 4.000s | 28.609us | 1 | 1 | 100.00 | ||
| V2 | tl_d_partial_access | pattgen_csr_hw_reset | 4.000s | 15.251us | 1 | 1 | 100.00 |
| pattgen_csr_rw | 4.000s | 65.335us | 1 | 1 | 100.00 | ||
| pattgen_csr_aliasing | 4.000s | 58.633us | 1 | 1 | 100.00 | ||
| pattgen_same_csr_outstanding | 4.000s | 28.609us | 1 | 1 | 100.00 | ||
| V2 | TOTAL | 7 | 8 | 87.50 | |||
| V2S | tl_intg_err | pattgen_tl_intg_err | 3.000s | 52.583us | 1 | 1 | 100.00 |
| pattgen_sec_cm | 9.000s | 77.882us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_bus_integrity | pattgen_tl_intg_err | 3.000s | 52.583us | 1 | 1 | 100.00 |
| V2S | TOTAL | 2 | 2 | 100.00 | |||
| V3 | stress_all_with_rand_reset | pattgen_stress_all_with_rand_reset | 32.000s | 22.833ms | 0 | 1 | 0.00 |
| V3 | TOTAL | 0 | 1 | 0.00 | |||
| Unmapped tests | pattgen_inactive_level | 10.000s | 64.920us | 1 | 1 | 100.00 | |
| TOTAL | 16 | 18 | 88.89 |
UVM_ERROR (cip_base_vseq.sv:908) [pattgen_common_vseq] Check failed (!has_outstanding_access()) Waited * cycles to issue a reset with no outstanding accesses. has 1 failures:
0.pattgen_stress_all_with_rand_reset.109285161754295427065238240328814176274749529304581808903621809803393424917439
Line 282, in log /nightly/runs/scratch/master/pattgen-sim-xcelium/0.pattgen_stress_all_with_rand_reset/latest/run.log
UVM_ERROR @ 14655950706 ps: (cip_base_vseq.sv:908) [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq] Check failed (!has_outstanding_access()) Waited 10000 cycles to issue a reset with no outstanding accesses.
UVM_ERROR @ 14656002750 ps: (cip_base_vseq.sv:812) [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq] Check failed (cfg.can_reset_with_csr_accesses || !has_outstanding_access()) Trying to trigger a reset with outstanding CSR items.
UVM_INFO @ 14656002750 ps: (cip_base_vseq.sv:815) uvm_test_top.env.virtual_sequencer [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq]
Issuing reset for run 6/10
UVM_INFO @ 14656310442 ps: (cip_base_vseq.sv:836) uvm_test_top.env.virtual_sequencer [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq]
UVM_ERROR (pattgen_scoreboard.sv:76) [scoreboard] exp_item_q[i] item uncompared: has 1 failures:
0.pattgen_stress_all.47309622181037078807959672753756523574332192483403260596449295085570471982695
Line 127, in log /nightly/runs/scratch/master/pattgen-sim-xcelium/0.pattgen_stress_all/latest/run.log
UVM_ERROR @ 1391922951 ps: (pattgen_scoreboard.sv:76) [uvm_test_top.env.scoreboard] exp_item_q[i] item uncompared:
------------------------------------
Name Type Size Value
------------------------------------
exp_item pattgen_item - @11102