856cba6| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | pattgen_smoke | 12.000s | 97.012us | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | pattgen_csr_hw_reset | 3.000s | 15.343us | 1 | 1 | 100.00 |
| V1 | csr_rw | pattgen_csr_rw | 4.000s | 62.146us | 1 | 1 | 100.00 |
| V1 | csr_bit_bash | pattgen_csr_bit_bash | 5.000s | 199.840us | 1 | 1 | 100.00 |
| V1 | csr_aliasing | pattgen_csr_aliasing | 4.000s | 38.603us | 1 | 1 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | pattgen_csr_mem_rw_with_rand_reset | 4.000s | 31.276us | 1 | 1 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | pattgen_csr_rw | 4.000s | 62.146us | 1 | 1 | 100.00 |
| pattgen_csr_aliasing | 4.000s | 38.603us | 1 | 1 | 100.00 | ||
| V1 | TOTAL | 6 | 6 | 100.00 | |||
| V2 | perf | pattgen_perf | 42.000s | 1.325ms | 1 | 1 | 100.00 |
| V2 | cnt_rollover | cnt_rollover | 17.000s | 1.025ms | 1 | 1 | 100.00 |
| V2 | error | pattgen_error | 10.000s | 75.899us | 1 | 1 | 100.00 |
| V2 | stress_all | pattgen_stress_all | 7.000s | 971.218us | 0 | 1 | 0.00 |
| V2 | alert_test | pattgen_alert_test | 3.000s | 51.679us | 1 | 1 | 100.00 |
| V2 | intr_test | pattgen_intr_test | 4.000s | 45.742us | 1 | 1 | 100.00 |
| V2 | tl_d_oob_addr_access | pattgen_tl_errors | 4.000s | 20.880us | 1 | 1 | 100.00 |
| V2 | tl_d_illegal_access | pattgen_tl_errors | 4.000s | 20.880us | 1 | 1 | 100.00 |
| V2 | tl_d_outstanding_access | pattgen_csr_hw_reset | 3.000s | 15.343us | 1 | 1 | 100.00 |
| pattgen_csr_rw | 4.000s | 62.146us | 1 | 1 | 100.00 | ||
| pattgen_csr_aliasing | 4.000s | 38.603us | 1 | 1 | 100.00 | ||
| pattgen_same_csr_outstanding | 4.000s | 34.248us | 1 | 1 | 100.00 | ||
| V2 | tl_d_partial_access | pattgen_csr_hw_reset | 3.000s | 15.343us | 1 | 1 | 100.00 |
| pattgen_csr_rw | 4.000s | 62.146us | 1 | 1 | 100.00 | ||
| pattgen_csr_aliasing | 4.000s | 38.603us | 1 | 1 | 100.00 | ||
| pattgen_same_csr_outstanding | 4.000s | 34.248us | 1 | 1 | 100.00 | ||
| V2 | TOTAL | 7 | 8 | 87.50 | |||
| V2S | tl_intg_err | pattgen_tl_intg_err | 4.000s | 312.845us | 1 | 1 | 100.00 |
| pattgen_sec_cm | 7.000s | 79.775us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_bus_integrity | pattgen_tl_intg_err | 4.000s | 312.845us | 1 | 1 | 100.00 |
| V2S | TOTAL | 2 | 2 | 100.00 | |||
| V3 | stress_all_with_rand_reset | pattgen_stress_all_with_rand_reset | 2.200m | 5.175ms | 0 | 1 | 0.00 |
| V3 | TOTAL | 0 | 1 | 0.00 | |||
| Unmapped tests | pattgen_inactive_level | 22.000s | 10.032ms | 0 | 1 | 0.00 | |
| TOTAL | 15 | 18 | 83.33 |
UVM_FATAL (csr_utils_pkg.sv:627) [csr_utils::csr_spinwait] timeout pattgen_reg_block.ctrl.enable_ch* (addr=*, Comparison=CompareOpEq, exp_data=*, call_count=7) has 1 failures:
0.pattgen_inactive_level.15762526102674062949714413258907311445137298111803413311410975975348453904850
Line 96, in log /nightly/runs/scratch/master/pattgen-sim-xcelium/0.pattgen_inactive_level/latest/run.log
UVM_FATAL @ 10032220712 ps: (csr_utils_pkg.sv:627) [csr_utils::csr_spinwait] timeout pattgen_reg_block.ctrl.enable_ch0 (addr=0x24acc950, Comparison=CompareOpEq, exp_data=0x0, call_count=7)
UVM_INFO @ 10032220712 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
UVM_ERROR (cip_base_vseq.sv:929) [pattgen_common_vseq] Check failed (!has_outstanding_access()) Waited * cycles to issue a reset with no outstanding accesses. has 1 failures:
0.pattgen_stress_all_with_rand_reset.89327197989196986763356635146280451244702221501136672363934655064690516999471
Line 134, in log /nightly/runs/scratch/master/pattgen-sim-xcelium/0.pattgen_stress_all_with_rand_reset/latest/run.log
UVM_ERROR @ 1146446038 ps: (cip_base_vseq.sv:929) [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq] Check failed (!has_outstanding_access()) Waited 10000 cycles to issue a reset with no outstanding accesses.
UVM_ERROR @ 1146448689 ps: (cip_base_vseq.sv:833) [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq] Check failed (cfg.can_reset_with_csr_accesses || !has_outstanding_access()) Trying to trigger a reset with outstanding CSR items.
UVM_INFO @ 1146448689 ps: (cip_base_vseq.sv:836) uvm_test_top.env.virtual_sequencer [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq]
Issuing reset for run 1/10
UVM_INFO @ 1146479940 ps: (cip_base_vseq.sv:857) uvm_test_top.env.virtual_sequencer [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq]
UVM_ERROR (pattgen_scoreboard.sv:76) [scoreboard] exp_item_q[i] item uncompared: has 1 failures:
0.pattgen_stress_all.70317056652871349974623849603602408058114315414955370742845528533586680026247
Line 127, in log /nightly/runs/scratch/master/pattgen-sim-xcelium/0.pattgen_stress_all/latest/run.log
UVM_ERROR @ 971218081 ps: (pattgen_scoreboard.sv:76) [uvm_test_top.env.scoreboard] exp_item_q[i] item uncompared:
------------------------------------
Name Type Size Value
------------------------------------
exp_item pattgen_item - @10411