601f9c3| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | entropy_src_smoke | 5.000s | 41.159us | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | entropy_src_csr_hw_reset | 5.000s | 130.963us | 1 | 1 | 100.00 |
| V1 | csr_rw | entropy_src_csr_rw | 5.000s | 40.951us | 1 | 1 | 100.00 |
| V1 | csr_bit_bash | entropy_src_csr_bit_bash | 6.000s | 341.129us | 1 | 1 | 100.00 |
| V1 | csr_aliasing | entropy_src_csr_aliasing | 6.000s | 45.438us | 1 | 1 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | entropy_src_csr_mem_rw_with_rand_reset | 4.000s | 132.464us | 1 | 1 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | entropy_src_csr_rw | 5.000s | 40.951us | 1 | 1 | 100.00 |
| entropy_src_csr_aliasing | 6.000s | 45.438us | 1 | 1 | 100.00 | ||
| V1 | TOTAL | 6 | 6 | 100.00 | |||
| V2 | firmware | entropy_src_smoke | 5.000s | 41.159us | 1 | 1 | 100.00 |
| entropy_src_rng | 10.000s | 589.641us | 0 | 1 | 0.00 | ||
| entropy_src_fw_ov | 1.233m | 8.209ms | 0 | 1 | 0.00 | ||
| V2 | firmware_mode | entropy_src_fw_ov | 1.233m | 8.209ms | 0 | 1 | 0.00 |
| V2 | rng_mode | entropy_src_rng | 10.000s | 589.641us | 0 | 1 | 0.00 |
| V2 | rng_max_rate | entropy_src_rng_max_rate | 4.000s | 6.053us | 0 | 1 | 0.00 |
| V2 | health_checks | entropy_src_rng | 10.000s | 589.641us | 0 | 1 | 0.00 |
| V2 | conditioning | entropy_src_rng | 10.000s | 589.641us | 0 | 1 | 0.00 |
| V2 | interrupts | entropy_src_rng | 10.000s | 589.641us | 0 | 1 | 0.00 |
| entropy_src_intr | 7.000s | 106.923us | 1 | 1 | 100.00 | ||
| V2 | alerts | entropy_src_rng | 10.000s | 589.641us | 0 | 1 | 0.00 |
| entropy_src_functional_alerts | 6.000s | 223.343us | 1 | 1 | 100.00 | ||
| V2 | stress_all | entropy_src_stress_all | 36.000s | 8.727ms | 1 | 1 | 100.00 |
| V2 | functional_errors | entropy_src_functional_errors | 4.000s | 112.802us | 1 | 1 | 100.00 |
| V2 | firmware_ov_read_contiguous_data | entropy_src_fw_ov_contiguous | 5.000s | 46.014us | 1 | 1 | 100.00 |
| V2 | intr_test | entropy_src_intr_test | 5.000s | 13.389us | 1 | 1 | 100.00 |
| V2 | alert_test | entropy_src_alert_test | 5.000s | 16.330us | 1 | 1 | 100.00 |
| V2 | tl_d_oob_addr_access | entropy_src_tl_errors | 5.000s | 83.203us | 1 | 1 | 100.00 |
| V2 | tl_d_illegal_access | entropy_src_tl_errors | 5.000s | 83.203us | 1 | 1 | 100.00 |
| V2 | tl_d_outstanding_access | entropy_src_csr_hw_reset | 5.000s | 130.963us | 1 | 1 | 100.00 |
| entropy_src_csr_rw | 5.000s | 40.951us | 1 | 1 | 100.00 | ||
| entropy_src_csr_aliasing | 6.000s | 45.438us | 1 | 1 | 100.00 | ||
| entropy_src_same_csr_outstanding | 5.000s | 148.399us | 1 | 1 | 100.00 | ||
| V2 | tl_d_partial_access | entropy_src_csr_hw_reset | 5.000s | 130.963us | 1 | 1 | 100.00 |
| entropy_src_csr_rw | 5.000s | 40.951us | 1 | 1 | 100.00 | ||
| entropy_src_csr_aliasing | 6.000s | 45.438us | 1 | 1 | 100.00 | ||
| entropy_src_same_csr_outstanding | 5.000s | 148.399us | 1 | 1 | 100.00 | ||
| V2 | TOTAL | 9 | 12 | 75.00 | |||
| V2S | tl_intg_err | entropy_src_sec_cm | 5.000s | 121.816us | 1 | 1 | 100.00 |
| entropy_src_tl_intg_err | 5.000s | 159.698us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_config_regwen | entropy_src_rng | 10.000s | 589.641us | 0 | 1 | 0.00 |
| entropy_src_cfg_regwen | 4.000s | 35.907us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_config_mubi | entropy_src_rng | 10.000s | 589.641us | 0 | 1 | 0.00 |
| V2S | sec_cm_config_redun | entropy_src_rng | 10.000s | 589.641us | 0 | 1 | 0.00 |
| V2S | sec_cm_intersig_mubi | entropy_src_rng | 10.000s | 589.641us | 0 | 1 | 0.00 |
| entropy_src_fw_ov | 1.233m | 8.209ms | 0 | 1 | 0.00 | ||
| V2S | sec_cm_main_sm_fsm_sparse | entropy_src_functional_errors | 4.000s | 112.802us | 1 | 1 | 100.00 |
| entropy_src_sec_cm | 5.000s | 121.816us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_ack_sm_fsm_sparse | entropy_src_functional_errors | 4.000s | 112.802us | 1 | 1 | 100.00 |
| entropy_src_sec_cm | 5.000s | 121.816us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_rng_bkgn_chk | entropy_src_rng | 10.000s | 589.641us | 0 | 1 | 0.00 |
| V2S | sec_cm_fifo_ctr_redun | entropy_src_functional_errors | 4.000s | 112.802us | 1 | 1 | 100.00 |
| entropy_src_sec_cm | 5.000s | 121.816us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_ctr_redun | entropy_src_functional_errors | 4.000s | 112.802us | 1 | 1 | 100.00 |
| entropy_src_sec_cm | 5.000s | 121.816us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_ctr_local_esc | entropy_src_functional_errors | 4.000s | 112.802us | 1 | 1 | 100.00 |
| V2S | sec_cm_esfinal_rdata_bus_consistency | entropy_src_functional_alerts | 6.000s | 223.343us | 1 | 1 | 100.00 |
| V2S | sec_cm_tile_link_bus_integrity | entropy_src_tl_intg_err | 5.000s | 159.698us | 1 | 1 | 100.00 |
| V2S | TOTAL | 3 | 3 | 100.00 | |||
| V3 | external_health_tests | entropy_src_rng_with_xht_rsps | 4.000s | 23.742us | 0 | 1 | 0.00 |
| V3 | TOTAL | 0 | 1 | 0.00 | |||
| TOTAL | 18 | 22 | 81.82 |
xmsim: *E,ASRTST (/nightly/runs/scratch/master/entropy_src-sim-xcelium/default/src/lowrisc_fpv_entropy_src_csr_assert_*/entropy_src_csr_assert_fpv.sv,302): Assertion entropy_control_rd_A has failed has 2 failures:
Test entropy_src_rng_max_rate has 1 failures.
0.entropy_src_rng_max_rate.1866719202731338942661192057236054420753677762938809097012143335102211210345
Line 203, in log /nightly/runs/scratch/master/entropy_src-sim-xcelium/0.entropy_src_rng_max_rate/latest/run.log
xmsim: *E,ASRTST (/nightly/runs/scratch/master/entropy_src-sim-xcelium/default/src/lowrisc_fpv_entropy_src_csr_assert_0/entropy_src_csr_assert_fpv.sv,302): (time 6052519 PS) Assertion tb.dut.entropy_src_csr_assert.entropy_control_rd_A has failed
UVM_ERROR @ 6052519 ps: (entropy_src_csr_assert_fpv.sv:302) [ASSERT FAILED] entropy_control_rd_A
UVM_INFO @ 6052519 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
Test entropy_src_rng_with_xht_rsps has 1 failures.
0.entropy_src_rng_with_xht_rsps.28075249919114884758785748780142027143992899636814522625606685100975479391929
Line 153, in log /nightly/runs/scratch/master/entropy_src-sim-xcelium/0.entropy_src_rng_with_xht_rsps/latest/run.log
xmsim: *E,ASRTST (/nightly/runs/scratch/master/entropy_src-sim-xcelium/default/src/lowrisc_fpv_entropy_src_csr_assert_0/entropy_src_csr_assert_fpv.sv,302): (time 23741647 PS) Assertion tb.dut.entropy_src_csr_assert.entropy_control_rd_A has failed
UVM_ERROR @ 23741647 ps: (entropy_src_csr_assert_fpv.sv:302) [ASSERT FAILED] entropy_control_rd_A
UVM_INFO @ 23741647 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
UVM_ERROR (entropy_src_scoreboard.sv:2073) [scoreboard] Check failed csr.get_mirrored_value() == item.d_data (* [*] vs * [*]) reg name: entropy_src_reg_block.recov_alert_sts has 1 failures:
0.entropy_src_rng.36775688814025891065993237019403520307352819608045833676096696245124655083456
Line 363, in log /nightly/runs/scratch/master/entropy_src-sim-xcelium/0.entropy_src_rng/latest/run.log
UVM_ERROR @ 589640808 ps: (entropy_src_scoreboard.sv:2073) [uvm_test_top.env.scoreboard] Check failed csr.get_mirrored_value() == item.d_data (0 [0x0] vs 131072 [0x20000]) reg name: entropy_src_reg_block.recov_alert_sts
UVM_INFO @ 589640808 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
UVM_ERROR (cip_base_scoreboard.sv:264) [scoreboard] Check failed expected_alert[alert_name].expected == * (* [*] vs * [*]) alert fatal_alert triggered unexpectedly has 1 failures:
0.entropy_src_fw_ov.39202227302597250293632780125790173813196118543791422195913767141102230971522
Line 811, in log /nightly/runs/scratch/master/entropy_src-sim-xcelium/0.entropy_src_fw_ov/latest/run.log
UVM_ERROR @ 8208962712 ps: (cip_base_scoreboard.sv:264) [uvm_test_top.env.scoreboard] Check failed expected_alert[alert_name].expected == 1 (0 [0x0] vs 1 [0x1]) alert fatal_alert triggered unexpectedly
UVM_INFO @ 8208962712 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---