891c607| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | csrng_smoke | 5.000s | 40.207us | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | csrng_csr_hw_reset | 5.000s | 14.915us | 1 | 1 | 100.00 |
| V1 | csr_rw | csrng_csr_rw | 5.000s | 55.670us | 1 | 1 | 100.00 |
| V1 | csr_bit_bash | csrng_csr_bit_bash | 17.000s | 601.975us | 1 | 1 | 100.00 |
| V1 | csr_aliasing | csrng_csr_aliasing | 6.000s | 136.475us | 1 | 1 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | csrng_csr_mem_rw_with_rand_reset | 5.000s | 44.916us | 1 | 1 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | csrng_csr_rw | 5.000s | 55.670us | 1 | 1 | 100.00 |
| csrng_csr_aliasing | 6.000s | 136.475us | 1 | 1 | 100.00 | ||
| V1 | TOTAL | 6 | 6 | 100.00 | |||
| V2 | interrupts | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| V2 | alerts | csrng_alert | 8.000s | 126.491us | 1 | 1 | 100.00 |
| V2 | err | csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 |
| V2 | cmds | csrng_cmds | 2.033m | 11.312ms | 1 | 1 | 100.00 |
| V2 | life cycle | csrng_cmds | 2.033m | 11.312ms | 1 | 1 | 100.00 |
| V2 | stress_all | csrng_stress_all | 42.567m | 251.251ms | 1 | 1 | 100.00 |
| V2 | intr_test | csrng_intr_test | 5.000s | 14.716us | 1 | 1 | 100.00 |
| V2 | alert_test | csrng_alert_test | 6.000s | 230.125us | 1 | 1 | 100.00 |
| V2 | tl_d_oob_addr_access | csrng_tl_errors | 6.000s | 187.338us | 1 | 1 | 100.00 |
| V2 | tl_d_illegal_access | csrng_tl_errors | 6.000s | 187.338us | 1 | 1 | 100.00 |
| V2 | tl_d_outstanding_access | csrng_csr_hw_reset | 5.000s | 14.915us | 1 | 1 | 100.00 |
| csrng_csr_rw | 5.000s | 55.670us | 1 | 1 | 100.00 | ||
| csrng_csr_aliasing | 6.000s | 136.475us | 1 | 1 | 100.00 | ||
| csrng_same_csr_outstanding | 5.000s | 71.123us | 1 | 1 | 100.00 | ||
| V2 | tl_d_partial_access | csrng_csr_hw_reset | 5.000s | 14.915us | 1 | 1 | 100.00 |
| csrng_csr_rw | 5.000s | 55.670us | 1 | 1 | 100.00 | ||
| csrng_csr_aliasing | 6.000s | 136.475us | 1 | 1 | 100.00 | ||
| csrng_same_csr_outstanding | 5.000s | 71.123us | 1 | 1 | 100.00 | ||
| V2 | TOTAL | 8 | 9 | 88.89 | |||
| V2S | tl_intg_err | csrng_sec_cm | 5.000s | 64.110us | 1 | 1 | 100.00 |
| csrng_tl_intg_err | 7.000s | 202.724us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_config_regwen | csrng_regwen | 5.000s | 20.357us | 1 | 1 | 100.00 |
| csrng_csr_rw | 5.000s | 55.670us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_config_mubi | csrng_alert | 8.000s | 126.491us | 1 | 1 | 100.00 |
| V2S | sec_cm_intersig_mubi | csrng_stress_all | 42.567m | 251.251ms | 1 | 1 | 100.00 |
| V2S | sec_cm_main_sm_fsm_sparse | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| csrng_sec_cm | 5.000s | 64.110us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_update_fsm_sparse | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| csrng_sec_cm | 5.000s | 64.110us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_blk_enc_fsm_sparse | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| csrng_sec_cm | 5.000s | 64.110us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_outblk_fsm_sparse | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| csrng_sec_cm | 5.000s | 64.110us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_gen_cmd_ctr_redun | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| csrng_sec_cm | 5.000s | 64.110us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_drbg_upd_ctr_redun | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| csrng_sec_cm | 5.000s | 64.110us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_drbg_gen_ctr_redun | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| csrng_sec_cm | 5.000s | 64.110us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_ctrl_mubi | csrng_alert | 8.000s | 126.491us | 1 | 1 | 100.00 |
| V2S | sec_cm_main_sm_ctr_local_esc | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| V2S | sec_cm_constants_lc_gated | csrng_stress_all | 42.567m | 251.251ms | 1 | 1 | 100.00 |
| V2S | sec_cm_sw_genbits_bus_consistency | csrng_alert | 8.000s | 126.491us | 1 | 1 | 100.00 |
| V2S | sec_cm_tile_link_bus_integrity | csrng_tl_intg_err | 7.000s | 202.724us | 1 | 1 | 100.00 |
| V2S | sec_cm_aes_cipher_fsm_sparse | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| csrng_sec_cm | 5.000s | 64.110us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_aes_cipher_fsm_redun | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| V2S | sec_cm_aes_cipher_ctrl_sparse | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| V2S | sec_cm_aes_cipher_fsm_local_esc | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| V2S | sec_cm_aes_cipher_ctr_redun | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| csrng_sec_cm | 5.000s | 64.110us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_aes_cipher_data_reg_local_esc | csrng_intr | 7.000s | 112.963us | 1 | 1 | 100.00 |
| csrng_err | 4.000s | 7.716us | 0 | 1 | 0.00 | ||
| V2S | TOTAL | 3 | 3 | 100.00 | |||
| V3 | stress_all_with_rand_reset | csrng_stress_all_with_rand_reset | 59.000s | 2.546ms | 0 | 1 | 0.00 |
| V3 | TOTAL | 0 | 1 | 0.00 | |||
| TOTAL | 17 | 19 | 89.47 |
xmsim: *E,ASRTST (/nightly/runs/scratch/master/csrng-sim-xcelium/default/src/lowrisc_ip_aes_*/rtl/aes_cipher_control_fsm.sv,452): Assertion u_state_regs_A has failed has 1 failures:
0.csrng_err.32190841054609396955217155731353612844888410415181941839684533315201381246923
Line 166, in log /nightly/runs/scratch/master/csrng-sim-xcelium/0.csrng_err/latest/run.log
xmsim: *E,ASRTST (/nightly/runs/scratch/master/csrng-sim-xcelium/default/src/lowrisc_ip_aes_1.0/rtl/aes_cipher_control_fsm.sv,452): (time 7716468 PS) Assertion tb.dut.u_csrng_core.u_csrng_block_encrypt.u_aes_cipher_core.u_aes_cipher_control.gen_fsm[1].gen_fsm_p.u_aes_cipher_control_fsm_i.u_aes_cipher_control_fsm.u_state_regs_A has failed
UVM_ERROR @ 7716468 ps: (aes_cipher_control_fsm.sv:452) [ASSERT FAILED] u_state_regs_A
UVM_INFO @ 7716468 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
UVM_ERROR (cip_base_vseq.sv:929) [csrng_common_vseq] Check failed (!has_outstanding_access()) Waited * cycles to issue a reset with no outstanding accesses. has 1 failures:
0.csrng_stress_all_with_rand_reset.95561079303575854061443745283303800647758580460365528552955009668379213234362
Line 109, in log /nightly/runs/scratch/master/csrng-sim-xcelium/0.csrng_stress_all_with_rand_reset/latest/run.log
UVM_ERROR @ 2545654453 ps: (cip_base_vseq.sv:929) [uvm_test_top.env.virtual_sequencer.csrng_common_vseq] Check failed (!has_outstanding_access()) Waited 10000 cycles to issue a reset with no outstanding accesses.
UVM_INFO @ 2545654453 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---