b69339b| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | pattgen_smoke | 5.000s | 69.772us | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | pattgen_csr_hw_reset | 4.000s | 34.477us | 1 | 1 | 100.00 |
| V1 | csr_rw | pattgen_csr_rw | 4.000s | 13.303us | 1 | 1 | 100.00 |
| V1 | csr_bit_bash | pattgen_csr_bit_bash | 5.000s | 103.386us | 1 | 1 | 100.00 |
| V1 | csr_aliasing | pattgen_csr_aliasing | 3.000s | 66.311us | 1 | 1 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | pattgen_csr_mem_rw_with_rand_reset | 4.000s | 24.419us | 1 | 1 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | pattgen_csr_rw | 4.000s | 13.303us | 1 | 1 | 100.00 |
| pattgen_csr_aliasing | 3.000s | 66.311us | 1 | 1 | 100.00 | ||
| V1 | TOTAL | 6 | 6 | 100.00 | |||
| V2 | perf | pattgen_perf | 8.950m | 191.085ms | 1 | 1 | 100.00 |
| V2 | cnt_rollover | cnt_rollover | 14.000s | 1.380ms | 1 | 1 | 100.00 |
| V2 | error | pattgen_error | 4.000s | 65.676us | 1 | 1 | 100.00 |
| V2 | stress_all | pattgen_stress_all | 2.483m | 21.087ms | 1 | 1 | 100.00 |
| V2 | alert_test | pattgen_alert_test | 4.000s | 13.804us | 1 | 1 | 100.00 |
| V2 | intr_test | pattgen_intr_test | 4.000s | 13.534us | 1 | 1 | 100.00 |
| V2 | tl_d_oob_addr_access | pattgen_tl_errors | 5.000s | 352.004us | 1 | 1 | 100.00 |
| V2 | tl_d_illegal_access | pattgen_tl_errors | 5.000s | 352.004us | 1 | 1 | 100.00 |
| V2 | tl_d_outstanding_access | pattgen_csr_hw_reset | 4.000s | 34.477us | 1 | 1 | 100.00 |
| pattgen_csr_rw | 4.000s | 13.303us | 1 | 1 | 100.00 | ||
| pattgen_csr_aliasing | 3.000s | 66.311us | 1 | 1 | 100.00 | ||
| pattgen_same_csr_outstanding | 4.000s | 315.307us | 1 | 1 | 100.00 | ||
| V2 | tl_d_partial_access | pattgen_csr_hw_reset | 4.000s | 34.477us | 1 | 1 | 100.00 |
| pattgen_csr_rw | 4.000s | 13.303us | 1 | 1 | 100.00 | ||
| pattgen_csr_aliasing | 3.000s | 66.311us | 1 | 1 | 100.00 | ||
| pattgen_same_csr_outstanding | 4.000s | 315.307us | 1 | 1 | 100.00 | ||
| V2 | TOTAL | 8 | 8 | 100.00 | |||
| V2S | tl_intg_err | pattgen_tl_intg_err | 4.000s | 166.507us | 1 | 1 | 100.00 |
| pattgen_sec_cm | 4.000s | 262.200us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_bus_integrity | pattgen_tl_intg_err | 4.000s | 166.507us | 1 | 1 | 100.00 |
| V2S | TOTAL | 2 | 2 | 100.00 | |||
| V3 | stress_all_with_rand_reset | pattgen_stress_all_with_rand_reset | 21.000s | 2.074ms | 0 | 1 | 0.00 |
| V3 | TOTAL | 0 | 1 | 0.00 | |||
| Unmapped tests | pattgen_inactive_level | 4.000s | 59.885us | 1 | 1 | 100.00 | |
| TOTAL | 17 | 18 | 94.44 |
UVM_ERROR (cip_base_vseq.sv:929) [pattgen_common_vseq] Check failed (!has_outstanding_access()) Waited * cycles to issue a reset with no outstanding accesses. has 1 failures:
0.pattgen_stress_all_with_rand_reset.28220973076878704607469621607140664664621095992665599859525673577155828417785
Line 180, in log /nightly/runs/scratch/master/pattgen-sim-xcelium/0.pattgen_stress_all_with_rand_reset/latest/run.log
UVM_ERROR @ 917802887 ps: (cip_base_vseq.sv:929) [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq] Check failed (!has_outstanding_access()) Waited 10000 cycles to issue a reset with no outstanding accesses.
UVM_ERROR @ 917812908 ps: (cip_base_vseq.sv:833) [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq] Check failed (cfg.can_reset_with_csr_accesses || !has_outstanding_access()) Trying to trigger a reset with outstanding CSR items.
UVM_INFO @ 917812908 ps: (cip_base_vseq.sv:836) uvm_test_top.env.virtual_sequencer [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq]
Issuing reset for run 3/5
UVM_INFO @ 917864993 ps: (cip_base_vseq.sv:857) uvm_test_top.env.virtual_sequencer [uvm_test_top.env.virtual_sequencer.pattgen_common_vseq]