ce6e476| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | keymgr_smoke | 3.530s | 620.535us | 1 | 1 | 100.00 |
| V1 | random | keymgr_random | 5.160s | 634.746us | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | keymgr_csr_hw_reset | 0.900s | 18.900us | 1 | 1 | 100.00 |
| V1 | csr_rw | keymgr_csr_rw | 1.210s | 30.837us | 1 | 1 | 100.00 |
| V1 | csr_bit_bash | keymgr_csr_bit_bash | 5.910s | 2.679ms | 1 | 1 | 100.00 |
| V1 | csr_aliasing | keymgr_csr_aliasing | 5.150s | 127.028us | 1 | 1 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | keymgr_csr_mem_rw_with_rand_reset | 1.270s | 36.349us | 1 | 1 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | keymgr_csr_rw | 1.210s | 30.837us | 1 | 1 | 100.00 |
| keymgr_csr_aliasing | 5.150s | 127.028us | 1 | 1 | 100.00 | ||
| V1 | TOTAL | 7 | 7 | 100.00 | |||
| V2 | cfgen_during_op | keymgr_cfg_regwen | 5.220s | 171.415us | 1 | 1 | 100.00 |
| V2 | sideload | keymgr_sideload | 2.890s | 216.054us | 1 | 1 | 100.00 |
| keymgr_sideload_kmac | 3.360s | 1.252ms | 1 | 1 | 100.00 | ||
| keymgr_sideload_aes | 1.430s | 41.143us | 1 | 1 | 100.00 | ||
| keymgr_sideload_otbn | 26.480s | 1.672ms | 1 | 1 | 100.00 | ||
| V2 | direct_to_disabled_state | keymgr_direct_to_disabled | 1.810s | 296.392us | 1 | 1 | 100.00 |
| V2 | lc_disable | keymgr_lc_disable | 2.040s | 102.849us | 1 | 1 | 100.00 |
| V2 | kmac_error_response | keymgr_kmac_rsp_err | 3.910s | 566.303us | 1 | 1 | 100.00 |
| V2 | invalid_sw_input | keymgr_sw_invalid_input | 14.070s | 957.709us | 1 | 1 | 100.00 |
| V2 | invalid_hw_input | keymgr_hwsw_invalid_input | 2.170s | 76.058us | 1 | 1 | 100.00 |
| V2 | sync_async_fault_cross | keymgr_sync_async_fault_cross | 1.560s | 54.917us | 1 | 1 | 100.00 |
| V2 | stress_all | keymgr_stress_all | 5.300s | 530.187us | 1 | 1 | 100.00 |
| V2 | intr_test | keymgr_intr_test | 0.730s | 8.967us | 1 | 1 | 100.00 |
| V2 | alert_test | keymgr_alert_test | 0.720s | 92.062us | 1 | 1 | 100.00 |
| V2 | tl_d_oob_addr_access | keymgr_tl_errors | 2.300s | 167.303us | 1 | 1 | 100.00 |
| V2 | tl_d_illegal_access | keymgr_tl_errors | 2.300s | 167.303us | 1 | 1 | 100.00 |
| V2 | tl_d_outstanding_access | keymgr_csr_hw_reset | 0.900s | 18.900us | 1 | 1 | 100.00 |
| keymgr_csr_rw | 1.210s | 30.837us | 1 | 1 | 100.00 | ||
| keymgr_csr_aliasing | 5.150s | 127.028us | 1 | 1 | 100.00 | ||
| keymgr_same_csr_outstanding | 1.260s | 54.197us | 1 | 1 | 100.00 | ||
| V2 | tl_d_partial_access | keymgr_csr_hw_reset | 0.900s | 18.900us | 1 | 1 | 100.00 |
| keymgr_csr_rw | 1.210s | 30.837us | 1 | 1 | 100.00 | ||
| keymgr_csr_aliasing | 5.150s | 127.028us | 1 | 1 | 100.00 | ||
| keymgr_same_csr_outstanding | 1.260s | 54.197us | 1 | 1 | 100.00 | ||
| V2 | TOTAL | 16 | 16 | 100.00 | |||
| V2S | sec_cm_additional_check | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| V2S | tl_intg_err | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| keymgr_tl_intg_err | 3.750s | 814.788us | 1 | 1 | 100.00 | ||
| V2S | shadow_reg_update_error | keymgr_shadow_reg_errors | 1.610s | 121.269us | 1 | 1 | 100.00 |
| V2S | shadow_reg_read_clear_staged_value | keymgr_shadow_reg_errors | 1.610s | 121.269us | 1 | 1 | 100.00 |
| V2S | shadow_reg_storage_error | keymgr_shadow_reg_errors | 1.610s | 121.269us | 1 | 1 | 100.00 |
| V2S | shadowed_reset_glitch | keymgr_shadow_reg_errors | 1.610s | 121.269us | 1 | 1 | 100.00 |
| V2S | shadow_reg_update_error_with_csr_rw | keymgr_shadow_reg_errors_with_csr_rw | 3.820s | 230.069us | 1 | 1 | 100.00 |
| V2S | prim_count_check | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| V2S | prim_fsm_check | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| V2S | sec_cm_bus_integrity | keymgr_tl_intg_err | 3.750s | 814.788us | 1 | 1 | 100.00 |
| V2S | sec_cm_config_shadow | keymgr_shadow_reg_errors | 1.610s | 121.269us | 1 | 1 | 100.00 |
| V2S | sec_cm_op_config_regwen | keymgr_cfg_regwen | 5.220s | 171.415us | 1 | 1 | 100.00 |
| V2S | sec_cm_reseed_config_regwen | keymgr_random | 5.160s | 634.746us | 1 | 1 | 100.00 |
| keymgr_csr_rw | 1.210s | 30.837us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_sw_binding_config_regwen | keymgr_random | 5.160s | 634.746us | 1 | 1 | 100.00 |
| keymgr_csr_rw | 1.210s | 30.837us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_max_key_ver_config_regwen | keymgr_random | 5.160s | 634.746us | 1 | 1 | 100.00 |
| keymgr_csr_rw | 1.210s | 30.837us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_lc_ctrl_intersig_mubi | keymgr_lc_disable | 2.040s | 102.849us | 1 | 1 | 100.00 |
| V2S | sec_cm_constants_consistency | keymgr_hwsw_invalid_input | 2.170s | 76.058us | 1 | 1 | 100.00 |
| V2S | sec_cm_intersig_consistency | keymgr_hwsw_invalid_input | 2.170s | 76.058us | 1 | 1 | 100.00 |
| V2S | sec_cm_hw_key_sw_noaccess | keymgr_random | 5.160s | 634.746us | 1 | 1 | 100.00 |
| V2S | sec_cm_output_keys_ctrl_redun | keymgr_sideload_protect | 3.320s | 390.024us | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_fsm_sparse | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| V2S | sec_cm_data_fsm_sparse | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_fsm_local_esc | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_fsm_consistency | keymgr_custom_cm | 1.670s | 311.220us | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_fsm_global_esc | keymgr_lc_disable | 2.040s | 102.849us | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_ctr_redun | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| V2S | sec_cm_kmac_if_fsm_sparse | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| V2S | sec_cm_kmac_if_ctr_redun | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| V2S | sec_cm_kmac_if_cmd_ctrl_consistency | keymgr_custom_cm | 1.670s | 311.220us | 1 | 1 | 100.00 |
| V2S | sec_cm_kmac_if_done_ctrl_consistency | keymgr_custom_cm | 1.670s | 311.220us | 1 | 1 | 100.00 |
| V2S | sec_cm_reseed_ctr_redun | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| V2S | sec_cm_side_load_sel_ctrl_consistency | keymgr_custom_cm | 1.670s | 311.220us | 1 | 1 | 100.00 |
| V2S | sec_cm_sideload_ctrl_fsm_sparse | keymgr_sec_cm | 11.390s | 559.609us | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_key_integrity | keymgr_custom_cm | 1.670s | 311.220us | 1 | 1 | 100.00 |
| V2S | TOTAL | 6 | 6 | 100.00 | |||
| V3 | stress_all_with_rand_reset | keymgr_stress_all_with_rand_reset | 3.270s | 437.258us | 0 | 1 | 0.00 |
| V3 | TOTAL | 0 | 1 | 0.00 | |||
| TOTAL | 29 | 30 | 96.67 |
UVM_ERROR (cip_base_vseq.sv:1229) [keymgr_common_vseq] Check failed (!has_outstanding_access()) Waited * cycles to issue a reset with no outstanding accesses. has 1 failures:
0.keymgr_stress_all_with_rand_reset.21803638174042640193594757636592865444113529970748432715252232364479790908036
Line 160, in log /nightly/current_run/scratch/master/keymgr-sim-vcs/0.keymgr_stress_all_with_rand_reset/latest/run.log
UVM_ERROR @ 437257538 ps: (cip_base_vseq.sv:1229) [uvm_test_top.env.virtual_sequencer.keymgr_common_vseq] Check failed (!has_outstanding_access()) Waited 10000 cycles to issue a reset with no outstanding accesses.
UVM_INFO @ 437257538 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---