b8fc3df| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | rom_ctrl_smoke | 9.220s | 563.588us | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | rom_ctrl_csr_hw_reset | 10.550s | 268.184us | 1 | 1 | 100.00 |
| V1 | csr_rw | rom_ctrl_csr_rw | 8.750s | 533.445us | 1 | 1 | 100.00 |
| V1 | csr_bit_bash | rom_ctrl_csr_bit_bash | 7.380s | 506.740us | 1 | 1 | 100.00 |
| V1 | csr_aliasing | rom_ctrl_csr_aliasing | 8.280s | 1.024ms | 1 | 1 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | rom_ctrl_csr_mem_rw_with_rand_reset | 7.830s | 304.684us | 1 | 1 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | rom_ctrl_csr_rw | 8.750s | 533.445us | 1 | 1 | 100.00 |
| rom_ctrl_csr_aliasing | 8.280s | 1.024ms | 1 | 1 | 100.00 | ||
| V1 | mem_walk | rom_ctrl_mem_walk | 6.840s | 1.068ms | 1 | 1 | 100.00 |
| V1 | mem_partial_access | rom_ctrl_mem_partial_access | 8.100s | 1.277ms | 1 | 1 | 100.00 |
| V1 | TOTAL | 8 | 8 | 100.00 | |||
| V2 | max_throughput_chk | rom_ctrl_max_throughput_chk | 9.680s | 740.805us | 1 | 1 | 100.00 |
| V2 | stress_all | rom_ctrl_stress_all | 32.560s | 1.118ms | 1 | 1 | 100.00 |
| V2 | kmac_err_chk | rom_ctrl_kmac_err_chk | 12.610s | 711.272us | 1 | 1 | 100.00 |
| V2 | alert_test | rom_ctrl_alert_test | 5.840s | 414.743us | 1 | 1 | 100.00 |
| V2 | tl_d_oob_addr_access | rom_ctrl_tl_errors | 16.830s | 309.719us | 1 | 1 | 100.00 |
| V2 | tl_d_illegal_access | rom_ctrl_tl_errors | 16.830s | 309.719us | 1 | 1 | 100.00 |
| V2 | tl_d_outstanding_access | rom_ctrl_csr_hw_reset | 10.550s | 268.184us | 1 | 1 | 100.00 |
| rom_ctrl_csr_rw | 8.750s | 533.445us | 1 | 1 | 100.00 | ||
| rom_ctrl_csr_aliasing | 8.280s | 1.024ms | 1 | 1 | 100.00 | ||
| rom_ctrl_same_csr_outstanding | 10.800s | 8.979ms | 1 | 1 | 100.00 | ||
| V2 | tl_d_partial_access | rom_ctrl_csr_hw_reset | 10.550s | 268.184us | 1 | 1 | 100.00 |
| rom_ctrl_csr_rw | 8.750s | 533.445us | 1 | 1 | 100.00 | ||
| rom_ctrl_csr_aliasing | 8.280s | 1.024ms | 1 | 1 | 100.00 | ||
| rom_ctrl_same_csr_outstanding | 10.800s | 8.979ms | 1 | 1 | 100.00 | ||
| V2 | TOTAL | 6 | 6 | 100.00 | |||
| V2S | corrupt_sig_fatal_chk | rom_ctrl_corrupt_sig_fatal_chk | 3.431m | 96.362ms | 1 | 1 | 100.00 |
| V2S | passthru_mem_tl_intg_err | rom_ctrl_passthru_mem_tl_intg_err | 34.640s | 1.084ms | 1 | 1 | 100.00 |
| V2S | tl_intg_err | rom_ctrl_sec_cm | 3.871m | 583.552us | 0 | 1 | 0.00 |
| rom_ctrl_tl_intg_err | 51.000s | 469.493us | 1 | 1 | 100.00 | ||
| V2S | prim_fsm_check | rom_ctrl_sec_cm | 3.871m | 583.552us | 0 | 1 | 0.00 |
| V2S | prim_count_check | rom_ctrl_sec_cm | 3.871m | 583.552us | 0 | 1 | 0.00 |
| V2S | sec_cm_checker_ctr_consistency | rom_ctrl_corrupt_sig_fatal_chk | 3.431m | 96.362ms | 1 | 1 | 100.00 |
| V2S | sec_cm_checker_ctrl_flow_consistency | rom_ctrl_corrupt_sig_fatal_chk | 3.431m | 96.362ms | 1 | 1 | 100.00 |
| V2S | sec_cm_checker_fsm_local_esc | rom_ctrl_corrupt_sig_fatal_chk | 3.431m | 96.362ms | 1 | 1 | 100.00 |
| V2S | sec_cm_compare_ctrl_flow_consistency | rom_ctrl_corrupt_sig_fatal_chk | 3.431m | 96.362ms | 1 | 1 | 100.00 |
| V2S | sec_cm_compare_ctr_consistency | rom_ctrl_corrupt_sig_fatal_chk | 3.431m | 96.362ms | 1 | 1 | 100.00 |
| V2S | sec_cm_compare_ctr_redun | rom_ctrl_sec_cm | 3.871m | 583.552us | 0 | 1 | 0.00 |
| V2S | sec_cm_fsm_sparse | rom_ctrl_sec_cm | 3.871m | 583.552us | 0 | 1 | 0.00 |
| V2S | sec_cm_mem_scramble | rom_ctrl_smoke | 9.220s | 563.588us | 1 | 1 | 100.00 |
| V2S | sec_cm_mem_digest | rom_ctrl_smoke | 9.220s | 563.588us | 1 | 1 | 100.00 |
| V2S | sec_cm_intersig_mubi | rom_ctrl_smoke | 9.220s | 563.588us | 1 | 1 | 100.00 |
| V2S | sec_cm_bus_integrity | rom_ctrl_tl_intg_err | 51.000s | 469.493us | 1 | 1 | 100.00 |
| V2S | sec_cm_bus_local_esc | rom_ctrl_corrupt_sig_fatal_chk | 3.431m | 96.362ms | 1 | 1 | 100.00 |
| rom_ctrl_kmac_err_chk | 12.610s | 711.272us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_mux_mubi | rom_ctrl_corrupt_sig_fatal_chk | 3.431m | 96.362ms | 1 | 1 | 100.00 |
| V2S | sec_cm_mux_consistency | rom_ctrl_corrupt_sig_fatal_chk | 3.431m | 96.362ms | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_redun | rom_ctrl_corrupt_sig_fatal_chk | 3.431m | 96.362ms | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_mem_integrity | rom_ctrl_passthru_mem_tl_intg_err | 34.640s | 1.084ms | 1 | 1 | 100.00 |
| V2S | sec_cm_tlul_fifo_ctr_redun | rom_ctrl_sec_cm | 3.871m | 583.552us | 0 | 1 | 0.00 |
| V2S | TOTAL | 3 | 4 | 75.00 | |||
| V3 | stress_all_with_rand_reset | rom_ctrl_stress_all_with_rand_reset | 2.824m | 2.907ms | 1 | 1 | 100.00 |
| V3 | TOTAL | 1 | 1 | 100.00 | |||
| TOTAL | 18 | 19 | 94.74 |
Offending '(d2h.d_opcode === (((curr_fwd ? curr_req.opcode : pend_req[d2h.d_source].opcode) == Get) ? AccessAckData : AccessAck))' has 1 failures:
0.rom_ctrl_sec_cm.113592959102191896198758364401474979527498061194166125147039629324281489782874
Line 492, in log /nightly/current_run/scratch/master/rom_ctrl_64kB-sim-vcs/0.rom_ctrl_sec_cm/latest/run.log
Offending '(d2h.d_opcode === (((curr_fwd ? curr_req.opcode : pend_req[d2h.d_source].opcode) == Get) ? AccessAckData : AccessAck))'
"src/lowrisc_tlul_common_0.1/rtl/tlul_assert.sv", 292: tb.dut.rom_tlul_assert_device.gen_device.gen_d2h.respSzEqReqSz_A: started at 56606801ps failed at 56606801ps
Offending '(d2h.d_size === (curr_fwd ? curr_req.size : pend_req[d2h.d_source].size))'
"src/lowrisc_tlul_common_0.1/rtl/tlul_assert.sv", 293: tb.dut.rom_tlul_assert_device.gen_device.gen_d2h.respMustHaveReq_A: started at 56606801ps failed at 56606801ps
Offending '(curr_fwd | pend_req[d2h.d_source].pend)'