7f2e68c| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | rom_ctrl_smoke | 8.860s | 314.937us | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | rom_ctrl_csr_hw_reset | 9.490s | 292.656us | 1 | 1 | 100.00 |
| V1 | csr_rw | rom_ctrl_csr_rw | 6.600s | 522.475us | 1 | 1 | 100.00 |
| V1 | csr_bit_bash | rom_ctrl_csr_bit_bash | 9.240s | 3.950ms | 1 | 1 | 100.00 |
| V1 | csr_aliasing | rom_ctrl_csr_aliasing | 7.260s | 289.134us | 1 | 1 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | rom_ctrl_csr_mem_rw_with_rand_reset | 7.070s | 756.699us | 1 | 1 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | rom_ctrl_csr_rw | 6.600s | 522.475us | 1 | 1 | 100.00 |
| rom_ctrl_csr_aliasing | 7.260s | 289.134us | 1 | 1 | 100.00 | ||
| V1 | mem_walk | rom_ctrl_mem_walk | 9.510s | 9.896ms | 1 | 1 | 100.00 |
| V1 | mem_partial_access | rom_ctrl_mem_partial_access | 6.500s | 1.691ms | 1 | 1 | 100.00 |
| V1 | TOTAL | 8 | 8 | 100.00 | |||
| V2 | max_throughput_chk | rom_ctrl_max_throughput_chk | 6.990s | 771.061us | 1 | 1 | 100.00 |
| V2 | stress_all | rom_ctrl_stress_all | 26.800s | 2.843ms | 1 | 1 | 100.00 |
| V2 | kmac_err_chk | rom_ctrl_kmac_err_chk | 12.540s | 399.252us | 1 | 1 | 100.00 |
| V2 | alert_test | rom_ctrl_alert_test | 6.640s | 554.612us | 1 | 1 | 100.00 |
| V2 | tl_d_oob_addr_access | rom_ctrl_tl_errors | 8.700s | 209.565us | 1 | 1 | 100.00 |
| V2 | tl_d_illegal_access | rom_ctrl_tl_errors | 8.700s | 209.565us | 1 | 1 | 100.00 |
| V2 | tl_d_outstanding_access | rom_ctrl_csr_hw_reset | 9.490s | 292.656us | 1 | 1 | 100.00 |
| rom_ctrl_csr_rw | 6.600s | 522.475us | 1 | 1 | 100.00 | ||
| rom_ctrl_csr_aliasing | 7.260s | 289.134us | 1 | 1 | 100.00 | ||
| rom_ctrl_same_csr_outstanding | 6.590s | 1.027ms | 1 | 1 | 100.00 | ||
| V2 | tl_d_partial_access | rom_ctrl_csr_hw_reset | 9.490s | 292.656us | 1 | 1 | 100.00 |
| rom_ctrl_csr_rw | 6.600s | 522.475us | 1 | 1 | 100.00 | ||
| rom_ctrl_csr_aliasing | 7.260s | 289.134us | 1 | 1 | 100.00 | ||
| rom_ctrl_same_csr_outstanding | 6.590s | 1.027ms | 1 | 1 | 100.00 | ||
| V2 | TOTAL | 6 | 6 | 100.00 | |||
| V2S | corrupt_sig_fatal_chk | rom_ctrl_corrupt_sig_fatal_chk | 1.527m | 2.146ms | 1 | 1 | 100.00 |
| V2S | passthru_mem_tl_intg_err | rom_ctrl_passthru_mem_tl_intg_err | 23.310s | 3.632ms | 1 | 1 | 100.00 |
| V2S | tl_intg_err | rom_ctrl_sec_cm | 3.874m | 3.528ms | 0 | 1 | 0.00 |
| rom_ctrl_tl_intg_err | 51.290s | 1.999ms | 1 | 1 | 100.00 | ||
| V2S | prim_fsm_check | rom_ctrl_sec_cm | 3.874m | 3.528ms | 0 | 1 | 0.00 |
| V2S | prim_count_check | rom_ctrl_sec_cm | 3.874m | 3.528ms | 0 | 1 | 0.00 |
| V2S | sec_cm_checker_ctr_consistency | rom_ctrl_corrupt_sig_fatal_chk | 1.527m | 2.146ms | 1 | 1 | 100.00 |
| V2S | sec_cm_checker_ctrl_flow_consistency | rom_ctrl_corrupt_sig_fatal_chk | 1.527m | 2.146ms | 1 | 1 | 100.00 |
| V2S | sec_cm_checker_fsm_local_esc | rom_ctrl_corrupt_sig_fatal_chk | 1.527m | 2.146ms | 1 | 1 | 100.00 |
| V2S | sec_cm_compare_ctrl_flow_consistency | rom_ctrl_corrupt_sig_fatal_chk | 1.527m | 2.146ms | 1 | 1 | 100.00 |
| V2S | sec_cm_compare_ctr_consistency | rom_ctrl_corrupt_sig_fatal_chk | 1.527m | 2.146ms | 1 | 1 | 100.00 |
| V2S | sec_cm_compare_ctr_redun | rom_ctrl_sec_cm | 3.874m | 3.528ms | 0 | 1 | 0.00 |
| V2S | sec_cm_fsm_sparse | rom_ctrl_sec_cm | 3.874m | 3.528ms | 0 | 1 | 0.00 |
| V2S | sec_cm_mem_scramble | rom_ctrl_smoke | 8.860s | 314.937us | 1 | 1 | 100.00 |
| V2S | sec_cm_mem_digest | rom_ctrl_smoke | 8.860s | 314.937us | 1 | 1 | 100.00 |
| V2S | sec_cm_intersig_mubi | rom_ctrl_smoke | 8.860s | 314.937us | 1 | 1 | 100.00 |
| V2S | sec_cm_bus_integrity | rom_ctrl_tl_intg_err | 51.290s | 1.999ms | 1 | 1 | 100.00 |
| V2S | sec_cm_bus_local_esc | rom_ctrl_corrupt_sig_fatal_chk | 1.527m | 2.146ms | 1 | 1 | 100.00 |
| rom_ctrl_kmac_err_chk | 12.540s | 399.252us | 1 | 1 | 100.00 | ||
| V2S | sec_cm_mux_mubi | rom_ctrl_corrupt_sig_fatal_chk | 1.527m | 2.146ms | 1 | 1 | 100.00 |
| V2S | sec_cm_mux_consistency | rom_ctrl_corrupt_sig_fatal_chk | 1.527m | 2.146ms | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_redun | rom_ctrl_corrupt_sig_fatal_chk | 1.527m | 2.146ms | 1 | 1 | 100.00 |
| V2S | sec_cm_ctrl_mem_integrity | rom_ctrl_passthru_mem_tl_intg_err | 23.310s | 3.632ms | 1 | 1 | 100.00 |
| V2S | sec_cm_tlul_fifo_ctr_redun | rom_ctrl_sec_cm | 3.874m | 3.528ms | 0 | 1 | 0.00 |
| V2S | TOTAL | 3 | 4 | 75.00 | |||
| V3 | stress_all_with_rand_reset | rom_ctrl_stress_all_with_rand_reset | 2.220m | 4.803ms | 1 | 1 | 100.00 |
| V3 | TOTAL | 1 | 1 | 100.00 | |||
| TOTAL | 18 | 19 | 94.74 |
Offending '(curr_fwd | pend_req[d2h.d_source].pend)' has 1 failures:
0.rom_ctrl_sec_cm.82320743707275107583992418955720640126893115433218644183285330338319459374674
Line 760, in log /nightly/current_run/scratch/master/rom_ctrl_64kB-sim-vcs/0.rom_ctrl_sec_cm/latest/run.log
Offending '(curr_fwd | pend_req[d2h.d_source].pend)'
Starting assertion attempts at time 681533513ps: level = 0 arg = tb.dut.u_tl_adapter_rom.u_reqfifo (from inst vcs_paramclassrepository (src/lowrisc_dv_rom_ctrl_env_0.1/seq_lib/rom_ctrl_common_vseq.sv:119))
Starting assertion attempts at time 681533513ps: level = 0 arg = tb.dut.u_tl_adapter_rom.u_sramreqfifo (from inst vcs_paramclassrepository (src/lowrisc_dv_rom_ctrl_env_0.1/seq_lib/rom_ctrl_common_vseq.sv:120))
Starting assertion attempts at time 681533513ps: level = 0 arg = tb.dut.u_tl_adapter_rom.u_rspfifo (from inst vcs_paramclassrepository (src/lowrisc_dv_rom_ctrl_env_0.1/seq_lib/rom_ctrl_common_vseq.sv:121))