SRAM_CTRL/RET Simulation Results

Monday November 10 2025 19:24:23 UTC

GitHub Revision: 3c586cb

Branch: master

Testplan

Simulator: VCS

Test Results

Stage Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
V1 smoke sram_ctrl_smoke 6.040s 1 1 100.00
V1 csr_hw_reset sram_ctrl_csr_hw_reset 0.780s 1 1 100.00
V1 csr_rw sram_ctrl_csr_rw 0.810s 1 1 100.00
V1 csr_bit_bash sram_ctrl_csr_bit_bash 1.840s 1 1 100.00
V1 csr_aliasing sram_ctrl_csr_aliasing 0.680s 1 1 100.00
V1 csr_mem_rw_with_rand_reset sram_ctrl_csr_mem_rw_with_rand_reset 1.130s 1 1 100.00
V1 regwen_csr_and_corresponding_lockable_csr sram_ctrl_csr_rw 0.810s 1 1 100.00
sram_ctrl_csr_aliasing 0.680s 1 1 100.00
V1 mem_walk sram_ctrl_mem_walk 4.670s 1 1 100.00
V1 mem_partial_access sram_ctrl_mem_partial_access 2.940s 1 1 100.00
V1 TOTAL 8 8 100.00
V2 multiple_keys sram_ctrl_multiple_keys 5.415m 1 1 100.00
V2 stress_pipeline sram_ctrl_stress_pipeline 2.470m 1 1 100.00
V2 bijection sram_ctrl_bijection 25.500s 1 1 100.00
V2 access_during_key_req sram_ctrl_access_during_key_req 9.985m 1 1 100.00
V2 lc_escalation sram_ctrl_lc_escalation 4.810s 1 1 100.00
V2 executable sram_ctrl_executable 14.035m 1 1 100.00
V2 partial_access sram_ctrl_partial_access 6.310s 1 1 100.00
sram_ctrl_partial_access_b2b 3.385m 1 1 100.00
V2 max_throughput sram_ctrl_max_throughput 54.910s 1 1 100.00
sram_ctrl_throughput_w_partial_write 36.430s 1 1 100.00
sram_ctrl_throughput_w_readback 10.870s 1 1 100.00
V2 regwen sram_ctrl_regwen 18.712m 1 1 100.00
V2 ram_cfg sram_ctrl_ram_cfg 1.100s 1 1 100.00
V2 stress_all sram_ctrl_stress_all 9.375m 1 1 100.00
V2 alert_test sram_ctrl_alert_test 0.990s 1 1 100.00
V2 tl_d_oob_addr_access sram_ctrl_tl_errors 2.850s 1 1 100.00
V2 tl_d_illegal_access sram_ctrl_tl_errors 2.850s 1 1 100.00
V2 tl_d_outstanding_access sram_ctrl_csr_hw_reset 0.780s 1 1 100.00
sram_ctrl_csr_rw 0.810s 1 1 100.00
sram_ctrl_csr_aliasing 0.680s 1 1 100.00
sram_ctrl_same_csr_outstanding 0.790s 1 1 100.00
V2 tl_d_partial_access sram_ctrl_csr_hw_reset 0.780s 1 1 100.00
sram_ctrl_csr_rw 0.810s 1 1 100.00
sram_ctrl_csr_aliasing 0.680s 1 1 100.00
sram_ctrl_same_csr_outstanding 0.790s 1 1 100.00
V2 TOTAL 17 17 100.00
V2S passthru_mem_tl_intg_err sram_ctrl_passthru_mem_tl_intg_err 2.940s 1 1 100.00
V2S tl_intg_err sram_ctrl_sec_cm 0.890s 0 1 0.00
sram_ctrl_tl_intg_err 2.000s 1 1 100.00
V2S prim_count_check sram_ctrl_sec_cm 0.890s 0 1 0.00
V2S sec_cm_bus_integrity sram_ctrl_tl_intg_err 2.000s 1 1 100.00
V2S sec_cm_ctrl_config_regwen sram_ctrl_regwen 18.712m 1 1 100.00
V2S sec_cm_readback_config_regwen sram_ctrl_regwen 18.712m 1 1 100.00
V2S sec_cm_exec_config_regwen sram_ctrl_csr_rw 0.810s 1 1 100.00
V2S sec_cm_exec_config_mubi sram_ctrl_executable 14.035m 1 1 100.00
V2S sec_cm_exec_intersig_mubi sram_ctrl_executable 14.035m 1 1 100.00
V2S sec_cm_lc_hw_debug_en_intersig_mubi sram_ctrl_executable 14.035m 1 1 100.00
V2S sec_cm_lc_escalate_en_intersig_mubi sram_ctrl_lc_escalation 4.810s 1 1 100.00
V2S sec_cm_prim_ram_ctrl_mubi sram_ctrl_mubi_enc_err 0.990s 1 1 100.00
V2S sec_cm_mem_integrity sram_ctrl_passthru_mem_tl_intg_err 2.940s 1 1 100.00
V2S sec_cm_mem_readback sram_ctrl_readback_err 0.990s 1 1 100.00
V2S sec_cm_mem_scramble sram_ctrl_smoke 6.040s 1 1 100.00
V2S sec_cm_addr_scramble sram_ctrl_smoke 6.040s 1 1 100.00
V2S sec_cm_instr_bus_lc_gated sram_ctrl_executable 14.035m 1 1 100.00
V2S sec_cm_ram_tl_lc_gate_fsm_sparse sram_ctrl_sec_cm 0.890s 0 1 0.00
V2S sec_cm_key_global_esc sram_ctrl_lc_escalation 4.810s 1 1 100.00
V2S sec_cm_key_local_esc sram_ctrl_sec_cm 0.890s 0 1 0.00
V2S sec_cm_init_ctr_redun sram_ctrl_sec_cm 0.890s 0 1 0.00
V2S sec_cm_scramble_key_sideload sram_ctrl_smoke 6.040s 1 1 100.00
V2S sec_cm_tlul_fifo_ctr_redun sram_ctrl_sec_cm 0.890s 0 1 0.00
V2S TOTAL 4 5 80.00
V3 stress_all_with_rand_reset sram_ctrl_stress_all_with_rand_reset 2.298m 1 1 100.00
V3 TOTAL 1 1 100.00
TOTAL 30 31 96.77

Failure Buckets