Simulation Results: entropy_src

 
19/11/2025 18:29:58 sha: 395232b json Branch: master Tool: xcelium [unknown]
Coverage statistics
  • score
  • 88.88
  • block
  • 96.96
  • branch
  • 92.36
  • statement
  • 98.01
  • expression
  • 93.81
  • toggle
  • 75.91
  • fsm
  • 96.88
  • assertion
  • 83.66
  • covergroup
  • 57.2
Validation stages
V1
100.00%
V2
100.00%
V2S
100.00%
V3
100.00%
Testpoint Test Max Runtime Sim Time Pass Total %
smoke 1 1 100.00
entropy_src_smoke 3.000s 33.469us 1 1 100.00
csr_hw_reset 1 1 100.00
entropy_src_csr_hw_reset 2.000s 23.547us 1 1 100.00
csr_rw 1 1 100.00
entropy_src_csr_rw 2.000s 98.820us 1 1 100.00
csr_bit_bash 1 1 100.00
entropy_src_csr_bit_bash 11.000s 4901.798us 1 1 100.00
csr_aliasing 1 1 100.00
entropy_src_csr_aliasing 3.000s 47.656us 1 1 100.00
csr_mem_rw_with_rand_reset 1 1 100.00
entropy_src_csr_mem_rw_with_rand_reset 2.000s 53.527us 1 1 100.00
regwen_csr_and_corresponding_lockable_csr 2 2 100.00
entropy_src_csr_rw 2.000s 98.820us 1 1 100.00
entropy_src_csr_aliasing 3.000s 47.656us 1 1 100.00
Testpoint Test Max Runtime Sim Time Pass Total %
firmware 3 3 100.00
entropy_src_smoke 3.000s 33.469us 1 1 100.00
entropy_src_rng 77.000s 10105.011us 1 1 100.00
entropy_src_fw_ov 201.000s 12023.321us 1 1 100.00
firmware_mode 1 1 100.00
entropy_src_fw_ov 201.000s 12023.321us 1 1 100.00
rng_mode 1 1 100.00
entropy_src_rng 77.000s 10105.011us 1 1 100.00
rng_max_rate 1 1 100.00
entropy_src_rng_max_rate 245.000s 16029.062us 1 1 100.00
health_checks 1 1 100.00
entropy_src_rng 77.000s 10105.011us 1 1 100.00
conditioning 1 1 100.00
entropy_src_rng 77.000s 10105.011us 1 1 100.00
interrupts 2 2 100.00
entropy_src_rng 77.000s 10105.011us 1 1 100.00
entropy_src_intr 9.000s 529.109us 1 1 100.00
alerts 2 2 100.00
entropy_src_rng 77.000s 10105.011us 1 1 100.00
entropy_src_functional_alerts 4.000s 176.618us 1 1 100.00
stress_all 1 1 100.00
entropy_src_stress_all 77.000s 10164.735us 1 1 100.00
functional_errors 1 1 100.00
entropy_src_functional_errors 2.000s 42.360us 1 1 100.00
firmware_ov_read_contiguous_data 1 1 100.00
entropy_src_fw_ov_contiguous 2.000s 56.980us 1 1 100.00
intr_test 1 1 100.00
entropy_src_intr_test 2.000s 14.656us 1 1 100.00
alert_test 1 1 100.00
entropy_src_alert_test 2.000s 15.812us 1 1 100.00
tl_d_oob_addr_access 1 1 100.00
entropy_src_tl_errors 3.000s 161.257us 1 1 100.00
tl_d_illegal_access 1 1 100.00
entropy_src_tl_errors 3.000s 161.257us 1 1 100.00
tl_d_outstanding_access 4 4 100.00
entropy_src_csr_hw_reset 2.000s 23.547us 1 1 100.00
entropy_src_csr_rw 2.000s 98.820us 1 1 100.00
entropy_src_csr_aliasing 3.000s 47.656us 1 1 100.00
entropy_src_same_csr_outstanding 3.000s 337.490us 1 1 100.00
tl_d_partial_access 4 4 100.00
entropy_src_csr_hw_reset 2.000s 23.547us 1 1 100.00
entropy_src_csr_rw 2.000s 98.820us 1 1 100.00
entropy_src_csr_aliasing 3.000s 47.656us 1 1 100.00
entropy_src_same_csr_outstanding 3.000s 337.490us 1 1 100.00
Testpoint Test Max Runtime Sim Time Pass Total %
tl_intg_err 2 2 100.00
entropy_src_tl_intg_err 3.000s 107.215us 1 1 100.00
entropy_src_sec_cm 2.000s 179.678us 1 1 100.00
sec_cm_config_regwen 2 2 100.00
entropy_src_rng 77.000s 10105.011us 1 1 100.00
entropy_src_cfg_regwen 2.000s 16.102us 1 1 100.00
sec_cm_config_mubi 1 1 100.00
entropy_src_rng 77.000s 10105.011us 1 1 100.00
sec_cm_config_redun 1 1 100.00
entropy_src_rng 77.000s 10105.011us 1 1 100.00
sec_cm_intersig_mubi 2 2 100.00
entropy_src_rng 77.000s 10105.011us 1 1 100.00
entropy_src_fw_ov 201.000s 12023.321us 1 1 100.00
sec_cm_main_sm_fsm_sparse 2 2 100.00
entropy_src_functional_errors 2.000s 42.360us 1 1 100.00
entropy_src_sec_cm 2.000s 179.678us 1 1 100.00
sec_cm_ack_sm_fsm_sparse 2 2 100.00
entropy_src_functional_errors 2.000s 42.360us 1 1 100.00
entropy_src_sec_cm 2.000s 179.678us 1 1 100.00
sec_cm_rng_bkgn_chk 1 1 100.00
entropy_src_rng 77.000s 10105.011us 1 1 100.00
sec_cm_fifo_ctr_redun 2 2 100.00
entropy_src_functional_errors 2.000s 42.360us 1 1 100.00
entropy_src_sec_cm 2.000s 179.678us 1 1 100.00
sec_cm_ctr_redun 2 2 100.00
entropy_src_functional_errors 2.000s 42.360us 1 1 100.00
entropy_src_sec_cm 2.000s 179.678us 1 1 100.00
sec_cm_ctr_local_esc 1 1 100.00
entropy_src_functional_errors 2.000s 42.360us 1 1 100.00
sec_cm_esfinal_rdata_bus_consistency 1 1 100.00
entropy_src_functional_alerts 4.000s 176.618us 1 1 100.00
sec_cm_tile_link_bus_integrity 1 1 100.00
entropy_src_tl_intg_err 3.000s 107.215us 1 1 100.00
Testpoint Test Max Runtime Sim Time Pass Total %
external_health_tests 1 1 100.00
entropy_src_rng_with_xht_rsps 180.000s 10022.058us 1 1 100.00