ENTROPY_SRC/RNG_4BITS Simulation Results

Tuesday September 09 2025 00:00:40 UTC

GitHub Revision: 2144e83

Branch: master

Testplan

Simulator: XCELIUM

Test Results

Stage Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
V1 smoke entropy_src_smoke 4.000s 332.980us 50 50 100.00
V1 csr_hw_reset entropy_src_csr_hw_reset 4.000s 116.959us 5 5 100.00
V1 csr_rw entropy_src_csr_rw 4.000s 32.341us 20 20 100.00
V1 csr_bit_bash entropy_src_csr_bit_bash 11.000s 622.458us 5 5 100.00
V1 csr_aliasing entropy_src_csr_aliasing 8.000s 1.070ms 5 5 100.00
V1 csr_mem_rw_with_rand_reset entropy_src_csr_mem_rw_with_rand_reset 4.000s 95.793us 20 20 100.00
V1 regwen_csr_and_corresponding_lockable_csr entropy_src_csr_rw 4.000s 32.341us 20 20 100.00
entropy_src_csr_aliasing 8.000s 1.070ms 5 5 100.00
V1 TOTAL 105 105 100.00
V2 firmware entropy_src_smoke 4.000s 332.980us 50 50 100.00
entropy_src_rng 12.733m 20.020ms 300 300 100.00
entropy_src_fw_ov 12.217m 20.051ms 254 300 84.67
V2 firmware_mode entropy_src_fw_ov 12.217m 20.051ms 254 300 84.67
V2 rng_mode entropy_src_rng 12.733m 20.020ms 300 300 100.00
V2 rng_max_rate entropy_src_rng_max_rate 20.783m 20.065ms 391 400 97.75
V2 health_checks entropy_src_rng 12.733m 20.020ms 300 300 100.00
V2 conditioning entropy_src_rng 12.733m 20.020ms 300 300 100.00
V2 interrupts entropy_src_rng 12.733m 20.020ms 300 300 100.00
entropy_src_intr 54.000s 3.515ms 50 50 100.00
V2 alerts entropy_src_rng 12.733m 20.020ms 300 300 100.00
entropy_src_functional_alerts 9.000s 686.396us 50 50 100.00
V2 stress_all entropy_src_stress_all 13.300m 19.270ms 49 50 98.00
V2 functional_errors entropy_src_functional_errors 10.283m 10.014ms 992 1000 99.20
V2 firmware_ov_read_contiguous_data entropy_src_fw_ov_contiguous 39.000s 340.608us 50 50 100.00
V2 intr_test entropy_src_intr_test 4.000s 19.424us 50 50 100.00
V2 alert_test entropy_src_alert_test 4.000s 364.469us 50 50 100.00
V2 tl_d_oob_addr_access entropy_src_tl_errors 7.000s 557.557us 20 20 100.00
V2 tl_d_illegal_access entropy_src_tl_errors 7.000s 557.557us 20 20 100.00
V2 tl_d_outstanding_access entropy_src_csr_hw_reset 4.000s 116.959us 5 5 100.00
entropy_src_csr_rw 4.000s 32.341us 20 20 100.00
entropy_src_csr_aliasing 8.000s 1.070ms 5 5 100.00
entropy_src_same_csr_outstanding 5.000s 221.106us 20 20 100.00
V2 tl_d_partial_access entropy_src_csr_hw_reset 4.000s 116.959us 5 5 100.00
entropy_src_csr_rw 4.000s 32.341us 20 20 100.00
entropy_src_csr_aliasing 8.000s 1.070ms 5 5 100.00
entropy_src_same_csr_outstanding 5.000s 221.106us 20 20 100.00
V2 TOTAL 2276 2340 97.26
V2S tl_intg_err entropy_src_sec_cm 4.000s 306.784us 5 5 100.00
entropy_src_tl_intg_err 7.000s 1.534ms 20 20 100.00
V2S sec_cm_config_regwen entropy_src_rng 12.733m 20.020ms 300 300 100.00
entropy_src_cfg_regwen 4.000s 20.137us 50 50 100.00
V2S sec_cm_config_mubi entropy_src_rng 12.733m 20.020ms 300 300 100.00
V2S sec_cm_config_redun entropy_src_rng 12.733m 20.020ms 300 300 100.00
V2S sec_cm_intersig_mubi entropy_src_rng 12.733m 20.020ms 300 300 100.00
entropy_src_fw_ov 12.217m 20.051ms 254 300 84.67
V2S sec_cm_main_sm_fsm_sparse entropy_src_functional_errors 10.283m 10.014ms 992 1000 99.20
entropy_src_sec_cm 4.000s 306.784us 5 5 100.00
V2S sec_cm_ack_sm_fsm_sparse entropy_src_functional_errors 10.283m 10.014ms 992 1000 99.20
entropy_src_sec_cm 4.000s 306.784us 5 5 100.00
V2S sec_cm_rng_bkgn_chk entropy_src_rng 12.733m 20.020ms 300 300 100.00
V2S sec_cm_fifo_ctr_redun entropy_src_functional_errors 10.283m 10.014ms 992 1000 99.20
entropy_src_sec_cm 4.000s 306.784us 5 5 100.00
V2S sec_cm_ctr_redun entropy_src_functional_errors 10.283m 10.014ms 992 1000 99.20
entropy_src_sec_cm 4.000s 306.784us 5 5 100.00
V2S sec_cm_ctr_local_esc entropy_src_functional_errors 10.283m 10.014ms 992 1000 99.20
V2S sec_cm_esfinal_rdata_bus_consistency entropy_src_functional_alerts 9.000s 686.396us 50 50 100.00
V2S sec_cm_tile_link_bus_integrity entropy_src_tl_intg_err 7.000s 1.534ms 20 20 100.00
V2S TOTAL 75 75 100.00
V3 external_health_tests entropy_src_rng_with_xht_rsps 12.283m 19.017ms 50 50 100.00
V3 TOTAL 50 50 100.00
TOTAL 2506 2570 97.51

Failure Buckets