f7f0ea6| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | rom_ctrl_smoke | 11.030s | 303.642us | 2 | 2 | 100.00 |
| V1 | csr_hw_reset | rom_ctrl_csr_hw_reset | 14.080s | 5.026ms | 5 | 5 | 100.00 |
| V1 | csr_rw | rom_ctrl_csr_rw | 12.620s | 1.059ms | 20 | 20 | 100.00 |
| V1 | csr_bit_bash | rom_ctrl_csr_bit_bash | 10.490s | 533.888us | 5 | 5 | 100.00 |
| V1 | csr_aliasing | rom_ctrl_csr_aliasing | 10.010s | 532.924us | 5 | 5 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | rom_ctrl_csr_mem_rw_with_rand_reset | 11.960s | 317.752us | 20 | 20 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | rom_ctrl_csr_rw | 12.620s | 1.059ms | 20 | 20 | 100.00 |
| rom_ctrl_csr_aliasing | 10.010s | 532.924us | 5 | 5 | 100.00 | ||
| V1 | mem_walk | rom_ctrl_mem_walk | 11.810s | 4.531ms | 5 | 5 | 100.00 |
| V1 | mem_partial_access | rom_ctrl_mem_partial_access | 12.620s | 4.327ms | 5 | 5 | 100.00 |
| V1 | TOTAL | 67 | 67 | 100.00 | |||
| V2 | max_throughput_chk | rom_ctrl_max_throughput_chk | 10.590s | 559.249us | 2 | 2 | 100.00 |
| V2 | stress_all | rom_ctrl_stress_all | 1.059m | 4.188ms | 20 | 20 | 100.00 |
| V2 | kmac_err_chk | rom_ctrl_kmac_err_chk | 19.750s | 1.371ms | 2 | 2 | 100.00 |
| V2 | alert_test | rom_ctrl_alert_test | 15.630s | 3.806ms | 50 | 50 | 100.00 |
| V2 | tl_d_oob_addr_access | rom_ctrl_tl_errors | 16.970s | 1.071ms | 20 | 20 | 100.00 |
| V2 | tl_d_illegal_access | rom_ctrl_tl_errors | 16.970s | 1.071ms | 20 | 20 | 100.00 |
| V2 | tl_d_outstanding_access | rom_ctrl_csr_hw_reset | 14.080s | 5.026ms | 5 | 5 | 100.00 |
| rom_ctrl_csr_rw | 12.620s | 1.059ms | 20 | 20 | 100.00 | ||
| rom_ctrl_csr_aliasing | 10.010s | 532.924us | 5 | 5 | 100.00 | ||
| rom_ctrl_same_csr_outstanding | 18.050s | 1.732ms | 20 | 20 | 100.00 | ||
| V2 | tl_d_partial_access | rom_ctrl_csr_hw_reset | 14.080s | 5.026ms | 5 | 5 | 100.00 |
| rom_ctrl_csr_rw | 12.620s | 1.059ms | 20 | 20 | 100.00 | ||
| rom_ctrl_csr_aliasing | 10.010s | 532.924us | 5 | 5 | 100.00 | ||
| rom_ctrl_same_csr_outstanding | 18.050s | 1.732ms | 20 | 20 | 100.00 | ||
| V2 | TOTAL | 114 | 114 | 100.00 | |||
| V2S | corrupt_sig_fatal_chk | rom_ctrl_corrupt_sig_fatal_chk | 2.452m | 19.315ms | 4 | 20 | 20.00 |
| V2S | passthru_mem_tl_intg_err | rom_ctrl_passthru_mem_tl_intg_err | 1.258m | 6.305ms | 20 | 20 | 100.00 |
| V2S | tl_intg_err | rom_ctrl_sec_cm | 6.634m | 1.163ms | 5 | 5 | 100.00 |
| rom_ctrl_tl_intg_err | 1.917m | 364.230us | 20 | 20 | 100.00 | ||
| V2S | prim_fsm_check | rom_ctrl_sec_cm | 6.634m | 1.163ms | 5 | 5 | 100.00 |
| V2S | prim_count_check | rom_ctrl_sec_cm | 6.634m | 1.163ms | 5 | 5 | 100.00 |
| V2S | sec_cm_checker_ctr_consistency | rom_ctrl_corrupt_sig_fatal_chk | 2.452m | 19.315ms | 4 | 20 | 20.00 |
| V2S | sec_cm_checker_ctrl_flow_consistency | rom_ctrl_corrupt_sig_fatal_chk | 2.452m | 19.315ms | 4 | 20 | 20.00 |
| V2S | sec_cm_checker_fsm_local_esc | rom_ctrl_corrupt_sig_fatal_chk | 2.452m | 19.315ms | 4 | 20 | 20.00 |
| V2S | sec_cm_compare_ctrl_flow_consistency | rom_ctrl_corrupt_sig_fatal_chk | 2.452m | 19.315ms | 4 | 20 | 20.00 |
| V2S | sec_cm_compare_ctr_consistency | rom_ctrl_corrupt_sig_fatal_chk | 2.452m | 19.315ms | 4 | 20 | 20.00 |
| V2S | sec_cm_compare_ctr_redun | rom_ctrl_sec_cm | 6.634m | 1.163ms | 5 | 5 | 100.00 |
| V2S | sec_cm_fsm_sparse | rom_ctrl_sec_cm | 6.634m | 1.163ms | 5 | 5 | 100.00 |
| V2S | sec_cm_mem_scramble | rom_ctrl_smoke | 11.030s | 303.642us | 2 | 2 | 100.00 |
| V2S | sec_cm_mem_digest | rom_ctrl_smoke | 11.030s | 303.642us | 2 | 2 | 100.00 |
| V2S | sec_cm_intersig_mubi | rom_ctrl_smoke | 11.030s | 303.642us | 2 | 2 | 100.00 |
| V2S | sec_cm_bus_integrity | rom_ctrl_tl_intg_err | 1.917m | 364.230us | 20 | 20 | 100.00 |
| V2S | sec_cm_bus_local_esc | rom_ctrl_corrupt_sig_fatal_chk | 2.452m | 19.315ms | 4 | 20 | 20.00 |
| rom_ctrl_kmac_err_chk | 19.750s | 1.371ms | 2 | 2 | 100.00 | ||
| V2S | sec_cm_mux_mubi | rom_ctrl_corrupt_sig_fatal_chk | 2.452m | 19.315ms | 4 | 20 | 20.00 |
| V2S | sec_cm_mux_consistency | rom_ctrl_corrupt_sig_fatal_chk | 2.452m | 19.315ms | 4 | 20 | 20.00 |
| V2S | sec_cm_ctrl_redun | rom_ctrl_corrupt_sig_fatal_chk | 2.452m | 19.315ms | 4 | 20 | 20.00 |
| V2S | sec_cm_ctrl_mem_integrity | rom_ctrl_passthru_mem_tl_intg_err | 1.258m | 6.305ms | 20 | 20 | 100.00 |
| V2S | sec_cm_tlul_fifo_ctr_redun | rom_ctrl_sec_cm | 6.634m | 1.163ms | 5 | 5 | 100.00 |
| V2S | TOTAL | 49 | 65 | 75.38 | |||
| V3 | stress_all_with_rand_reset | rom_ctrl_stress_all_with_rand_reset | 6.244m | 15.760ms | 20 | 20 | 100.00 |
| V3 | TOTAL | 20 | 20 | 100.00 | |||
| TOTAL | 250 | 266 | 93.98 |
| SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | GROUP |
|---|---|---|---|---|---|---|---|
| 98.65 | 100.00 | 99.41 | 100.00 | 93.33 | 100.00 | 98.97 | 98.81 |
Job timed out after * minutes has 16 failures:
0.rom_ctrl_corrupt_sig_fatal_chk.86762500009794568011133924672313860014641444291356298718070528862537149291244
Log /nightly/runs/scratch/master/rom_ctrl_64kB-sim-vcs/0.rom_ctrl_corrupt_sig_fatal_chk/latest/run.log
Job timed out after 60 minutes
1.rom_ctrl_corrupt_sig_fatal_chk.107589091180863206842790386831989229647167419005196758727360550982983436155637
Log /nightly/runs/scratch/master/rom_ctrl_64kB-sim-vcs/1.rom_ctrl_corrupt_sig_fatal_chk/latest/run.log
Job timed out after 60 minutes
... and 14 more failures.