ENTROPY_SRC/RNG_16BITS Simulation Results

Friday September 26 2025 17:02:09 UTC

GitHub Revision: c5877ed

Branch: master

Testplan

Simulator: XCELIUM

Test Results

Stage Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
V1 smoke entropy_src_smoke 3.000s 116.933us 50 50 100.00
V1 csr_hw_reset entropy_src_csr_hw_reset 3.000s 48.787us 5 5 100.00
V1 csr_rw entropy_src_csr_rw 3.000s 126.238us 20 20 100.00
V1 csr_bit_bash entropy_src_csr_bit_bash 26.000s 1.548ms 5 5 100.00
V1 csr_aliasing entropy_src_csr_aliasing 8.000s 207.704us 5 5 100.00
V1 csr_mem_rw_with_rand_reset entropy_src_csr_mem_rw_with_rand_reset 4.000s 31.960us 20 20 100.00
V1 regwen_csr_and_corresponding_lockable_csr entropy_src_csr_rw 3.000s 126.238us 20 20 100.00
entropy_src_csr_aliasing 8.000s 207.704us 5 5 100.00
V1 TOTAL 105 105 100.00
V2 firmware entropy_src_smoke 3.000s 116.933us 50 50 100.00
entropy_src_rng 14.100m 18.079ms 297 300 99.00
entropy_src_fw_ov 15.083m 19.105ms 299 300 99.67
V2 firmware_mode entropy_src_fw_ov 15.083m 19.105ms 299 300 99.67
V2 rng_mode entropy_src_rng 14.100m 18.079ms 297 300 99.00
V2 rng_max_rate entropy_src_rng_max_rate 21.950m 20.029ms 391 400 97.75
V2 health_checks entropy_src_rng 14.100m 18.079ms 297 300 99.00
V2 conditioning entropy_src_rng 14.100m 18.079ms 297 300 99.00
V2 interrupts entropy_src_rng 14.100m 18.079ms 297 300 99.00
entropy_src_intr 45.000s 1.914ms 50 50 100.00
V2 alerts entropy_src_rng 14.100m 18.079ms 297 300 99.00
entropy_src_functional_alerts 11.000s 185.844us 50 50 100.00
V2 stress_all entropy_src_stress_all 13.617m 20.251ms 48 50 96.00
V2 functional_errors entropy_src_functional_errors 4.783m 10.009ms 995 1000 99.50
V2 firmware_ov_read_contiguous_data entropy_src_fw_ov_contiguous 1.150m 1.253ms 49 50 98.00
V2 intr_test entropy_src_intr_test 3.000s 42.119us 50 50 100.00
V2 alert_test entropy_src_alert_test 3.000s 45.466us 50 50 100.00
V2 tl_d_oob_addr_access entropy_src_tl_errors 35.000s 36.117us 20 20 100.00
V2 tl_d_illegal_access entropy_src_tl_errors 35.000s 36.117us 20 20 100.00
V2 tl_d_outstanding_access entropy_src_csr_hw_reset 3.000s 48.787us 5 5 100.00
entropy_src_csr_rw 3.000s 126.238us 20 20 100.00
entropy_src_csr_aliasing 8.000s 207.704us 5 5 100.00
entropy_src_same_csr_outstanding 5.000s 161.034us 20 20 100.00
V2 tl_d_partial_access entropy_src_csr_hw_reset 3.000s 48.787us 5 5 100.00
entropy_src_csr_rw 3.000s 126.238us 20 20 100.00
entropy_src_csr_aliasing 8.000s 207.704us 5 5 100.00
entropy_src_same_csr_outstanding 5.000s 161.034us 20 20 100.00
V2 TOTAL 2319 2340 99.10
V2S tl_intg_err entropy_src_sec_cm 4.000s 378.362us 5 5 100.00
entropy_src_tl_intg_err 17.000s 108.834us 20 20 100.00
V2S sec_cm_config_regwen entropy_src_rng 14.100m 18.079ms 297 300 99.00
entropy_src_cfg_regwen 3.000s 22.664us 50 50 100.00
V2S sec_cm_config_mubi entropy_src_rng 14.100m 18.079ms 297 300 99.00
V2S sec_cm_config_redun entropy_src_rng 14.100m 18.079ms 297 300 99.00
V2S sec_cm_intersig_mubi entropy_src_rng 14.100m 18.079ms 297 300 99.00
entropy_src_fw_ov 15.083m 19.105ms 299 300 99.67
V2S sec_cm_main_sm_fsm_sparse entropy_src_functional_errors 4.783m 10.009ms 995 1000 99.50
entropy_src_sec_cm 4.000s 378.362us 5 5 100.00
V2S sec_cm_ack_sm_fsm_sparse entropy_src_functional_errors 4.783m 10.009ms 995 1000 99.50
entropy_src_sec_cm 4.000s 378.362us 5 5 100.00
V2S sec_cm_rng_bkgn_chk entropy_src_rng 14.100m 18.079ms 297 300 99.00
V2S sec_cm_fifo_ctr_redun entropy_src_functional_errors 4.783m 10.009ms 995 1000 99.50
entropy_src_sec_cm 4.000s 378.362us 5 5 100.00
V2S sec_cm_ctr_redun entropy_src_functional_errors 4.783m 10.009ms 995 1000 99.50
entropy_src_sec_cm 4.000s 378.362us 5 5 100.00
V2S sec_cm_ctr_local_esc entropy_src_functional_errors 4.783m 10.009ms 995 1000 99.50
V2S sec_cm_esfinal_rdata_bus_consistency entropy_src_functional_alerts 11.000s 185.844us 50 50 100.00
V2S sec_cm_tile_link_bus_integrity entropy_src_tl_intg_err 17.000s 108.834us 20 20 100.00
V2S TOTAL 75 75 100.00
V3 external_health_tests entropy_src_rng_with_xht_rsps 13.617m 20.016ms 50 50 100.00
V3 TOTAL 50 50 100.00
TOTAL 2549 2570 99.18

Coverage Results

Coverage Dashboard

Score Block Branch Statement Expression Toggle Fsm Assertion CoverGroup
85.50 96.23 90.69 98.76 92.39 57.68 97.92 89.50 93.60

Failure Buckets