USBDEV Simulation Results

Sunday June 01 2025 00:07:48 UTC

GitHub Revision: a4c7f98

Branch: master

Testplan

Simulator: VCS

Test Results

Stage Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
V1 smoke usbdev_smoke 2.960s 256.342us 50 50 100.00
V1 csr_hw_reset usbdev_csr_hw_reset 2.120s 191.439us 5 5 100.00
V1 csr_rw usbdev_csr_rw 2.720s 57.140us 20 20 100.00
V1 csr_bit_bash usbdev_csr_bit_bash 7.270s 880.429us 5 5 100.00
V1 csr_aliasing usbdev_csr_aliasing 3.940s 303.525us 5 5 100.00
V1 csr_mem_rw_with_rand_reset usbdev_csr_mem_rw_with_rand_reset 3.070s 116.314us 20 20 100.00
V1 regwen_csr_and_corresponding_lockable_csr usbdev_csr_rw 2.720s 57.140us 20 20 100.00
usbdev_csr_aliasing 3.940s 303.525us 5 5 100.00
V1 mem_walk usbdev_mem_walk 4.790s 489.779us 5 5 100.00
V1 mem_partial_access usbdev_mem_partial_access 3.070s 201.402us 5 5 100.00
V1 TOTAL 115 115 100.00
V2 in_trans usbdev_in_trans 2.880s 267.738us 50 50 100.00
V2 data_toggle_clear usbdev_data_toggle_clear 4.050s 591.710us 50 50 100.00
V2 phy_pins_sense usbdev_phy_pins_sense 2.590s 76.787us 50 50 100.00
V2 av_buffer usbdev_av_buffer 2.740s 176.523us 50 50 100.00
V2 rx_fifo usbdev_pkt_buffer 57.420s 23.606ms 50 50 100.00
V2 phy_config_tx_osc_test_mode usbdev_phy_config_tx_osc_test_mode 2.270s 335.835us 1 1 100.00
V2 phy_config_eop_single_bit_handling usbdev_phy_config_eop_single_bit_handling 2.110s 191.341us 1 1 100.00
V2 phy_config_pinflip usbdev_phy_config_pinflip 2.820s 286.952us 50 50 100.00
V2 phy_config_rand_bus_type usbdev_phy_config_rand_bus_type 2.710s 226.950us 5 5 100.00
V2 phy_config_rx_dp_dn usbdev_phy_config_rx_dp_dn 2.250s 249.301us 1 1 100.00
V2 phy_config_tx_use_d_se0 usbdev_phy_config_tx_use_d_se0 2.480s 174.276us 1 1 100.00
V2 phy_config_usb_ref_disable usbdev_phy_config_usb_ref_disable 2.670s 152.428us 50 50 100.00
V2 max_length_out_transaction usbdev_max_length_out_transaction 2.950s 257.903us 50 50 100.00
usbdev_stream_len_max 5.810s 1.336ms 50 50 100.00
V2 max_length_in_transaction usbdev_max_length_in_transaction 3.060s 292.506us 50 50 100.00
V2 min_length_out_transaction usbdev_min_length_out_transaction 2.700s 161.254us 50 50 100.00
V2 min_length_in_transaction usbdev_min_length_in_transaction 2.800s 248.153us 50 50 100.00
V2 random_length_out_transaction usbdev_random_length_out_transaction 2.790s 172.744us 50 50 100.00
V2 random_length_in_transaction usbdev_random_length_in_transaction 2.910s 228.900us 50 50 100.00
V2 out_stall usbdev_out_stall 2.770s 187.171us 50 50 100.00
V2 in_stall usbdev_in_stall 2.720s 205.312us 50 50 100.00
V2 out_iso usbdev_out_iso 2.750s 189.994us 50 50 100.00
V2 in_iso usbdev_in_iso 3.040s 286.413us 50 50 100.00
V2 pkt_received usbdev_pkt_received 2.730s 205.112us 50 50 100.00
V2 pkt_sent usbdev_pkt_sent 2.860s 250.206us 50 50 100.00
V2 disconnected usbdev_disconnected 2.660s 190.988us 50 50 100.00
V2 host_lost usbdev_host_lost 10.400s 4.162ms 1 1 100.00
V2 link_reset usbdev_link_reset 2.150s 206.029us 1 1 100.00
V2 link_suspend usbdev_link_suspend 19.380s 9.202ms 50 50 100.00
V2 link_resume usbdev_link_resume 54.990s 29.378ms 50 50 100.00
V2 av_empty usbdev_av_empty 2.600s 160.835us 5 5 100.00
V2 rx_full usbdev_rx_full 3.190s 380.568us 50 50 100.00
V2 av_overflow usbdev_av_overflow 2.590s 184.634us 5 5 100.00
V2 link_in_err usbdev_link_in_err 2.830s 230.555us 50 50 100.00
V2 rx_crc_err usbdev_rx_crc_err 2.790s 175.540us 50 50 100.00
V2 rx_pid_err usbdev_rx_pid_err 2.510s 152.955us 5 5 100.00
V2 rx_bitstuff_err usbdev_bitstuff_err 2.770s 198.211us 50 50 100.00
V2 link_out_err usbdev_link_out_err 2.550s 578.196us 1 1 100.00
V2 enable usbdev_enable 2.480s 41.318us 50 50 100.00
V2 resume_link_active usbdev_resume_link_active 47.080s 20.183ms 20 20 100.00
V2 device_address usbdev_device_address 1.285m 50.652ms 50 50 100.00
V2 invalid_data1_data0_toggle_test usbdev_invalid_data1_data0_toggle_test 2.240s 417.219us 1 1 100.00
V2 setup_stage usbdev_setup_stage 2.730s 181.718us 50 50 100.00
V2 endpoint_access usbdev_endpoint_access 5.150s 1.046ms 50 50 100.00
V2 disable_endpoint usbdev_disable_endpoint 4.400s 1.070ms 50 50 100.00
V2 endpoint_types usbdev_endpoint_types 4.000s 884.767us 200 200 100.00
V2 out_trans_nak usbdev_out_trans_nak 2.770s 175.578us 50 50 100.00
V2 setup_trans_ignored usbdev_setup_trans_ignored 2.750s 166.521us 50 50 100.00
V2 nak_trans usbdev_nak_trans 2.860s 217.509us 50 50 100.00
V2 stall_trans usbdev_stall_trans 2.720s 196.573us 50 50 100.00
V2 setup_priority_over_stall_response usbdev_setup_priority_over_stall_response 2.910s 301.625us 5 5 100.00
V2 stall_priority_over_nak usbdev_stall_priority_over_nak 2.720s 166.201us 50 50 100.00
V2 pending_in_trans usbdev_pending_in_trans 2.760s 161.865us 50 50 100.00
V2 streaming_test usbdev_streaming_out 1.656m 3.910ms 50 50 100.00
V2 max_clock_error_untracked usbdev_freq_hiclk 2.868m 91.185ms 5 5 100.00
usbdev_freq_loclk 2.764m 119.100ms 5 5 100.00
V2 max_clock_error_tracking usbdev_freq_hiclk_max 2.472m 102.109ms 5 5 100.00
usbdev_freq_loclk_max 2.532m 107.074ms 5 5 100.00
V2 max_phase_error usbdev_freq_phase 2.809m 90.145ms 5 5 100.00
V2 min_inter_pkt_delay usbdev_min_inter_pkt_delay 1.339m 3.765ms 50 50 100.00
V2 max_inter_pkt_delay usbdev_max_inter_pkt_delay 1.546m 3.737ms 50 50 100.00
V2 device_timeout_missing_host_handshake usbdev_timeout_missing_host_handshake 47.830s 5.218ms 50 50 100.00
V2 device_timeout usbdev_device_timeout 42.570s 9.075ms 50 50 100.00
V2 packet_buffer usbdev_pkt_buffer 57.420s 23.606ms 50 50 100.00
V2 nak_to_out_trans_when_avbuffer_empty_rxfifo_full usbdev_nak_to_out_trans_when_avbuffer_empty_rxfifo_full 2.850s 439.139us 1 1 100.00
V2 aon_wake_resume usbdev_aon_wake_resume 1.073m 29.730ms 49 50 98.00
V2 aon_wake_reset usbdev_aon_wake_reset 28.750s 20.233ms 50 50 100.00
V2 aon_wake_disconnect usbdev_aon_wake_disconnect 21.190s 11.915ms 50 50 100.00
V2 invalid_sync usbdev_invalid_sync 1.717m 5.135ms 50 50 100.00
V2 spurious_pids_ignored usbdev_spurious_pids_ignored 1.239m 3.227ms 50 50 100.00
V2 low_speed_traffic usbdev_low_speed_traffic 2.309m 5.456ms 50 50 100.00
V2 rand_bus_resets usbdev_rand_bus_resets 2.172m 9.775ms 10 10 100.00
V2 rand_disconnects usbdev_rand_bus_disconnects 2.071m 10.268ms 10 10 100.00
V2 rand_suspends usbdev_rand_suspends 2.465m 11.067ms 10 10 100.00
V2 max_usb_traffic usbdev_max_non_iso_usb_traffic 1.339m 3.313ms 25 25 100.00
usbdev_max_usb_traffic 1.181m 3.236ms 15 15 100.00
V2 stress_usb_traffic usbdev_stress_usb_traffic 4.224m 11.346ms 10 10 100.00
V2 in_packet_retraction usbdev_iso_retraction 2.100m 13.246ms 49 50 98.00
V2 data_toggle_restore usbdev_data_toggle_restore 5.800s 1.218ms 50 50 100.00
V2 setup_priority usbdev_setup_priority 3.510s 420.712us 5 5 100.00
V2 fifo_resets usbdev_fifo_rst 5.050s 522.808us 50 50 100.00
V2 tx_rx_disruption usbdev_tx_rx_disruption 3.790s 665.457us 500 500 100.00
V2 fifo_levels usbdev_fifo_levels 2.970s 257.468us 160 160 100.00
V2 intr_test usbdev_intr_test 3.270s 44.914us 50 50 100.00
V2 alert_test usbdev_alert_test 2.440s 38.224us 50 50 100.00
V2 tl_d_oob_addr_access usbdev_tl_errors 4.020s 277.182us 20 20 100.00
V2 tl_d_illegal_access usbdev_tl_errors 4.020s 277.182us 20 20 100.00
V2 tl_d_outstanding_access usbdev_csr_hw_reset 2.120s 191.439us 5 5 100.00
usbdev_csr_rw 2.720s 57.140us 20 20 100.00
usbdev_csr_aliasing 3.940s 303.525us 5 5 100.00
usbdev_same_csr_outstanding 2.600s 274.185us 20 20 100.00
V2 tl_d_partial_access usbdev_csr_hw_reset 2.120s 191.439us 5 5 100.00
usbdev_csr_rw 2.720s 57.140us 20 20 100.00
usbdev_csr_aliasing 3.940s 303.525us 5 5 100.00
usbdev_same_csr_outstanding 2.600s 274.185us 20 20 100.00
V2 TOTAL 3762 3764 99.95
V2S tl_intg_err usbdev_sec_cm 3.940s 1.009ms 5 5 100.00
usbdev_tl_intg_err 5.310s 1.352ms 20 20 100.00
V2S sec_cm_bus_integrity usbdev_tl_intg_err 5.310s 1.352ms 20 20 100.00
V2S TOTAL 25 25 100.00
V3 dpi_config_host usbdev_dpi_config_host 1.808m 5.112ms 1 1 100.00
V3 TOTAL 1 1 100.00
Unmapped tests usbdev_stress_all_with_rand_reset 2.240s 14.900us 0 10 0.00
usbdev_stress_all 2.310s 0 50 0.00
TOTAL 3903 3965 98.44

Coverage Results

Coverage Dashboard

SCORE LINE COND TOGGLE FSM BRANCH ASSERT GROUP
97.62 98.83 95.72 97.23 96.61 98.40 97.87 98.64

Failure Buckets