SRAM_CTRL/RET Simulation Results

Sunday October 12 2025 00:08:33 UTC

GitHub Revision: f01486e

Branch: master

Testplan

Simulator: VCS

Test Results

Stage Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
V1 smoke sram_ctrl_smoke 1.752m 658.028us 50 50 100.00
V1 csr_hw_reset sram_ctrl_csr_hw_reset 1.120s 14.543us 5 5 100.00
V1 csr_rw sram_ctrl_csr_rw 1.070s 12.283us 20 20 100.00
V1 csr_bit_bash sram_ctrl_csr_bit_bash 2.940s 811.765us 5 5 100.00
V1 csr_aliasing sram_ctrl_csr_aliasing 1.100s 19.306us 5 5 100.00
V1 csr_mem_rw_with_rand_reset sram_ctrl_csr_mem_rw_with_rand_reset 2.700s 50.222us 17 20 85.00
V1 regwen_csr_and_corresponding_lockable_csr sram_ctrl_csr_rw 1.070s 12.283us 20 20 100.00
sram_ctrl_csr_aliasing 1.100s 19.306us 5 5 100.00
V1 mem_walk sram_ctrl_mem_walk 14.110s 5.542ms 50 50 100.00
V1 mem_partial_access sram_ctrl_mem_partial_access 6.600s 658.652us 50 50 100.00
V1 TOTAL 202 205 98.54
V2 multiple_keys sram_ctrl_multiple_keys 28.118m 25.380ms 50 50 100.00
V2 stress_pipeline sram_ctrl_stress_pipeline 6.220m 22.622ms 50 50 100.00
V2 bijection sram_ctrl_bijection 1.442m 41.569ms 50 50 100.00
V2 access_during_key_req sram_ctrl_access_during_key_req 18.994m 4.119ms 50 50 100.00
V2 lc_escalation sram_ctrl_lc_escalation 12.800s 1.092ms 49 50 98.00
V2 executable sram_ctrl_executable 26.430m 78.841ms 50 50 100.00
V2 partial_access sram_ctrl_partial_access 1.722m 11.138ms 50 50 100.00
sram_ctrl_partial_access_b2b 8.671m 21.269ms 50 50 100.00
V2 max_throughput sram_ctrl_max_throughput 1.603m 1.584ms 50 50 100.00
sram_ctrl_throughput_w_partial_write 1.741m 296.982us 50 50 100.00
sram_ctrl_throughput_w_readback 1.734m 1.120ms 50 50 100.00
V2 regwen sram_ctrl_regwen 22.409m 91.841ms 50 50 100.00
V2 ram_cfg sram_ctrl_ram_cfg 1.200s 57.160us 50 50 100.00
V2 stress_all sram_ctrl_stress_all 1.624h 86.330ms 50 50 100.00
V2 alert_test sram_ctrl_alert_test 1.070s 22.460us 50 50 100.00
V2 tl_d_oob_addr_access sram_ctrl_tl_errors 5.540s 1.181ms 20 20 100.00
V2 tl_d_illegal_access sram_ctrl_tl_errors 5.540s 1.181ms 20 20 100.00
V2 tl_d_outstanding_access sram_ctrl_csr_hw_reset 1.120s 14.543us 5 5 100.00
sram_ctrl_csr_rw 1.070s 12.283us 20 20 100.00
sram_ctrl_csr_aliasing 1.100s 19.306us 5 5 100.00
sram_ctrl_same_csr_outstanding 1.200s 83.875us 20 20 100.00
V2 tl_d_partial_access sram_ctrl_csr_hw_reset 1.120s 14.543us 5 5 100.00
sram_ctrl_csr_rw 1.070s 12.283us 20 20 100.00
sram_ctrl_csr_aliasing 1.100s 19.306us 5 5 100.00
sram_ctrl_same_csr_outstanding 1.200s 83.875us 20 20 100.00
V2 TOTAL 789 790 99.87
V2S passthru_mem_tl_intg_err sram_ctrl_passthru_mem_tl_intg_err 4.920s 752.507us 20 20 100.00
V2S tl_intg_err sram_ctrl_sec_cm 1.140s 18.730us 0 5 0.00
sram_ctrl_tl_intg_err 2.970s 272.684us 20 20 100.00
V2S prim_count_check sram_ctrl_sec_cm 1.140s 18.730us 0 5 0.00
V2S sec_cm_bus_integrity sram_ctrl_tl_intg_err 2.970s 272.684us 20 20 100.00
V2S sec_cm_ctrl_config_regwen sram_ctrl_regwen 22.409m 91.841ms 50 50 100.00
V2S sec_cm_readback_config_regwen sram_ctrl_regwen 22.409m 91.841ms 50 50 100.00
V2S sec_cm_exec_config_regwen sram_ctrl_csr_rw 1.070s 12.283us 20 20 100.00
V2S sec_cm_exec_config_mubi sram_ctrl_executable 26.430m 78.841ms 50 50 100.00
V2S sec_cm_exec_intersig_mubi sram_ctrl_executable 26.430m 78.841ms 50 50 100.00
V2S sec_cm_lc_hw_debug_en_intersig_mubi sram_ctrl_executable 26.430m 78.841ms 50 50 100.00
V2S sec_cm_lc_escalate_en_intersig_mubi sram_ctrl_lc_escalation 12.800s 1.092ms 49 50 98.00
V2S sec_cm_prim_ram_ctrl_mubi sram_ctrl_mubi_enc_err 1.420s 47.568us 45 50 90.00
V2S sec_cm_mem_integrity sram_ctrl_passthru_mem_tl_intg_err 4.920s 752.507us 20 20 100.00
V2S sec_cm_mem_readback sram_ctrl_readback_err 1.550s 123.294us 39 50 78.00
V2S sec_cm_mem_scramble sram_ctrl_smoke 1.752m 658.028us 50 50 100.00
V2S sec_cm_addr_scramble sram_ctrl_smoke 1.752m 658.028us 50 50 100.00
V2S sec_cm_instr_bus_lc_gated sram_ctrl_executable 26.430m 78.841ms 50 50 100.00
V2S sec_cm_ram_tl_lc_gate_fsm_sparse sram_ctrl_sec_cm 1.140s 18.730us 0 5 0.00
V2S sec_cm_key_global_esc sram_ctrl_lc_escalation 12.800s 1.092ms 49 50 98.00
V2S sec_cm_key_local_esc sram_ctrl_sec_cm 1.140s 18.730us 0 5 0.00
V2S sec_cm_init_ctr_redun sram_ctrl_sec_cm 1.140s 18.730us 0 5 0.00
V2S sec_cm_scramble_key_sideload sram_ctrl_smoke 1.752m 658.028us 50 50 100.00
V2S sec_cm_tlul_fifo_ctr_redun sram_ctrl_sec_cm 1.140s 18.730us 0 5 0.00
V2S TOTAL 124 145 85.52
V3 stress_all_with_rand_reset sram_ctrl_stress_all_with_rand_reset 9.718m 9.766ms 49 50 98.00
V3 TOTAL 49 50 98.00
TOTAL 1164 1190 97.82

Coverage Results

Coverage Dashboard

SCORE LINE COND TOGGLE FSM BRANCH ASSERT GROUP
95.64 99.07 92.90 85.37 100.00 97.98 95.79 98.33

Failure Buckets