SRAM_CTRL/RET Simulation Results

Sunday October 26 2025 00:06:53 UTC

GitHub Revision: 06d697f

Branch: master

Testplan

Simulator: VCS

Test Results

Stage Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
V1 smoke sram_ctrl_smoke 1.740m 1.321ms 50 50 100.00
V1 csr_hw_reset sram_ctrl_csr_hw_reset 1.080s 14.713us 5 5 100.00
V1 csr_rw sram_ctrl_csr_rw 1.110s 14.484us 20 20 100.00
V1 csr_bit_bash sram_ctrl_csr_bit_bash 3.100s 390.514us 5 5 100.00
V1 csr_aliasing sram_ctrl_csr_aliasing 1.060s 30.363us 5 5 100.00
V1 csr_mem_rw_with_rand_reset sram_ctrl_csr_mem_rw_with_rand_reset 2.850s 84.735us 19 20 95.00
V1 regwen_csr_and_corresponding_lockable_csr sram_ctrl_csr_rw 1.110s 14.484us 20 20 100.00
sram_ctrl_csr_aliasing 1.060s 30.363us 5 5 100.00
V1 mem_walk sram_ctrl_mem_walk 15.920s 2.722ms 50 50 100.00
V1 mem_partial_access sram_ctrl_mem_partial_access 8.050s 1.490ms 50 50 100.00
V1 TOTAL 204 205 99.51
V2 multiple_keys sram_ctrl_multiple_keys 29.387m 26.998ms 50 50 100.00
V2 stress_pipeline sram_ctrl_stress_pipeline 6.913m 3.293ms 50 50 100.00
V2 bijection sram_ctrl_bijection 1.849m 6.538ms 50 50 100.00
V2 access_during_key_req sram_ctrl_access_during_key_req 18.747m 16.703ms 50 50 100.00
V2 lc_escalation sram_ctrl_lc_escalation 17.170s 7.158ms 50 50 100.00
V2 executable sram_ctrl_executable 29.342m 97.962ms 50 50 100.00
V2 partial_access sram_ctrl_partial_access 1.465m 691.751us 50 50 100.00
sram_ctrl_partial_access_b2b 8.968m 22.915ms 50 50 100.00
V2 max_throughput sram_ctrl_max_throughput 1.688m 146.222us 50 50 100.00
sram_ctrl_throughput_w_partial_write 1.493m 153.755us 50 50 100.00
sram_ctrl_throughput_w_readback 1.722m 1.163ms 50 50 100.00
V2 regwen sram_ctrl_regwen 22.195m 8.206ms 50 50 100.00
V2 ram_cfg sram_ctrl_ram_cfg 1.490s 165.732us 50 50 100.00
V2 stress_all sram_ctrl_stress_all 1.254h 132.780ms 50 50 100.00
V2 alert_test sram_ctrl_alert_test 1.120s 112.130us 50 50 100.00
V2 tl_d_oob_addr_access sram_ctrl_tl_errors 6.170s 135.977us 20 20 100.00
V2 tl_d_illegal_access sram_ctrl_tl_errors 6.170s 135.977us 20 20 100.00
V2 tl_d_outstanding_access sram_ctrl_csr_hw_reset 1.080s 14.713us 5 5 100.00
sram_ctrl_csr_rw 1.110s 14.484us 20 20 100.00
sram_ctrl_csr_aliasing 1.060s 30.363us 5 5 100.00
sram_ctrl_same_csr_outstanding 1.120s 77.230us 20 20 100.00
V2 tl_d_partial_access sram_ctrl_csr_hw_reset 1.080s 14.713us 5 5 100.00
sram_ctrl_csr_rw 1.110s 14.484us 20 20 100.00
sram_ctrl_csr_aliasing 1.060s 30.363us 5 5 100.00
sram_ctrl_same_csr_outstanding 1.120s 77.230us 20 20 100.00
V2 TOTAL 790 790 100.00
V2S passthru_mem_tl_intg_err sram_ctrl_passthru_mem_tl_intg_err 4.450s 760.564us 20 20 100.00
V2S tl_intg_err sram_ctrl_sec_cm 1.200s 8.469us 0 5 0.00
sram_ctrl_tl_intg_err 4.290s 2.341ms 20 20 100.00
V2S prim_count_check sram_ctrl_sec_cm 1.200s 8.469us 0 5 0.00
V2S sec_cm_bus_integrity sram_ctrl_tl_intg_err 4.290s 2.341ms 20 20 100.00
V2S sec_cm_ctrl_config_regwen sram_ctrl_regwen 22.195m 8.206ms 50 50 100.00
V2S sec_cm_readback_config_regwen sram_ctrl_regwen 22.195m 8.206ms 50 50 100.00
V2S sec_cm_exec_config_regwen sram_ctrl_csr_rw 1.110s 14.484us 20 20 100.00
V2S sec_cm_exec_config_mubi sram_ctrl_executable 29.342m 97.962ms 50 50 100.00
V2S sec_cm_exec_intersig_mubi sram_ctrl_executable 29.342m 97.962ms 50 50 100.00
V2S sec_cm_lc_hw_debug_en_intersig_mubi sram_ctrl_executable 29.342m 97.962ms 50 50 100.00
V2S sec_cm_lc_escalate_en_intersig_mubi sram_ctrl_lc_escalation 17.170s 7.158ms 50 50 100.00
V2S sec_cm_prim_ram_ctrl_mubi sram_ctrl_mubi_enc_err 1.730s 73.701us 41 50 82.00
V2S sec_cm_mem_integrity sram_ctrl_passthru_mem_tl_intg_err 4.450s 760.564us 20 20 100.00
V2S sec_cm_mem_readback sram_ctrl_readback_err 1.660s 252.509us 34 50 68.00
V2S sec_cm_mem_scramble sram_ctrl_smoke 1.740m 1.321ms 50 50 100.00
V2S sec_cm_addr_scramble sram_ctrl_smoke 1.740m 1.321ms 50 50 100.00
V2S sec_cm_instr_bus_lc_gated sram_ctrl_executable 29.342m 97.962ms 50 50 100.00
V2S sec_cm_ram_tl_lc_gate_fsm_sparse sram_ctrl_sec_cm 1.200s 8.469us 0 5 0.00
V2S sec_cm_key_global_esc sram_ctrl_lc_escalation 17.170s 7.158ms 50 50 100.00
V2S sec_cm_key_local_esc sram_ctrl_sec_cm 1.200s 8.469us 0 5 0.00
V2S sec_cm_init_ctr_redun sram_ctrl_sec_cm 1.200s 8.469us 0 5 0.00
V2S sec_cm_scramble_key_sideload sram_ctrl_smoke 1.740m 1.321ms 50 50 100.00
V2S sec_cm_tlul_fifo_ctr_redun sram_ctrl_sec_cm 1.200s 8.469us 0 5 0.00
V2S TOTAL 115 145 79.31
V3 stress_all_with_rand_reset sram_ctrl_stress_all_with_rand_reset 11.055m 5.161ms 49 50 98.00
V3 TOTAL 49 50 98.00
TOTAL 1158 1190 97.31

Coverage Results

Coverage Dashboard

SCORE LINE COND TOGGLE FSM BRANCH ASSERT GROUP
95.64 99.07 92.90 85.37 100.00 97.98 95.79 98.33

Failure Buckets