SRAM_CTRL/RET Simulation Results

Sunday November 02 2025 00:09:31 UTC

GitHub Revision: 0136fdb

Branch: master

Testplan

Simulator: VCS

Test Results

Stage Name Tests Max Job Runtime Simulated Time Passing Total Pass Rate
V1 smoke sram_ctrl_smoke 1.468m 586.603us 50 50 100.00
V1 csr_hw_reset sram_ctrl_csr_hw_reset 0.990s 19.029us 5 5 100.00
V1 csr_rw sram_ctrl_csr_rw 1.080s 40.651us 20 20 100.00
V1 csr_bit_bash sram_ctrl_csr_bit_bash 2.660s 691.027us 5 5 100.00
V1 csr_aliasing sram_ctrl_csr_aliasing 1.080s 59.084us 5 5 100.00
V1 csr_mem_rw_with_rand_reset sram_ctrl_csr_mem_rw_with_rand_reset 2.550s 41.621us 19 20 95.00
V1 regwen_csr_and_corresponding_lockable_csr sram_ctrl_csr_rw 1.080s 40.651us 20 20 100.00
sram_ctrl_csr_aliasing 1.080s 59.084us 5 5 100.00
V1 mem_walk sram_ctrl_mem_walk 13.040s 1.823ms 50 50 100.00
V1 mem_partial_access sram_ctrl_mem_partial_access 7.200s 202.072us 50 50 100.00
V1 TOTAL 204 205 99.51
V2 multiple_keys sram_ctrl_multiple_keys 28.437m 115.399ms 50 50 100.00
V2 stress_pipeline sram_ctrl_stress_pipeline 6.391m 7.740ms 50 50 100.00
V2 bijection sram_ctrl_bijection 1.670m 47.446ms 50 50 100.00
V2 access_during_key_req sram_ctrl_access_during_key_req 23.249m 20.080ms 50 50 100.00
V2 lc_escalation sram_ctrl_lc_escalation 12.580s 4.877ms 50 50 100.00
V2 executable sram_ctrl_executable 24.223m 107.019ms 50 50 100.00
V2 partial_access sram_ctrl_partial_access 1.626m 785.194us 50 50 100.00
sram_ctrl_partial_access_b2b 9.203m 154.267ms 50 50 100.00
V2 max_throughput sram_ctrl_max_throughput 1.645m 516.411us 50 50 100.00
sram_ctrl_throughput_w_partial_write 1.671m 598.236us 50 50 100.00
sram_ctrl_throughput_w_readback 1.844m 1.125ms 50 50 100.00
V2 regwen sram_ctrl_regwen 21.094m 8.482ms 50 50 100.00
V2 ram_cfg sram_ctrl_ram_cfg 1.270s 42.635us 50 50 100.00
V2 stress_all sram_ctrl_stress_all 1.662h 208.705ms 50 50 100.00
V2 alert_test sram_ctrl_alert_test 1.080s 96.281us 50 50 100.00
V2 tl_d_oob_addr_access sram_ctrl_tl_errors 5.350s 613.501us 20 20 100.00
V2 tl_d_illegal_access sram_ctrl_tl_errors 5.350s 613.501us 20 20 100.00
V2 tl_d_outstanding_access sram_ctrl_csr_hw_reset 0.990s 19.029us 5 5 100.00
sram_ctrl_csr_rw 1.080s 40.651us 20 20 100.00
sram_ctrl_csr_aliasing 1.080s 59.084us 5 5 100.00
sram_ctrl_same_csr_outstanding 1.140s 181.562us 20 20 100.00
V2 tl_d_partial_access sram_ctrl_csr_hw_reset 0.990s 19.029us 5 5 100.00
sram_ctrl_csr_rw 1.080s 40.651us 20 20 100.00
sram_ctrl_csr_aliasing 1.080s 59.084us 5 5 100.00
sram_ctrl_same_csr_outstanding 1.140s 181.562us 20 20 100.00
V2 TOTAL 790 790 100.00
V2S passthru_mem_tl_intg_err sram_ctrl_passthru_mem_tl_intg_err 5.100s 1.847ms 20 20 100.00
V2S tl_intg_err sram_ctrl_sec_cm 1.240s 15.482us 0 5 0.00
sram_ctrl_tl_intg_err 3.390s 3.344ms 20 20 100.00
V2S prim_count_check sram_ctrl_sec_cm 1.240s 15.482us 0 5 0.00
V2S sec_cm_bus_integrity sram_ctrl_tl_intg_err 3.390s 3.344ms 20 20 100.00
V2S sec_cm_ctrl_config_regwen sram_ctrl_regwen 21.094m 8.482ms 50 50 100.00
V2S sec_cm_readback_config_regwen sram_ctrl_regwen 21.094m 8.482ms 50 50 100.00
V2S sec_cm_exec_config_regwen sram_ctrl_csr_rw 1.080s 40.651us 20 20 100.00
V2S sec_cm_exec_config_mubi sram_ctrl_executable 24.223m 107.019ms 50 50 100.00
V2S sec_cm_exec_intersig_mubi sram_ctrl_executable 24.223m 107.019ms 50 50 100.00
V2S sec_cm_lc_hw_debug_en_intersig_mubi sram_ctrl_executable 24.223m 107.019ms 50 50 100.00
V2S sec_cm_lc_escalate_en_intersig_mubi sram_ctrl_lc_escalation 12.580s 4.877ms 50 50 100.00
V2S sec_cm_prim_ram_ctrl_mubi sram_ctrl_mubi_enc_err 1.620s 47.705us 41 50 82.00
V2S sec_cm_mem_integrity sram_ctrl_passthru_mem_tl_intg_err 5.100s 1.847ms 20 20 100.00
V2S sec_cm_mem_readback sram_ctrl_readback_err 1.520s 51.841us 39 50 78.00
V2S sec_cm_mem_scramble sram_ctrl_smoke 1.468m 586.603us 50 50 100.00
V2S sec_cm_addr_scramble sram_ctrl_smoke 1.468m 586.603us 50 50 100.00
V2S sec_cm_instr_bus_lc_gated sram_ctrl_executable 24.223m 107.019ms 50 50 100.00
V2S sec_cm_ram_tl_lc_gate_fsm_sparse sram_ctrl_sec_cm 1.240s 15.482us 0 5 0.00
V2S sec_cm_key_global_esc sram_ctrl_lc_escalation 12.580s 4.877ms 50 50 100.00
V2S sec_cm_key_local_esc sram_ctrl_sec_cm 1.240s 15.482us 0 5 0.00
V2S sec_cm_init_ctr_redun sram_ctrl_sec_cm 1.240s 15.482us 0 5 0.00
V2S sec_cm_scramble_key_sideload sram_ctrl_smoke 1.468m 586.603us 50 50 100.00
V2S sec_cm_tlul_fifo_ctr_redun sram_ctrl_sec_cm 1.240s 15.482us 0 5 0.00
V2S TOTAL 120 145 82.76
V3 stress_all_with_rand_reset sram_ctrl_stress_all_with_rand_reset 8.739m 2.835ms 49 50 98.00
V3 TOTAL 49 50 98.00
TOTAL 1163 1190 97.73

Failure Buckets