| V1 |
|
100.00% |
| V2 |
|
94.12% |
| V2S |
|
87.50% |
| V3 |
|
100.00% |
| Testpoint | Test | Max Runtime | Sim Time | Pass | Total | % |
|---|---|---|---|---|---|---|
| wake_up | 1 | 1 | 100.00 | |||
| aes_wake_up | 2.000s | 56.903us | 1 | 1 | 100.00 | |
| smoke | 1 | 1 | 100.00 | |||
| aes_smoke | 2.000s | 53.593us | 1 | 1 | 100.00 | |
| csr_hw_reset | 1 | 1 | 100.00 | |||
| aes_csr_hw_reset | 3.000s | 67.055us | 1 | 1 | 100.00 | |
| csr_rw | 1 | 1 | 100.00 | |||
| aes_csr_rw | 3.000s | 89.665us | 1 | 1 | 100.00 | |
| csr_bit_bash | 1 | 1 | 100.00 | |||
| aes_csr_bit_bash | 9.000s | 490.928us | 1 | 1 | 100.00 | |
| csr_aliasing | 1 | 1 | 100.00 | |||
| aes_csr_aliasing | 1.000s | 63.276us | 1 | 1 | 100.00 | |
| csr_mem_rw_with_rand_reset | 1 | 1 | 100.00 | |||
| aes_csr_mem_rw_with_rand_reset | 2.000s | 103.644us | 1 | 1 | 100.00 | |
| regwen_csr_and_corresponding_lockable_csr | 2 | 2 | 100.00 | |||
| aes_csr_rw | 3.000s | 89.665us | 1 | 1 | 100.00 | |
| aes_csr_aliasing | 1.000s | 63.276us | 1 | 1 | 100.00 | |
| Testpoint | Test | Max Runtime | Sim Time | Pass | Total | % |
|---|---|---|---|---|---|---|
| algorithm | 3 | 3 | 100.00 | |||
| aes_smoke | 2.000s | 53.593us | 1 | 1 | 100.00 | |
| aes_config_error | 3.000s | 150.193us | 1 | 1 | 100.00 | |
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| key_length | 3 | 3 | 100.00 | |||
| aes_smoke | 2.000s | 53.593us | 1 | 1 | 100.00 | |
| aes_config_error | 3.000s | 150.193us | 1 | 1 | 100.00 | |
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| back2back | 2 | 2 | 100.00 | |||
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| aes_b2b | 6.000s | 93.446us | 1 | 1 | 100.00 | |
| backpressure | 1 | 1 | 100.00 | |||
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| multi_message | 3 | 4 | 75.00 | |||
| aes_smoke | 2.000s | 53.593us | 1 | 1 | 100.00 | |
| aes_config_error | 3.000s | 150.193us | 1 | 1 | 100.00 | |
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| aes_alert_reset | 3.000s | 21.086us | 0 | 1 | 0.00 | |
| failure_test | 2 | 3 | 66.67 | |||
| aes_man_cfg_err | 2.000s | 68.032us | 1 | 1 | 100.00 | |
| aes_config_error | 3.000s | 150.193us | 1 | 1 | 100.00 | |
| aes_alert_reset | 3.000s | 21.086us | 0 | 1 | 0.00 | |
| trigger_clear_test | 1 | 1 | 100.00 | |||
| aes_clear | 3.000s | 130.541us | 1 | 1 | 100.00 | |
| nist_test_vectors | 1 | 1 | 100.00 | |||
| aes_nist_vectors | 5.000s | 502.761us | 1 | 1 | 100.00 | |
| reset_recovery | 0 | 1 | 0.00 | |||
| aes_alert_reset | 3.000s | 21.086us | 0 | 1 | 0.00 | |
| stress | 1 | 1 | 100.00 | |||
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| sideload | 2 | 2 | 100.00 | |||
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| aes_sideload | 3.000s | 70.104us | 1 | 1 | 100.00 | |
| deinitialization | 1 | 1 | 100.00 | |||
| aes_deinit | 3.000s | 93.885us | 1 | 1 | 100.00 | |
| stress_all | 1 | 1 | 100.00 | |||
| aes_stress_all | 15.000s | 1932.313us | 1 | 1 | 100.00 | |
| alert_test | 1 | 1 | 100.00 | |||
| aes_alert_test | 3.000s | 98.745us | 1 | 1 | 100.00 | |
| tl_d_oob_addr_access | 1 | 1 | 100.00 | |||
| aes_tl_errors | 3.000s | 87.550us | 1 | 1 | 100.00 | |
| tl_d_illegal_access | 1 | 1 | 100.00 | |||
| aes_tl_errors | 3.000s | 87.550us | 1 | 1 | 100.00 | |
| tl_d_outstanding_access | 4 | 4 | 100.00 | |||
| aes_csr_hw_reset | 3.000s | 67.055us | 1 | 1 | 100.00 | |
| aes_csr_rw | 3.000s | 89.665us | 1 | 1 | 100.00 | |
| aes_csr_aliasing | 1.000s | 63.276us | 1 | 1 | 100.00 | |
| aes_same_csr_outstanding | 2.000s | 138.091us | 1 | 1 | 100.00 | |
| tl_d_partial_access | 4 | 4 | 100.00 | |||
| aes_csr_hw_reset | 3.000s | 67.055us | 1 | 1 | 100.00 | |
| aes_csr_rw | 3.000s | 89.665us | 1 | 1 | 100.00 | |
| aes_csr_aliasing | 1.000s | 63.276us | 1 | 1 | 100.00 | |
| aes_same_csr_outstanding | 2.000s | 138.091us | 1 | 1 | 100.00 | |
| Testpoint | Test | Max Runtime | Sim Time | Pass | Total | % |
|---|---|---|---|---|---|---|
| reseeding | 1 | 1 | 100.00 | |||
| aes_reseed | 5.000s | 679.227us | 1 | 1 | 100.00 | |
| fault_inject | 2 | 3 | 66.67 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| aes_control_fi | 3.000s | 63.335us | 1 | 1 | 100.00 | |
| aes_cipher_fi | 3.000s | 45.539us | 1 | 1 | 100.00 | |
| shadow_reg_update_error | 1 | 1 | 100.00 | |||
| aes_shadow_reg_errors | 3.000s | 202.518us | 1 | 1 | 100.00 | |
| shadow_reg_read_clear_staged_value | 1 | 1 | 100.00 | |||
| aes_shadow_reg_errors | 3.000s | 202.518us | 1 | 1 | 100.00 | |
| shadow_reg_storage_error | 1 | 1 | 100.00 | |||
| aes_shadow_reg_errors | 3.000s | 202.518us | 1 | 1 | 100.00 | |
| shadowed_reset_glitch | 1 | 1 | 100.00 | |||
| aes_shadow_reg_errors | 3.000s | 202.518us | 1 | 1 | 100.00 | |
| shadow_reg_update_error_with_csr_rw | 1 | 1 | 100.00 | |||
| aes_shadow_reg_errors_with_csr_rw | 3.000s | 562.255us | 1 | 1 | 100.00 | |
| tl_intg_err | 2 | 2 | 100.00 | |||
| aes_sec_cm | 4.000s | 1850.016us | 1 | 1 | 100.00 | |
| aes_tl_intg_err | 3.000s | 308.493us | 1 | 1 | 100.00 | |
| sec_cm_bus_integrity | 1 | 1 | 100.00 | |||
| aes_tl_intg_err | 3.000s | 308.493us | 1 | 1 | 100.00 | |
| sec_cm_lc_escalate_en_intersig_mubi | 0 | 1 | 0.00 | |||
| aes_alert_reset | 3.000s | 21.086us | 0 | 1 | 0.00 | |
| sec_cm_main_config_shadow | 1 | 1 | 100.00 | |||
| aes_shadow_reg_errors | 3.000s | 202.518us | 1 | 1 | 100.00 | |
| sec_cm_gcm_config_shadow | 1 | 1 | 100.00 | |||
| aes_shadow_reg_errors | 3.000s | 202.518us | 1 | 1 | 100.00 | |
| sec_cm_main_config_sparse | 3 | 4 | 75.00 | |||
| aes_smoke | 2.000s | 53.593us | 1 | 1 | 100.00 | |
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| aes_alert_reset | 3.000s | 21.086us | 0 | 1 | 0.00 | |
| aes_core_fi | 3.000s | 69.140us | 1 | 1 | 100.00 | |
| sec_cm_gcm_config_sparse | 3 | 3 | 100.00 | |||
| aes_config_error | 3.000s | 150.193us | 1 | 1 | 100.00 | |
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| aes_core_fi | 3.000s | 69.140us | 1 | 1 | 100.00 | |
| sec_cm_aux_config_shadow | 1 | 1 | 100.00 | |||
| aes_shadow_reg_errors | 3.000s | 202.518us | 1 | 1 | 100.00 | |
| sec_cm_aux_config_regwen | 2 | 2 | 100.00 | |||
| aes_readability | 3.000s | 90.110us | 1 | 1 | 100.00 | |
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| sec_cm_key_sideload | 2 | 2 | 100.00 | |||
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| aes_sideload | 3.000s | 70.104us | 1 | 1 | 100.00 | |
| sec_cm_key_sw_unreadable | 1 | 1 | 100.00 | |||
| aes_readability | 3.000s | 90.110us | 1 | 1 | 100.00 | |
| sec_cm_data_reg_sw_unreadable | 1 | 1 | 100.00 | |||
| aes_readability | 3.000s | 90.110us | 1 | 1 | 100.00 | |
| sec_cm_key_sec_wipe | 1 | 1 | 100.00 | |||
| aes_readability | 3.000s | 90.110us | 1 | 1 | 100.00 | |
| sec_cm_iv_config_sec_wipe | 1 | 1 | 100.00 | |||
| aes_readability | 3.000s | 90.110us | 1 | 1 | 100.00 | |
| sec_cm_data_reg_sec_wipe | 1 | 1 | 100.00 | |||
| aes_readability | 3.000s | 90.110us | 1 | 1 | 100.00 | |
| sec_cm_data_reg_key_sca | 1 | 1 | 100.00 | |||
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| sec_cm_key_masking | 1 | 1 | 100.00 | |||
| aes_stress | 3.000s | 287.478us | 1 | 1 | 100.00 | |
| sec_cm_main_fsm_sparse | 0 | 1 | 0.00 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| sec_cm_main_fsm_redun | 3 | 4 | 75.00 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| aes_control_fi | 3.000s | 63.335us | 1 | 1 | 100.00 | |
| aes_cipher_fi | 3.000s | 45.539us | 1 | 1 | 100.00 | |
| aes_ctr_fi | 3.000s | 80.084us | 1 | 1 | 100.00 | |
| sec_cm_cipher_fsm_sparse | 0 | 1 | 0.00 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| sec_cm_cipher_fsm_redun | 2 | 3 | 66.67 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| aes_control_fi | 3.000s | 63.335us | 1 | 1 | 100.00 | |
| aes_cipher_fi | 3.000s | 45.539us | 1 | 1 | 100.00 | |
| sec_cm_cipher_ctr_redun | 1 | 1 | 100.00 | |||
| aes_cipher_fi | 3.000s | 45.539us | 1 | 1 | 100.00 | |
| sec_cm_ctr_fsm_sparse | 0 | 1 | 0.00 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| sec_cm_ctr_fsm_redun | 2 | 3 | 66.67 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| aes_control_fi | 3.000s | 63.335us | 1 | 1 | 100.00 | |
| aes_ctr_fi | 3.000s | 80.084us | 1 | 1 | 100.00 | |
| sec_cm_ghash_fsm_sparse | 0 | 1 | 0.00 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| sec_cm_ctrl_sparse | 3 | 4 | 75.00 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| aes_control_fi | 3.000s | 63.335us | 1 | 1 | 100.00 | |
| aes_cipher_fi | 3.000s | 45.539us | 1 | 1 | 100.00 | |
| aes_ctr_fi | 3.000s | 80.084us | 1 | 1 | 100.00 | |
| sec_cm_main_fsm_global_esc | 0 | 1 | 0.00 | |||
| aes_alert_reset | 3.000s | 21.086us | 0 | 1 | 0.00 | |
| sec_cm_main_fsm_local_esc | 3 | 4 | 75.00 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| aes_control_fi | 3.000s | 63.335us | 1 | 1 | 100.00 | |
| aes_cipher_fi | 3.000s | 45.539us | 1 | 1 | 100.00 | |
| aes_ctr_fi | 3.000s | 80.084us | 1 | 1 | 100.00 | |
| sec_cm_cipher_fsm_local_esc | 3 | 4 | 75.00 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| aes_control_fi | 3.000s | 63.335us | 1 | 1 | 100.00 | |
| aes_cipher_fi | 3.000s | 45.539us | 1 | 1 | 100.00 | |
| aes_ctr_fi | 3.000s | 80.084us | 1 | 1 | 100.00 | |
| sec_cm_ctr_fsm_local_esc | 2 | 3 | 66.67 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| aes_control_fi | 3.000s | 63.335us | 1 | 1 | 100.00 | |
| aes_ctr_fi | 3.000s | 80.084us | 1 | 1 | 100.00 | |
| sec_cm_ghash_fsm_local_esc | 0 | 1 | 0.00 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| sec_cm_data_reg_local_esc | 2 | 3 | 66.67 | |||
| aes_fi | 3.000s | 102.156us | 0 | 1 | 0.00 | |
| aes_control_fi | 3.000s | 63.335us | 1 | 1 | 100.00 | |
| aes_cipher_fi | 3.000s | 45.539us | 1 | 1 | 100.00 | |
| Testpoint | Test | Max Runtime | Sim Time | Pass | Total | % |
|---|---|---|---|---|---|---|
| stress_all_with_rand_reset | 1 | 1 | 100.00 | |||
| aes_stress_all_with_rand_reset | 49.000s | 3083.708us | 1 | 1 | 100.00 | |
| Test | seed | line | log context | |
|---|---|---|---|---|
| xmsim: *E,ASRTST (/nightly/current_run/scratch/master/aes_gcm_unmasked-sim-xcelium/default/fusesoc-work/src/lowrisc_ip_aes_*/rtl/aes_core.sv,1116): Assertion AesModeValid has failed | 1 test run | |||
| aes_alert_reset | 114567665543759386603858257245957047905141713647472257706039132800689658574017 | 2664 |
xmsim: *E,ASRTST (/nightly/current_run/scratch/master/aes_gcm_unmasked-sim-xcelium/default/fusesoc-work/src/lowrisc_ip_aes_1.0/rtl/aes_control_fsm.sv,1181): (time 21086338 PS) Assertion tb.dut.u_aes_core.u_aes_control.gen_fsm[2].gen_fsm_n.u_aes_control_fsm_i.u_aes_control_fsm.AesModeValid has failed
xmsim: *E,ASRTST (/nightly/current_run/scratch/master/aes_gcm_unmasked-sim-xcelium/default/fusesoc-work/src/lowrisc_ip_aes_1.0/rtl/aes_control_fsm.sv,1181): (time 21086338 PS) Assertion tb.dut.u_aes_core.u_aes_control.gen_fsm[1].gen_fsm_p.u_aes_control_fsm_i.u_aes_control_fsm.AesModeValid has failed
xmsim: *E,ASRTST (/nightly/current_run/scratch/master/aes_gcm_unmasked-sim-xcelium/default/fusesoc-work/src/lowrisc_ip_aes_1.0/rtl/aes_control_fsm.sv,1181): (time 21086338 PS) Assertion tb.dut.u_aes_core.u_aes_control.gen_fsm[0].gen_fsm_p.u_aes_control_fsm_i.u_aes_control_fsm.AesModeValid has failed
UVM_ERROR @ 21086338 ps: (aes_core.sv:1116) [ASSERT FAILED] AesModeValid
|
|
| UVM_FATAL (aes_scoreboard.sv:923) scoreboard [scoreboard] | 1 test run | |||
| aes_fi | 25179800761064052669707325691867884806809399888096807130519214059509186102078 | 5991 |
----| NO FAILURES BUT NUMBER OF EXPECTED MESSAGES DOES NOT MATCH ACTUAL
----| Expected: 3
----| Seen: 2
----| Expected corrupted: 0
|
|