Simulation Results: entropy_src/rng_4bits

 
29/04/2026 15:30:23 DVSim: v1.33.0 sha: a64a82b json Branch: master Tool: xcelium [unknown]
Coverage statistics
  • Total
  • 77.20 %
  • code
  • 89.33 %
  • assert
  • 84.24 %
  • func
  • 58.04 %
  • block
  • 94.81 %
  • line
  • 97.47 %
  • branch
  • 87.18 %
  • toggle
  • 76.83 %
  • FSM
  • 95.83 %
Validation stages
V1
100.00%
V2
100.00%
V2S
100.00%
V3
100.00%
Testpoint Test Max Runtime Sim Time Pass Total %
smoke 1 1 100.00
entropy_src_smoke 2.000s 24.147us 1 1 100.00
csr_hw_reset 1 1 100.00
entropy_src_csr_hw_reset 24.000s 87.891us 1 1 100.00
csr_rw 1 1 100.00
entropy_src_csr_rw 16.000s 17.908us 1 1 100.00
csr_bit_bash 1 1 100.00
entropy_src_csr_bit_bash 28.000s 304.258us 1 1 100.00
csr_aliasing 1 1 100.00
entropy_src_csr_aliasing 26.000s 90.963us 1 1 100.00
csr_mem_rw_with_rand_reset 1 1 100.00
entropy_src_csr_mem_rw_with_rand_reset 18.000s 30.441us 1 1 100.00
regwen_csr_and_corresponding_lockable_csr 2 2 100.00
entropy_src_csr_rw 16.000s 17.908us 1 1 100.00
entropy_src_csr_aliasing 26.000s 90.963us 1 1 100.00
Testpoint Test Max Runtime Sim Time Pass Total %
firmware 3 3 100.00
entropy_src_smoke 2.000s 24.147us 1 1 100.00
entropy_src_rng 134.000s 14144.615us 1 1 100.00
entropy_src_fw_ov 240.000s 14065.140us 1 1 100.00
firmware_mode 1 1 100.00
entropy_src_fw_ov 240.000s 14065.140us 1 1 100.00
rng_mode 1 1 100.00
entropy_src_rng 134.000s 14144.615us 1 1 100.00
rng_max_rate 1 1 100.00
entropy_src_rng_max_rate 403.000s 14038.822us 1 1 100.00
health_checks 1 1 100.00
entropy_src_rng 134.000s 14144.615us 1 1 100.00
conditioning 1 1 100.00
entropy_src_rng 134.000s 14144.615us 1 1 100.00
interrupts 2 2 100.00
entropy_src_rng 134.000s 14144.615us 1 1 100.00
entropy_src_intr 2.000s 74.576us 1 1 100.00
alerts 2 2 100.00
entropy_src_rng 134.000s 14144.615us 1 1 100.00
entropy_src_functional_alerts 10.000s 344.881us 1 1 100.00
stress_all 1 1 100.00
entropy_src_stress_all 25.000s 15455.275us 1 1 100.00
functional_errors 1 1 100.00
entropy_src_functional_errors 2.000s 607.410us 1 1 100.00
firmware_ov_read_contiguous_data 1 1 100.00
entropy_src_fw_ov_contiguous 2.000s 44.237us 1 1 100.00
intr_test 1 1 100.00
entropy_src_intr_test 1.000s 59.701us 1 1 100.00
alert_test 1 1 100.00
entropy_src_alert_test 25.000s 245.838us 1 1 100.00
tl_d_oob_addr_access 1 1 100.00
entropy_src_tl_errors 3.000s 202.416us 1 1 100.00
tl_d_illegal_access 1 1 100.00
entropy_src_tl_errors 3.000s 202.416us 1 1 100.00
tl_d_outstanding_access 4 4 100.00
entropy_src_csr_hw_reset 24.000s 87.891us 1 1 100.00
entropy_src_csr_rw 16.000s 17.908us 1 1 100.00
entropy_src_csr_aliasing 26.000s 90.963us 1 1 100.00
entropy_src_same_csr_outstanding 2.000s 91.198us 1 1 100.00
tl_d_partial_access 4 4 100.00
entropy_src_csr_hw_reset 24.000s 87.891us 1 1 100.00
entropy_src_csr_rw 16.000s 17.908us 1 1 100.00
entropy_src_csr_aliasing 26.000s 90.963us 1 1 100.00
entropy_src_same_csr_outstanding 2.000s 91.198us 1 1 100.00
Testpoint Test Max Runtime Sim Time Pass Total %
tl_intg_err 2 2 100.00
entropy_src_sec_cm 3.000s 114.300us 1 1 100.00
entropy_src_tl_intg_err 2.000s 160.782us 1 1 100.00
sec_cm_config_regwen 2 2 100.00
entropy_src_rng 134.000s 14144.615us 1 1 100.00
entropy_src_cfg_regwen 25.000s 72.693us 1 1 100.00
sec_cm_config_mubi 1 1 100.00
entropy_src_rng 134.000s 14144.615us 1 1 100.00
sec_cm_config_redun 1 1 100.00
entropy_src_rng 134.000s 14144.615us 1 1 100.00
sec_cm_intersig_mubi 2 2 100.00
entropy_src_rng 134.000s 14144.615us 1 1 100.00
entropy_src_fw_ov 240.000s 14065.140us 1 1 100.00
sec_cm_main_sm_fsm_sparse 2 2 100.00
entropy_src_functional_errors 2.000s 607.410us 1 1 100.00
entropy_src_sec_cm 3.000s 114.300us 1 1 100.00
sec_cm_ack_sm_fsm_sparse 2 2 100.00
entropy_src_functional_errors 2.000s 607.410us 1 1 100.00
entropy_src_sec_cm 3.000s 114.300us 1 1 100.00
sec_cm_rng_bkgn_chk 1 1 100.00
entropy_src_rng 134.000s 14144.615us 1 1 100.00
sec_cm_fifo_ctr_redun 2 2 100.00
entropy_src_functional_errors 2.000s 607.410us 1 1 100.00
entropy_src_sec_cm 3.000s 114.300us 1 1 100.00
sec_cm_ctr_redun 2 2 100.00
entropy_src_functional_errors 2.000s 607.410us 1 1 100.00
entropy_src_sec_cm 3.000s 114.300us 1 1 100.00
sec_cm_ctr_local_esc 1 1 100.00
entropy_src_functional_errors 2.000s 607.410us 1 1 100.00
sec_cm_esfinal_rdata_bus_consistency 1 1 100.00
entropy_src_functional_alerts 10.000s 344.881us 1 1 100.00
sec_cm_tile_link_bus_integrity 1 1 100.00
entropy_src_tl_intg_err 2.000s 160.782us 1 1 100.00
Testpoint Test Max Runtime Sim Time Pass Total %
external_health_tests 1 1 100.00
entropy_src_rng_with_xht_rsps 55.000s 14192.743us 1 1 100.00