Simulation Results: entropy_src/rng_4bits

 
05/05/2026 15:30:24 DVSim: v1.34.0 sha: f7bfc3b json Branch: master Tool: xcelium [unknown]
Coverage statistics
  • Total
  • 74.30 %
  • code
  • 88.60 %
  • assert
  • 83.42 %
  • func
  • 50.87 %
  • block
  • 94.75 %
  • line
  • 97.39 %
  • branch
  • 87.07 %
  • toggle
  • 76.20 %
  • FSM
  • 93.75 %
Validation stages
V1
100.00%
V2
100.00%
V2S
100.00%
V3
100.00%
Testpoint Test Max Runtime Sim Time Pass Total %
smoke 1 1 100.00
entropy_src_smoke 1.000s 246.741us 1 1 100.00
csr_hw_reset 1 1 100.00
entropy_src_csr_hw_reset 2.000s 31.254us 1 1 100.00
csr_rw 1 1 100.00
entropy_src_csr_rw 1.000s 20.471us 1 1 100.00
csr_bit_bash 1 1 100.00
entropy_src_csr_bit_bash 4.000s 167.231us 1 1 100.00
csr_aliasing 1 1 100.00
entropy_src_csr_aliasing 3.000s 379.305us 1 1 100.00
csr_mem_rw_with_rand_reset 1 1 100.00
entropy_src_csr_mem_rw_with_rand_reset 2.000s 92.701us 1 1 100.00
regwen_csr_and_corresponding_lockable_csr 2 2 100.00
entropy_src_csr_rw 1.000s 20.471us 1 1 100.00
entropy_src_csr_aliasing 3.000s 379.305us 1 1 100.00
Testpoint Test Max Runtime Sim Time Pass Total %
firmware 3 3 100.00
entropy_src_smoke 1.000s 246.741us 1 1 100.00
entropy_src_rng 182.000s 13043.600us 1 1 100.00
entropy_src_fw_ov 219.000s 13036.260us 1 1 100.00
firmware_mode 1 1 100.00
entropy_src_fw_ov 219.000s 13036.260us 1 1 100.00
rng_mode 1 1 100.00
entropy_src_rng 182.000s 13043.600us 1 1 100.00
rng_max_rate 1 1 100.00
entropy_src_rng_max_rate 370.000s 13045.155us 1 1 100.00
health_checks 1 1 100.00
entropy_src_rng 182.000s 13043.600us 1 1 100.00
conditioning 1 1 100.00
entropy_src_rng 182.000s 13043.600us 1 1 100.00
interrupts 2 2 100.00
entropy_src_rng 182.000s 13043.600us 1 1 100.00
entropy_src_intr 8.000s 1302.612us 1 1 100.00
alerts 2 2 100.00
entropy_src_rng 182.000s 13043.600us 1 1 100.00
entropy_src_functional_alerts 4.000s 1034.383us 1 1 100.00
stress_all 1 1 100.00
entropy_src_stress_all 60.000s 14128.922us 1 1 100.00
functional_errors 1 1 100.00
entropy_src_functional_errors 2.000s 136.706us 1 1 100.00
firmware_ov_read_contiguous_data 1 1 100.00
entropy_src_fw_ov_contiguous 2.000s 23.093us 1 1 100.00
intr_test 1 1 100.00
entropy_src_intr_test 2.000s 24.858us 1 1 100.00
alert_test 1 1 100.00
entropy_src_alert_test 2.000s 17.108us 1 1 100.00
tl_d_oob_addr_access 1 1 100.00
entropy_src_tl_errors 3.000s 162.122us 1 1 100.00
tl_d_illegal_access 1 1 100.00
entropy_src_tl_errors 3.000s 162.122us 1 1 100.00
tl_d_outstanding_access 4 4 100.00
entropy_src_csr_hw_reset 2.000s 31.254us 1 1 100.00
entropy_src_csr_rw 1.000s 20.471us 1 1 100.00
entropy_src_csr_aliasing 3.000s 379.305us 1 1 100.00
entropy_src_same_csr_outstanding 3.000s 301.568us 1 1 100.00
tl_d_partial_access 4 4 100.00
entropy_src_csr_hw_reset 2.000s 31.254us 1 1 100.00
entropy_src_csr_rw 1.000s 20.471us 1 1 100.00
entropy_src_csr_aliasing 3.000s 379.305us 1 1 100.00
entropy_src_same_csr_outstanding 3.000s 301.568us 1 1 100.00
Testpoint Test Max Runtime Sim Time Pass Total %
tl_intg_err 2 2 100.00
entropy_src_sec_cm 2.000s 308.926us 1 1 100.00
entropy_src_tl_intg_err 2.000s 519.216us 1 1 100.00
sec_cm_config_regwen 2 2 100.00
entropy_src_rng 182.000s 13043.600us 1 1 100.00
entropy_src_cfg_regwen 2.000s 43.284us 1 1 100.00
sec_cm_config_mubi 1 1 100.00
entropy_src_rng 182.000s 13043.600us 1 1 100.00
sec_cm_config_redun 1 1 100.00
entropy_src_rng 182.000s 13043.600us 1 1 100.00
sec_cm_intersig_mubi 2 2 100.00
entropy_src_rng 182.000s 13043.600us 1 1 100.00
entropy_src_fw_ov 219.000s 13036.260us 1 1 100.00
sec_cm_main_sm_fsm_sparse 2 2 100.00
entropy_src_functional_errors 2.000s 136.706us 1 1 100.00
entropy_src_sec_cm 2.000s 308.926us 1 1 100.00
sec_cm_ack_sm_fsm_sparse 2 2 100.00
entropy_src_functional_errors 2.000s 136.706us 1 1 100.00
entropy_src_sec_cm 2.000s 308.926us 1 1 100.00
sec_cm_rng_bkgn_chk 1 1 100.00
entropy_src_rng 182.000s 13043.600us 1 1 100.00
sec_cm_fifo_ctr_redun 2 2 100.00
entropy_src_functional_errors 2.000s 136.706us 1 1 100.00
entropy_src_sec_cm 2.000s 308.926us 1 1 100.00
sec_cm_ctr_redun 2 2 100.00
entropy_src_functional_errors 2.000s 136.706us 1 1 100.00
entropy_src_sec_cm 2.000s 308.926us 1 1 100.00
sec_cm_ctr_local_esc 1 1 100.00
entropy_src_functional_errors 2.000s 136.706us 1 1 100.00
sec_cm_esfinal_rdata_bus_consistency 1 1 100.00
entropy_src_functional_alerts 4.000s 1034.383us 1 1 100.00
sec_cm_tile_link_bus_integrity 1 1 100.00
entropy_src_tl_intg_err 2.000s 519.216us 1 1 100.00
Testpoint Test Max Runtime Sim Time Pass Total %
external_health_tests 1 1 100.00
entropy_src_rng_with_xht_rsps 92.000s 13081.597us 1 1 100.00