| V1 |
|
100.00% |
| V2 |
|
98.60% |
| Testpoint | Test | Max Runtime | Sim Time | Pass | Total | % |
|---|---|---|---|---|---|---|
| xbar_smoke | 20 | 20 | 100.00 | |||
| xbar_smoke | 20.280s | 1656.535us | 20 | 20 | 100.00 | |
| Testpoint | Test | Max Runtime | Sim Time | Pass | Total | % |
|---|---|---|---|---|---|---|
| xbar_base_random_sequence | 20 | 20 | 100.00 | |||
| xbar_random | 228.340s | 18003.887us | 20 | 20 | 100.00 | |
| xbar_random_delay | 119 | 120 | 99.17 | |||
| xbar_smoke_zero_delays | 7.600s | 124.660us | 20 | 20 | 100.00 | |
| xbar_smoke_large_delays | 299.630s | 57024.566us | 20 | 20 | 100.00 | |
| xbar_smoke_slow_rsp | 342.440s | 24376.739us | 20 | 20 | 100.00 | |
| xbar_random_zero_delays | 85.900s | 428.257us | 20 | 20 | 100.00 | |
| xbar_random_large_delays | 1331.890s | 142788.476us | 20 | 20 | 100.00 | |
| xbar_random_slow_rsp | 2042.220s | 188825.607us | 19 | 20 | 95.00 | |
| xbar_unmapped_address | 40 | 40 | 100.00 | |||
| xbar_unmapped_addr | 149.710s | 4007.542us | 20 | 20 | 100.00 | |
| xbar_error_and_unmapped_addr | 130.790s | 3356.223us | 20 | 20 | 100.00 | |
| xbar_error_cases | 40 | 40 | 100.00 | |||
| xbar_error_random | 204.640s | 17705.052us | 20 | 20 | 100.00 | |
| xbar_error_and_unmapped_addr | 130.790s | 3356.223us | 20 | 20 | 100.00 | |
| xbar_all_access_same_device | 65 | 70 | 92.86 | |||
| xbar_access_same_device | 388.340s | 38665.500us | 20 | 20 | 100.00 | |
| xbar_access_same_device_slow_rsp | 3538.930s | 288448.795us | 45 | 50 | 90.00 | |
| xbar_all_hosts_use_same_source_id | 20 | 20 | 100.00 | |||
| xbar_same_source | 185.610s | 10302.489us | 20 | 20 | 100.00 | |
| xbar_stress_all | 70 | 70 | 100.00 | |||
| xbar_stress_all | 1159.040s | 56610.700us | 20 | 20 | 100.00 | |
| xbar_stress_all_with_error | 1116.900s | 34229.641us | 50 | 50 | 100.00 | |
| xbar_stress_with_reset | 70 | 70 | 100.00 | |||
| xbar_stress_all_with_rand_reset | 1891.010s | 30070.395us | 20 | 20 | 100.00 | |
| xbar_stress_all_with_reset_error | 1477.810s | 19115.262us | 50 | 50 | 100.00 | |
| Test | seed | line | log context | |
|---|---|---|---|---|
| UVM_FATAL (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of * ps hit, indicating a probable testbench issue | 6 test runs | |||
| xbar_access_same_device_slow_rsp | 60078640882159373462523298480447641515272750277547267344698016803605267991167 | 138 |
UVM_INFO @ 600000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
|
|
| xbar_access_same_device_slow_rsp | 101292111483883740461972434985982369535317966386614025359145939557564410205264 | 139 |
UVM_INFO @ 600000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
|
|
| xbar_access_same_device_slow_rsp | 72849843915165737323680558559626144877821106445026831117123626110277749963353 | 167 |
UVM_INFO @ 600000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
|
|
| xbar_random_slow_rsp | 96907280242540495655129278335100755075776843859644139753266203482385413582566 | 181 |
UVM_INFO @ 600000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
|
|
| xbar_access_same_device_slow_rsp | 99749706763612045478678488766814800748646036433880584452804620987561230610819 | 112 |
UVM_INFO @ 600000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
|
|
| xbar_access_same_device_slow_rsp | 90728779301640047220600134342111515542071234489926468925730426645141053460203 | 125 |
UVM_INFO @ 600000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
|
|