| V1 |
|
0.00% |
| V2 |
|
0.00% |
| V2S |
|
0.00% |
| V3 |
|
0.00% |
| Testpoint | Test | Max Runtime | Sim Time | Pass | Total | % |
|---|---|---|---|---|---|---|
| smoke | 0 | 2 | 0.00 | |||
| rom_ctrl_smoke | 0.000s | 0.000us | 0 | 2 | 0.00 | |
| csr_hw_reset | 0 | 1 | 0.00 | |||
| rom_ctrl_csr_hw_reset | 0.000s | 0.000us | 0 | 1 | 0.00 | |
| csr_rw | 0 | 5 | 0.00 | |||
| rom_ctrl_csr_rw | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| csr_bit_bash | 0 | 1 | 0.00 | |||
| rom_ctrl_csr_bit_bash | 0.000s | 0.000us | 0 | 1 | 0.00 | |
| csr_aliasing | 0 | 1 | 0.00 | |||
| rom_ctrl_csr_aliasing | 0.000s | 0.000us | 0 | 1 | 0.00 | |
| csr_mem_rw_with_rand_reset | 0 | 5 | 0.00 | |||
| rom_ctrl_csr_mem_rw_with_rand_reset | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| regwen_csr_and_corresponding_lockable_csr | 0 | 6 | 0.00 | |||
| rom_ctrl_csr_rw | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| rom_ctrl_csr_aliasing | 0.000s | 0.000us | 0 | 1 | 0.00 | |
| mem_walk | 0 | 1 | 0.00 | |||
| rom_ctrl_mem_walk | 0.000s | 0.000us | 0 | 1 | 0.00 | |
| mem_partial_access | 0 | 1 | 0.00 | |||
| rom_ctrl_mem_partial_access | 0.000s | 0.000us | 0 | 1 | 0.00 | |
| Testpoint | Test | Max Runtime | Sim Time | Pass | Total | % |
|---|---|---|---|---|---|---|
| max_throughput_chk | 0 | 2 | 0.00 | |||
| rom_ctrl_max_throughput_chk | 0.000s | 0.000us | 0 | 2 | 0.00 | |
| stress_all | 0 | 20 | 0.00 | |||
| rom_ctrl_stress_all | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| kmac_err_chk | 0 | 2 | 0.00 | |||
| rom_ctrl_kmac_err_chk | 0.000s | 0.000us | 0 | 2 | 0.00 | |
| alert_test | 0 | 10 | 0.00 | |||
| rom_ctrl_alert_test | 0.000s | 0.000us | 0 | 10 | 0.00 | |
| tl_d_oob_addr_access | 0 | 25 | 0.00 | |||
| rom_ctrl_tl_errors | 0.000s | 0.000us | 0 | 25 | 0.00 | |
| tl_d_illegal_access | 0 | 25 | 0.00 | |||
| rom_ctrl_tl_errors | 0.000s | 0.000us | 0 | 25 | 0.00 | |
| tl_d_outstanding_access | 0 | 12 | 0.00 | |||
| rom_ctrl_csr_hw_reset | 0.000s | 0.000us | 0 | 1 | 0.00 | |
| rom_ctrl_csr_rw | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| rom_ctrl_csr_aliasing | 0.000s | 0.000us | 0 | 1 | 0.00 | |
| rom_ctrl_same_csr_outstanding | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| tl_d_partial_access | 0 | 12 | 0.00 | |||
| rom_ctrl_csr_hw_reset | 0.000s | 0.000us | 0 | 1 | 0.00 | |
| rom_ctrl_csr_rw | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| rom_ctrl_csr_aliasing | 0.000s | 0.000us | 0 | 1 | 0.00 | |
| rom_ctrl_same_csr_outstanding | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| Testpoint | Test | Max Runtime | Sim Time | Pass | Total | % |
|---|---|---|---|---|---|---|
| corrupt_sig_fatal_chk | 0 | 20 | 0.00 | |||
| rom_ctrl_corrupt_sig_fatal_chk | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| passthru_mem_tl_intg_err | 0 | 5 | 0.00 | |||
| rom_ctrl_passthru_mem_tl_intg_err | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| tl_intg_err | 0 | 30 | 0.00 | |||
| rom_ctrl_sec_cm | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| rom_ctrl_tl_intg_err | 0.000s | 0.000us | 0 | 25 | 0.00 | |
| prim_fsm_check | 0 | 5 | 0.00 | |||
| rom_ctrl_sec_cm | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| prim_count_check | 0 | 5 | 0.00 | |||
| rom_ctrl_sec_cm | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| sec_cm_checker_ctr_consistency | 0 | 20 | 0.00 | |||
| rom_ctrl_corrupt_sig_fatal_chk | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| sec_cm_checker_ctrl_flow_consistency | 0 | 20 | 0.00 | |||
| rom_ctrl_corrupt_sig_fatal_chk | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| sec_cm_checker_fsm_local_esc | 0 | 20 | 0.00 | |||
| rom_ctrl_corrupt_sig_fatal_chk | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| sec_cm_compare_ctrl_flow_consistency | 0 | 20 | 0.00 | |||
| rom_ctrl_corrupt_sig_fatal_chk | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| sec_cm_compare_ctr_consistency | 0 | 20 | 0.00 | |||
| rom_ctrl_corrupt_sig_fatal_chk | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| sec_cm_compare_ctr_redun | 0 | 5 | 0.00 | |||
| rom_ctrl_sec_cm | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| sec_cm_fsm_sparse | 0 | 5 | 0.00 | |||
| rom_ctrl_sec_cm | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| sec_cm_mem_scramble | 0 | 2 | 0.00 | |||
| rom_ctrl_smoke | 0.000s | 0.000us | 0 | 2 | 0.00 | |
| sec_cm_mem_digest | 0 | 2 | 0.00 | |||
| rom_ctrl_smoke | 0.000s | 0.000us | 0 | 2 | 0.00 | |
| sec_cm_intersig_mubi | 0 | 2 | 0.00 | |||
| rom_ctrl_smoke | 0.000s | 0.000us | 0 | 2 | 0.00 | |
| sec_cm_bus_integrity | 0 | 25 | 0.00 | |||
| rom_ctrl_tl_intg_err | 0.000s | 0.000us | 0 | 25 | 0.00 | |
| sec_cm_bus_local_esc | 0 | 22 | 0.00 | |||
| rom_ctrl_corrupt_sig_fatal_chk | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| rom_ctrl_kmac_err_chk | 0.000s | 0.000us | 0 | 2 | 0.00 | |
| sec_cm_mux_mubi | 0 | 20 | 0.00 | |||
| rom_ctrl_corrupt_sig_fatal_chk | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| sec_cm_mux_consistency | 0 | 20 | 0.00 | |||
| rom_ctrl_corrupt_sig_fatal_chk | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| sec_cm_ctrl_redun | 0 | 20 | 0.00 | |||
| rom_ctrl_corrupt_sig_fatal_chk | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| sec_cm_ctrl_mem_integrity | 0 | 5 | 0.00 | |||
| rom_ctrl_passthru_mem_tl_intg_err | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| sec_cm_tlul_fifo_ctr_redun | 0 | 5 | 0.00 | |||
| rom_ctrl_sec_cm | 0.000s | 0.000us | 0 | 5 | 0.00 | |
| Testpoint | Test | Max Runtime | Sim Time | Pass | Total | % |
|---|---|---|---|---|---|---|
| stress_all_with_rand_reset | 0 | 20 | 0.00 | |||
| rom_ctrl_stress_all_with_rand_reset | 0.000s | 0.000us | 0 | 20 | 0.00 | |
| Test | seed | line | log context | |
|---|---|---|---|---|
| Job cancelled because one of its dependencies failed or was killed. | 157 test runs | |||
| rom_ctrl_smoke | 107694273482046850552772490714981282956487914632590092036657076656299374243143 | None | ||
| rom_ctrl_stress_all | 95666871471953882157464472475974420366375820559302949454766498530606197798520 | None | ||
| rom_ctrl_max_throughput_chk | 25120253872041882705350966572401061564870458648085781903093768581364270860485 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 60756550510727174058853734026614199492664041175729790176145036831687854355524 | None | ||
| rom_ctrl_kmac_err_chk | 75706032234643500375760897373187740768921423196097056835748252195339977731148 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 15156577872194304970107916378572407649104653193221385125567699458791313590086 | None | ||
| rom_ctrl_sec_cm | 99393136807663575836300190872395604532527511367704278211157560739481432676631 | None | ||
| rom_ctrl_passthru_mem_tl_intg_err | 39607524071987505368355076882238237414453722602497416139168769087766580677411 | None | ||
| rom_ctrl_tl_errors | 87383563687361637741369606619346427306019118067415015054371686684500028412590 | None | ||
| rom_ctrl_tl_intg_err | 5848239185704857371204047979730997120476482953846460629962127002270917293329 | None | ||
| rom_ctrl_alert_test | 19000598535983195660784265665869497652932144441999132434384593540380903743876 | None | ||
| rom_ctrl_mem_walk | 68688575138470240453995188561466986407703779516380637113758092721457461512191 | None | ||
| rom_ctrl_mem_partial_access | 57694525311448964975504307416057846364475356274082940395353210105405842826289 | None | ||
| rom_ctrl_csr_hw_reset | 115662050683521897338015639218121293106715880266302365072358195333733456950440 | None | ||
| rom_ctrl_csr_rw | 77119251393233014711092045880336199321997525854720776928945514177155080014706 | None | ||
| rom_ctrl_csr_bit_bash | 10493193481291900140021796298569446279917449581028076305632624171160722498608 | None | ||
| rom_ctrl_csr_aliasing | 48504278642606900301617256667590742914298060168928926226201284852267380485865 | None | ||
| rom_ctrl_same_csr_outstanding | 35918611261551084411365295781064722019814328688658871021413816405824474944388 | None | ||
| rom_ctrl_csr_mem_rw_with_rand_reset | 55114886227497334022544870330425472265350771636326375066092984613132562698818 | None | ||
| rom_ctrl_smoke | 22617282876841292758660555515966239537449992781072713288519452142942120678134 | None | ||
| rom_ctrl_stress_all | 63493958230944181960947029518089156944848247224381845033798195181412623147610 | None | ||
| rom_ctrl_max_throughput_chk | 39446320169291793371275663961295915519668668813976244602580706809420103599345 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 37480831259164851723302336594084311336743994354383786838951811955702349216286 | None | ||
| rom_ctrl_kmac_err_chk | 45362016642001104444918806403457853356314726138794369612941729660564856368067 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 68055989385864135169193052557007959394880143888671926178168920583447415550868 | None | ||
| rom_ctrl_sec_cm | 32688887781314020214729407304151944900948197143629070178732719845095657295640 | None | ||
| rom_ctrl_passthru_mem_tl_intg_err | 63393350164367251803257070313579612002192162683281466648909108480648766401827 | None | ||
| rom_ctrl_tl_errors | 111729889250293209569001593251034921094513564851884565125531646417830887282078 | None | ||
| rom_ctrl_tl_intg_err | 40405712589080609055926207441457345592874847821116630117876239486346990890737 | None | ||
| rom_ctrl_alert_test | 12039769530027884557550939101295561445216502780744555468814913684863304406038 | None | ||
| rom_ctrl_csr_rw | 68942321530053850502957084417525167144682861600830545527460255838383047822568 | None | ||
| rom_ctrl_same_csr_outstanding | 30706210830504477868448514221386216000144838629158804064733462472779604699204 | None | ||
| rom_ctrl_csr_mem_rw_with_rand_reset | 56442958828806153977934076027573471824727667738335531754779687346964455329535 | None | ||
| rom_ctrl_stress_all | 61419777099940861189267707660466149322815163922777488516930881118790635724099 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 69947451655687331282477734494401238444117837159697285737392446952047448058865 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 64379368652162105218805463309424154775127618871348893346197994810534047191351 | None | ||
| rom_ctrl_sec_cm | 33816467608600158823971005958388411638625617271308183528738231686629152416604 | None | ||
| rom_ctrl_passthru_mem_tl_intg_err | 47724182977143503337386886903574941531589193873171839433740274730406487044219 | None | ||
| rom_ctrl_tl_errors | 76964884161957903921228503611296270650375113007579506365877283026183589155840 | None | ||
| rom_ctrl_tl_intg_err | 18880457660063740119462918306536291724105705922971823141848317288833687492713 | None | ||
| rom_ctrl_alert_test | 72157387136687608831707045398413171663090052749511070957255659113373277524940 | None | ||
| rom_ctrl_csr_rw | 107858742653319113006705529142722119819618342056054994998285868653848111262771 | None | ||
| rom_ctrl_same_csr_outstanding | 99532994005077957398488591131434905193116732880568451668435156246964161773444 | None | ||
| rom_ctrl_csr_mem_rw_with_rand_reset | 100887933780327149697680204916168040749997968754837947777970735319402749556488 | None | ||
| rom_ctrl_stress_all | 75224007691489504164109770896764484973707684321241506585074438450627591402330 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 83614732106531691499667105855724960779871821567400360590419132006609331823804 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 4651708805949912339412503182679151770708789651586213858293288580415369557656 | None | ||
| rom_ctrl_sec_cm | 40853285867695417158331115399118111146605020180773003942868066017210040971204 | None | ||
| rom_ctrl_passthru_mem_tl_intg_err | 113473391045421939208619318263338186495440486246802931775235819970019263166679 | None | ||
| rom_ctrl_tl_errors | 88596036673259573479270683536690947363686167442638214611075518759636694504081 | None | ||
| rom_ctrl_tl_intg_err | 5169687634004754317121712371007097573838253412919402519442138895055384726151 | None | ||
| rom_ctrl_alert_test | 96312202729350776125366047519436222010644419223041786557364202047621270439313 | None | ||
| rom_ctrl_csr_rw | 55503338201991496948798014087657783276234698402901962650606277629582232931865 | None | ||
| rom_ctrl_same_csr_outstanding | 90810948793093946762981541051272215576938344021287097576409489288226977739228 | None | ||
| rom_ctrl_csr_mem_rw_with_rand_reset | 55567734240416165857673546031699966228906644427769113769248326275032994801184 | None | ||
| rom_ctrl_stress_all | 105682904791280824842669629944550868129214530936461083207719323590242690930028 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 56197157941356150142875853840920185552249313680985747130304005880861759449189 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 16874278931296164560589171868256198167795834042313592084776019766025305732882 | None | ||
| rom_ctrl_sec_cm | 90028156393849927519371766553601651861289958892882298521238421590654167840342 | None | ||
| rom_ctrl_passthru_mem_tl_intg_err | 20111727406015143727927823795817440231084344701083234665153193762092128051041 | None | ||
| rom_ctrl_tl_errors | 89282388532541982999633908650052291387451246257795053928467507710682369847497 | None | ||
| rom_ctrl_tl_intg_err | 83094598483243110108282794600471997783356624100666584961387553832454635101296 | None | ||
| rom_ctrl_alert_test | 8056454757584289276675785907678534115422790301552322112415044040778655370925 | None | ||
| rom_ctrl_csr_rw | 3512177023621117289650365004282570991060398379330458433619629374245650873492 | None | ||
| rom_ctrl_same_csr_outstanding | 94068650815278985441357812259188593709237932833989469865845591330319166039535 | None | ||
| rom_ctrl_csr_mem_rw_with_rand_reset | 32570716567018120418857003783949830682804996896191937469318072262934385240762 | None | ||
| rom_ctrl_stress_all | 35705417926695756258788997986878534284128522644194159854689191849156303535782 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 31741310581484876190823142288450612505987230737470367872544966569042347580469 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 11488402222944544233942222142819258432376396016719597360378778746469545440479 | None | ||
| rom_ctrl_tl_errors | 71242675880341331486127974820557944137150419630508918953831998249008456709097 | None | ||
| rom_ctrl_tl_intg_err | 92427212841302412437166648812827022772680860821964784233190254146212981637577 | None | ||
| rom_ctrl_alert_test | 102133814350580947399104429149387783838028996591942016950560792580077139272804 | None | ||
| rom_ctrl_stress_all | 50972170914791735535129968973662169056121194136607874088750751410016336605885 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 83474456001400580072058102512576016014020773559971483574335554287941125697288 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 65074056130104878587709890934902870796071021586822478272514676716481479914840 | None | ||
| rom_ctrl_tl_errors | 11865981737628551824678341886134867996886941820074122441768810544895276620550 | None | ||
| rom_ctrl_tl_intg_err | 84719845769054851425611523791042727704994220676355407713275680796877566607616 | None | ||
| rom_ctrl_alert_test | 70047918862368209550622693644198720648422454009354507389353509985501926071035 | None | ||
| rom_ctrl_stress_all | 93959674723747006831898670481331279510685490760543176043583659617348668933728 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 26974734632956219238425175690051084637763926119598901674552579369502226282676 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 106875228892173306608174588706874782956239907595339454241267661416851806629119 | None | ||
| rom_ctrl_tl_errors | 115690760762071968914222459631926786074749065237665885338394412305943044609955 | None | ||
| rom_ctrl_tl_intg_err | 58423934233296648616696297939864413242110332149000228945668675824976213738001 | None | ||
| rom_ctrl_alert_test | 86760898787662605344901413649709117208290801643436862631461514394661976618642 | None | ||
| rom_ctrl_stress_all | 12651858057465219596591259906859085908456941001199098309204792670350408929564 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 76055642054647430044985220893186792178761403719626329163365864536377587391658 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 26368145073507816037533113834162387776349743896907864419184665127579466243398 | None | ||
| rom_ctrl_tl_errors | 24955587090114756645605928645833274688123636835094218213351832334557703314181 | None | ||
| rom_ctrl_tl_intg_err | 100810373785018582989919201236176186262783749992482038003321285681310985306552 | None | ||
| rom_ctrl_alert_test | 13750592433337994519019653886056333931107533039427760278951973259736067612940 | None | ||
| rom_ctrl_stress_all | 38562015220291002414849011991171616653715761524804936464870567183549104022646 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 13156211961623785883474334113567487660889648312573888553948484979843976053012 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 111758985634567482017114675568874818403111402956926947981068127484208502513013 | None | ||
| rom_ctrl_tl_errors | 97239558749752070491203600946219175790549029266438442517616758559444320148645 | None | ||
| rom_ctrl_tl_intg_err | 5336561590330495937976496504437928432025971952597740445119550813488977169668 | None | ||
| rom_ctrl_alert_test | 46534151421147303411129458170637762595721691307998475395735555374828805276050 | None | ||
| rom_ctrl_stress_all | 59433468709957790749665211821277924685717639616427762610749592213053958102759 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 4420660966847714900198163272838200521849921396798001344994051908373386249036 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 87743839553013384767909611977235278885928657045530325877455718083684545375922 | None | ||
| rom_ctrl_tl_errors | 13825931099209806354112456381411507990091129101025681973959011106488414759525 | None | ||
| rom_ctrl_tl_intg_err | 11596432939405685225027866763113006560409085818613822429140616548206784339302 | None | ||
| rom_ctrl_stress_all | 77661600433458337942734477838297940302652661311586196342915358116865484741643 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 65536859796537189789631846158251348732572888879896028802315616751879194930937 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 94444646186002560549873750956600789846467396970048644376136686297145868246043 | None | ||
| rom_ctrl_tl_errors | 9401731119010618932950290787327629364545701572147038775985127929915092045423 | None | ||
| rom_ctrl_tl_intg_err | 48372555749103388874070911033738374787283028984445797688980673058603138035822 | None | ||
| rom_ctrl_stress_all | 66408009101013227052313236488786946403489355008113634222544303679822847768249 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 43377562471001775080722446527689642005157765388628272599851091921558827514059 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 72972260190885114018619495557609809522878078770129912640461208136862856946636 | None | ||
| rom_ctrl_tl_errors | 77412165317550094512670249156229308287551106670829268975454326292988867086678 | None | ||
| rom_ctrl_tl_intg_err | 24023048333582468876925711327681370143177177982423216309173137437156589138138 | None | ||
| rom_ctrl_stress_all | 6227624108235847016558050463528043837414900767947966202821573801787076152256 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 70973466224165681206304478477558506858068102377827919238780988988250665446335 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 59816849897306078344881889249730348874941854337524703532979901790258733852083 | None | ||
| rom_ctrl_tl_errors | 88556856713905287820854555278972473722063217538620100424171878656413359938374 | None | ||
| rom_ctrl_tl_intg_err | 72988727157262393888531115723972768106911134108072400966799280500256958889335 | None | ||
| rom_ctrl_stress_all | 111591811210731923196570786984064423441517572906077334383035526281891146002729 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 66597137240263922209666427534321438533822519525896103536347760611135049427965 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 46764658479474818655727704368117783671139068600445709097340884131220554721379 | None | ||
| rom_ctrl_tl_errors | 110011427192546512112552931007086046713646072693323928801091466882973536959476 | None | ||
| rom_ctrl_tl_intg_err | 25584788254304045422353194208504848340255273261909716938349801052164026208446 | None | ||
| rom_ctrl_stress_all | 113054443694608346520100461385281694419371400361758332147430251654638483498510 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 23847551826346345705579688492201150364206173339211394213544221685347751206060 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 96699941259977035802582294967645606992600201468745690683084746064211180102992 | None | ||
| rom_ctrl_tl_errors | 8099938968677345507246266725597494219828380715870342212549793062490501657490 | None | ||
| rom_ctrl_tl_intg_err | 51971102849017217584428237295787916971512662568734291979049751393726243927832 | None | ||
| rom_ctrl_stress_all | 71090111030117167908501613780645110490761959772529167374464748146352401410950 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 89485656727063309382109602517220805093186892947799501135516330445229685456599 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 21823964823440475821394708854839731565384985533580504973620719617012752388059 | None | ||
| rom_ctrl_tl_errors | 38743256377004868311821868319690454950001010850523293460916862859288221264793 | None | ||
| rom_ctrl_tl_intg_err | 21116020568505885578063852341388471077126848299040904738125304630304206412462 | None | ||
| rom_ctrl_stress_all | 47694123884187173576638811870795566673673586041227446024711880532005746571011 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 9231346467508567936312873752102046313964497462287420138534195451426555634698 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 87555927918720001838574903731288196007720455260230374762966344030885821867121 | None | ||
| rom_ctrl_tl_errors | 37298814141566120940836276345839077634127698311180433851551345235818981202500 | None | ||
| rom_ctrl_tl_intg_err | 43510644492853887931549014646763116984568479955870430829833982420231385089025 | None | ||
| rom_ctrl_stress_all | 22169325987714528686752665448194420249863828207221575716898870582323596615621 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 103987890114284834064132451692472351670170209919633500121279301602598752522710 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 75505666123477358275507559483545247284629333788118394359995638825855067555109 | None | ||
| rom_ctrl_tl_errors | 88642149676889258237232429255487921709069531869103605365802943782530507205106 | None | ||
| rom_ctrl_tl_intg_err | 55696419149150340008901287064223534473440193120962480094571596262187377585818 | None | ||
| rom_ctrl_stress_all | 73012502208601553257997918848829910997595850735072327102105033272344059374891 | None | ||
| rom_ctrl_corrupt_sig_fatal_chk | 70258369135546753451437748225647488536755247363659935415886403455735827386788 | None | ||
| rom_ctrl_stress_all_with_rand_reset | 58131063156476024956041586242036320251999710616035296549760778808332614689150 | None | ||
| rom_ctrl_tl_errors | 50376336037564795942636111572330159715417923622278981441774986323502051267121 | None | ||
| rom_ctrl_tl_intg_err | 53230445853032127059573852672556576722464701773559153520118708676325794583071 | None | ||
| rom_ctrl_tl_errors | 103847104301381343763039534639069286196276452409209523228609832983311696746750 | None | ||
| rom_ctrl_tl_intg_err | 94125352827451353788130513887955037799381958638413124278903763504761864112246 | None | ||
| rom_ctrl_tl_errors | 71476402891086006092764844498568992398667594248962757677187358023661970126479 | None | ||
| rom_ctrl_tl_intg_err | 6068597255826144378892970232956853581489171604461936363240520777121309126438 | None | ||
| rom_ctrl_tl_errors | 5326519214883176164857943674907403978943344023486044789545805654243354756646 | None | ||
| rom_ctrl_tl_intg_err | 95103759861346498805125882471488650730994319803117068868170995411087172400492 | None | ||
| rom_ctrl_tl_errors | 24304945240564345985089121414683201923353717156855965026614061176082838266314 | None | ||
| rom_ctrl_tl_intg_err | 36281143780895905101756224878959053292156565716324543301038080718484983676596 | None | ||
| rom_ctrl_tl_errors | 34125960424071315185208441358780676166319234451938980132680261361740199253495 | None | ||
| rom_ctrl_tl_intg_err | 52872753994981210750404953345850875368723838829158448469219740528350766510150 | None | ||
| rom_ctrl | None | None | ||
| Job returned a non-zero exit code: * | 2 test runs | |||
| default | None | None |
/nightly/current_run/scratch/master/rom_ctrl_64kB-sim-vcs/default/fusesoc-work/170191: No such file or directory.
/tmp/vcs_20260725024222_66472/.stack_annotator_gdb_cmd_file_V7Y57n:2: Error in sourced command file:
No stack.
Process VmPeak: 437124 kb, VmSize: 421520 kb
System Free Memory: 183334132 kb, System Free Swap: 0 kb
Completed context dump phase location* 'Module' 'Module'
CPU time: 13.368 seconds to compile
make: *** [/nightly/current_run/opentitan/hw/dv/tools/dvsim/sim.mk:36: do_build] Error 255
|
|
| cover_reg_top | None | None |
/nightly/current_run/scratch/master/rom_ctrl_64kB-sim-vcs/cover_reg_top/fusesoc-work/193968: No such file or directory.
/tmp/vcs_20260725024305_188695/.stack_annotator_gdb_cmd_file_bkI3cO:2: Error in sourced command file:
No stack.
Process VmPeak: 438020 kb, VmSize: 422416 kb
System Free Memory: 189830432 kb, System Free Swap: 0 kb
Completed context dump phase location* 'Module' 'Module'
CPU time: 11.062 seconds to compile
make: *** [/nightly/current_run/opentitan/hw/dv/tools/dvsim/sim.mk:36: do_build] Error 255
|
|
| Job cancelled because all of its dependencies failed or were killed. | 1 test run | |||
| rom_ctrl | None | None | ||