Simulation Results: top_darjeeling_batch_sim

 
01/12/2025 16:07:45 sha: a49b553 json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
AC_RANGE_CHECK 33 33 100.00 82.90 93.13 57.93 97.63 99.21 99.94 98.35 - 81.09 -
AES_MASKED 107 108 99.07 90.48 94.76 78.47 98.21 95.78 97.17 90.64 - 97.90 93.33
AES_UNMASKED 107 108 99.07 89.18 91.39 78.27 97.88 92.75 94.78 86.14 - 97.99 86.67
ALERT_HANDLER 57 60 95.00 87.95 92.47 74.72 96.67 - 99.74 99.81 93.38 92.02 77.42
AON_TIMER 34 34 100.00 95.61 98.81 91.34 96.67 - 99.09 98.56 99.05 98.53 -
CHIP 104 325 32.00 66.05 66.63 63.27 68.24 - 71.74 74.70 66.65 62.94 57.14
CLKMGR 32 46 69.57 78.21 70.01 74.53 90.08 - 82.50 87.58 80.56 99.43 0.00
CSRNG 68 68 100.00 87.30 90.13 78.97 92.81 96.77 97.43 91.92 - 93.38 77.78
DMA 39 40 97.50 83.79 92.17 63.24 95.97 97.34 96.85 95.76 - 83.12 92.96
EDN 42 42 100.00 85.74 83.89 77.10 96.22 - 97.91 92.67 87.74 85.34 55.81
ENTROPY_SRC_RNG_16BITS 56 56 100.00 68.66 83.83 49.33 72.83 95.91 98.49 89.96 - 51.04 95.83
GPIO 38 39 97.44 90.59 74.92 100.00 96.84 - 92.70 89.03 89.28 94.19 9.38
HMAC 71 71 100.00 80.00 98.05 44.82 97.14 - 99.79 99.67 96.68 100.00 94.12
I2C 59 64 92.19 87.85 82.69 84.67 96.19 - 96.72 93.04 88.20 89.66 45.83
KEYMGR 71 72 98.61 79.83 93.20 48.80 97.49 - 98.70 97.76 93.05 90.43 86.05
KEYMGR_DPE 29 29 100.00 65.65 83.57 15.97 97.40 - 97.42 94.42 88.55 61.76 75.68
KMAC_MASKED 65 65 100.00 94.64 91.65 94.43 97.83 - 99.20 97.08 94.08 99.57 68.31
KMAC_UNMASKED 64 65 98.46 91.98 88.66 91.80 95.48 - 97.30 95.49 93.51 100.00 57.02
LC_CTRL_VOLATILE_UNLOCK_DISABLED 64 77 83.12 90.48 86.78 88.67 95.99 - 97.58 95.91 79.18 82.65 78.57
LC_CTRL_VOLATILE_UNLOCK_ENABLED 64 77 83.12 91.16 86.84 90.65 95.99 - 97.45 95.38 79.07 83.25 79.07
MBX 25 26 96.15 91.23 91.63 85.16 96.91 96.75 96.71 92.07 - 86.12 -
OTBN 75 93 80.65 91.74 94.74 93.59 86.89 99.43 99.55 93.21 - 91.33 94.87
OTP_CTRL 56 94 59.57 72.54 72.63 54.77 90.22 - 87.28 82.90 85.63 70.85 36.47
PRIM_ALERT 21 21 100.00 90.55 95.06 - 86.05 - 100.00 95.83 93.75 100.00 85.71
PRIM_ESC 6 6 100.00 85.36 85.53 - 85.19 - 90.83 80.00 85.37 100.00 71.43
PRIM_LFSR 4 4 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 1 1 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 1 1 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
ROM_CTRL_32KB 49 49 100.00 96.80 97.89 95.70 96.80 - 99.46 98.91 97.77 100.00 93.33
ROM_CTRL_64KB 43 49 87.76 95.94 96.30 96.18 95.34 - 99.32 97.08 92.42 99.34 93.33
RSTMGR 38 38 100.00 97.88 99.21 96.99 97.44 - 99.19 99.72 98.41 99.52 -
RSTMGR_CNSTY_CHK 1 1 100.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_DMI_INTERFACE 57 73 78.08 75.32 72.26 57.54 96.16 - 90.58 74.57 73.68 69.33 53.12
RV_TIMER 28 31 90.32 94.05 99.46 85.88 96.82 - 100.00 100.00 97.85 100.00 -
SPI_DEVICE_1R1W 64 66 96.97 87.98 93.26 76.39 94.30 - 99.11 98.40 95.91 83.54 89.36
SPI_HOST 44 44 100.00 92.71 95.02 87.92 95.21 96.82 98.69 93.35 - 88.02 100.00
SRAM_CTRL_MAIN 53 60 88.33 94.06 93.59 92.76 95.83 - 98.57 96.29 91.92 90.71 90.48
SRAM_CTRL_RET 54 60 90.00 94.34 93.73 93.51 95.79 - 98.51 96.46 92.53 90.66 90.48
TL_AGENT 1 1 100.00 - - - - - - - - - -
UART 44 46 95.65 78.77 96.62 42.58 97.12 - 99.48 98.14 97.32 91.55 -
XBAR_DBG 19 19 100.00 94.43 98.88 86.22 98.20 - 100.00 100.00 95.53 100.00 -
XBAR_MAIN 19 19 100.00 94.72 98.77 87.58 97.82 - 100.00 100.00 95.07 100.00 -
XBAR_MBX 19 19 100.00 78.01 98.25 37.54 98.23 - 100.00 100.00 92.99 100.00 -
XBAR_PERI 19 19 100.00 78.72 97.75 40.44 97.97 - 100.00 100.00 91.00 100.00 -