Simulation Results: top_earlgrey_batch_sim

 
18/01/2026 00:06:04 sha: 8ead910 json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
ADC_CTRL 1043 1065 97.93 95.13 98.74 90.71 95.95 - 99.05 98.64 96.03 100.00 100.00
AES_MASKED 8701 9067 95.96 96.47 92.79 98.22 98.41 96.76 97.59 90.88 - 98.13 84.57
AES_UNMASKED 8647 9067 95.37 95.03 88.37 98.60 98.13 92.65 93.96 84.37 - 97.99 77.16
ALERT_HANDLER 1533 1620 94.63 98.46 99.15 97.34 98.88 - 99.99 99.97 98.68 97.09 100.00
AON_TIMER 460 460 100.00 98.49 98.81 100.00 96.67 - 99.09 98.56 99.05 98.53 -
CHIP 3943 4284 92.04 94.30 86.34 99.30 97.25 - 94.74 94.69 93.46 91.69 57.14
CLKMGR 1443 1455 99.18 94.41 98.95 87.82 96.47 - 99.34 99.17 96.26 100.00 100.00
CSRNG 11874 11880 99.95 94.46 96.32 91.21 95.85 98.72 99.61 96.79 - 93.64 95.24
EDN_EDN0 2497 2500 99.88 95.33 95.52 92.86 97.61 - 98.91 96.51 94.20 97.12 90.86
EDN_EDN1 2500 2500 100.00 95.24 96.36 92.23 97.14 - 98.48 94.59 94.85 96.15 97.73
ENTROPY_SRC_RNG_4BITS 11234 11435 98.24 92.38 92.00 96.20 88.94 97.33 98.34 93.18 - 79.62 96.88
FLASH_CTRL 2097 2108 99.48 96.97 95.90 98.39 96.62 - 96.08 97.41 94.82 98.66 92.52
GPIO 1115 1165 95.71 98.37 98.27 100.00 96.84 - 99.76 99.80 99.57 93.94 -
HMAC 2101 2101 100.00 98.97 99.30 100.00 97.61 - 99.95 99.83 96.74 100.00 100.00
I2C 2091 2337 89.47 89.85 83.51 89.64 96.41 - 97.25 93.83 89.21 89.66 47.62
KEYMGR 2068 2100 98.48 95.96 98.99 91.18 97.72 - 99.13 99.01 98.18 98.62 100.00
KMAC_MASKED 1484 1485 99.93 96.68 94.35 97.86 97.83 - 99.27 97.15 94.45 99.89 80.99
KMAC_UNMASKED 1465 1485 98.65 95.40 92.34 96.12 97.74 - 97.69 96.04 94.41 100.00 73.55
LC_CTRL_VOLATILE_UNLOCK_DISABLED 1364 2035 67.03 92.16 87.34 95.02 94.13 - 97.22 94.12 81.64 88.21 75.53
LC_CTRL_VOLATILE_UNLOCK_ENABLED 1347 2035 66.19 92.52 87.71 95.73 94.13 - 97.20 94.21 81.91 87.32 77.89
OTBN 1841 1866 98.66 97.73 96.35 100.00 96.84 99.56 99.65 94.80 - 93.51 97.44
OTP_CTRL 4744 5153 92.06 90.90 85.61 92.46 94.63 - 90.03 85.90 91.91 95.96 64.24
PATTGEN 601 715 84.06 95.08 98.87 89.42 96.95 100.00 100.00 100.00 - 96.61 -
PRIM_ALERT 415 420 98.81 91.54 97.02 - 86.05 - 100.00 95.83 100.00 100.00 89.29
PRIM_ESC 120 120 100.00 89.45 93.71 - 85.19 - 95.41 88.89 87.80 100.00 96.43
PRIM_LFSR 200 200 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 50 50 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 500 500 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
PWM 621 621 100.00 97.77 96.64 98.68 98.00 99.59 99.70 99.36 - 90.87 -
PWRMGR 1231 1430 86.08 96.20 94.65 97.86 96.08 - 98.92 95.42 94.91 90.02 94.00
ROM_CTRL_32KB 580 644 90.06 98.54 99.55 99.28 96.80 - 99.46 99.64 98.66 100.00 100.00
ROM_CTRL_64KB 610 644 94.72 98.54 99.55 99.28 96.80 - 99.46 99.64 98.66 100.00 100.00
RSTMGR 970 970 100.00 98.86 99.68 98.76 98.13 - 99.51 99.83 99.38 100.00 -
RSTMGR_CNSTY_CHK 8 10 80.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_JTAG_INTERFACE 498 656 75.91 77.48 85.56 51.48 95.39 - 95.79 87.76 89.46 76.86 77.92
RV_TIMER 466 505 92.28 98.45 100.00 98.53 96.82 - 100.00 100.00 100.00 100.00 -
SPI_DEVICE_1R1W 2374 2396 99.08 95.69 93.39 99.26 94.43 - 99.11 98.40 96.56 83.54 89.36
SPI_DEVICE_2P 2393 2396 99.87 95.98 94.28 99.26 94.41 - 99.17 98.49 96.65 87.74 89.36
SPI_HOST 1333 1335 99.85 93.55 95.02 90.42 95.21 96.82 98.69 93.35 - 88.02 100.00
SRAM_CTRL_MAIN 1896 1950 97.23 96.74 96.07 98.33 95.83 - 99.11 97.77 92.78 90.71 100.00
SRAM_CTRL_RET 1901 1950 97.49 96.81 96.12 98.52 95.79 - 99.07 97.98 92.90 90.66 100.00
SYSRST_CTRL 1053 1077 97.77 93.70 97.90 85.03 98.18 - 98.92 99.04 97.96 100.00 93.59
TL_AGENT 50 50 100.00 - - - - - - - - - -
UART 1805 1865 96.78 97.81 96.86 99.46 97.12 - 99.48 98.14 98.25 91.55 -
USBDEV 4103 4165 98.51 97.36 97.31 98.82 95.94 - 98.80 98.34 95.55 97.23 96.61
XBAR_MAIN 950 950 100.00 99.17 98.86 100.00 98.65 - 100.00 100.00 95.45 100.00 -
XBAR_PERI 950 950 100.00 99.37 98.53 100.00 99.57 - 100.00 100.00 94.14 100.00 -