Simulation Results: top_earlgrey_batch_sim

 
01/12/2025 17:24:06 sha: a49b553 json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
ADC_CTRL 35 36 97.22 80.64 96.52 49.46 95.95 - 99.05 98.64 95.70 100.00 89.19
AES_MASKED 107 108 99.07 89.56 96.01 74.45 98.21 96.53 97.18 92.56 - 97.99 96.30
AES_UNMASKED 107 108 99.07 89.17 91.35 78.47 97.69 92.71 94.65 86.10 - 97.99 86.67
ALERT_HANDLER 59 60 98.33 89.85 92.08 79.33 98.14 - 99.67 99.73 94.26 92.55 74.19
AON_TIMER 34 34 100.00 96.28 98.72 93.44 96.67 - 99.09 98.56 98.69 98.53 -
CHIP 413 471 87.69 68.61 84.48 25.06 96.28 - 93.91 92.36 87.64 91.36 57.14
CLKMGR 47 51 92.16 93.00 97.95 86.28 94.77 - 98.36 98.28 93.94 99.19 100.00
CSRNG 68 68 100.00 88.84 90.39 82.24 93.90 97.13 97.74 92.84 - 93.18 77.78
EDN 42 42 100.00 84.18 80.94 76.72 94.89 - 96.95 89.44 84.62 81.34 52.33
ENTROPY_SRC_RNG_4BITS 56 56 100.00 77.44 91.01 57.16 84.16 97.06 98.08 92.57 - 76.51 96.88
FLASH_CTRL 120 122 98.36 95.54 94.29 95.70 96.62 - 95.93 97.15 93.77 97.51 87.07
GPIO 37 38 97.37 98.15 97.94 99.67 96.84 - 99.76 99.80 98.27 93.94 -
HMAC 71 71 100.00 79.12 97.10 43.37 96.90 - 99.58 99.01 95.73 100.00 91.18
I2C 57 64 89.06 85.11 81.56 77.59 96.19 - 96.38 92.19 85.12 89.45 44.64
KEYMGR 71 72 98.61 84.24 94.04 61.20 97.49 - 98.62 97.76 94.71 93.08 86.05
KMAC_MASKED 65 65 100.00 94.57 91.18 94.71 97.83 - 98.96 96.77 93.66 99.62 66.90
KMAC_UNMASKED 65 65 100.00 92.91 89.61 91.37 97.74 - 97.62 95.97 93.31 100.00 61.16
LC_CTRL_VOLATILE_UNLOCK_DISABLED 65 77 84.42 89.57 84.38 90.21 94.13 - 97.04 93.82 79.45 81.39 70.21
LC_CTRL_VOLATILE_UNLOCK_ENABLED 62 77 80.52 88.95 83.13 89.86 93.85 - 96.97 93.18 79.14 76.89 69.47
OTBN 92 93 98.92 94.40 95.77 98.29 89.15 99.49 99.60 93.96 - 92.08 97.44
OTP_CTRL 87 94 92.55 80.73 76.49 72.30 93.39 - 88.17 83.12 89.69 79.82 41.67
PATTGEN 27 29 93.10 95.08 98.87 89.42 96.95 100.00 100.00 100.00 - 96.61 -
PRIM_ALERT 21 21 100.00 90.97 95.89 - 86.05 - 100.00 95.83 97.92 100.00 85.71
PRIM_ESC 6 6 100.00 83.68 82.17 - 85.19 - 88.07 75.56 82.93 100.00 64.29
PRIM_LFSR 4 4 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 1 1 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 1 1 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
PWM 36 36 100.00 97.59 96.10 98.68 98.00 98.95 99.28 98.14 - 90.87 -
PWRMGR 39 49 79.59 95.79 94.43 96.87 96.08 - 98.92 95.42 93.78 90.02 94.00
ROM_CTRL_32KB 43 49 87.76 96.06 96.67 96.18 95.34 - 99.46 97.81 93.31 99.44 93.33
ROM_CTRL_64KB 43 49 87.76 95.27 95.47 94.99 95.34 - 99.32 98.18 94.21 98.96 86.67
RSTMGR 38 38 100.00 97.78 99.44 95.77 98.13 - 99.51 99.83 98.82 99.58 -
RSTMGR_CNSTY_CHK 1 1 100.00 97.18 94.36 - 100.00 - 98.41 98.31 82.76 100.00 92.31
RV_DM_USE_JTAG_INTERFACE 61 73 83.56 73.89 81.88 44.55 95.23 - 94.25 84.66 83.77 72.68 74.03
RV_TIMER 29 31 93.55 96.49 100.00 92.65 96.82 - 100.00 100.00 100.00 100.00 -
SPI_DEVICE_1R1W 64 66 96.97 85.68 93.25 69.49 94.30 - 99.11 98.37 95.87 83.54 89.36
SPI_DEVICE_2P 66 66 100.00 85.92 94.01 69.49 94.27 - 99.16 98.44 95.37 87.74 89.36
SPI_HOST 44 44 100.00 92.11 94.86 87.92 93.54 96.64 98.47 92.95 - 88.02 100.00
SRAM_CTRL_MAIN 54 60 90.00 95.14 96.00 93.88 95.55 - 99.11 97.52 92.66 90.71 100.00
SRAM_CTRL_RET 53 60 88.33 94.76 93.60 95.18 95.51 - 98.51 96.46 92.29 90.25 90.48
SYSRST_CTRL 37 38 97.37 82.20 90.22 67.21 89.18 - 95.78 96.33 93.62 100.00 65.38
TL_AGENT 1 1 100.00 - - - - - - - - - -
UART 45 46 97.83 80.89 96.02 49.54 97.12 - 99.17 97.20 96.38 91.32 -
USBDEV 110 112 98.21 88.34 94.89 75.93 94.20 - 98.70 98.17 94.02 97.13 86.44
XBAR_MAIN 19 19 100.00 88.76 98.77 69.99 97.53 - 100.00 100.00 95.07 100.00 -
XBAR_PERI 19 19 100.00 77.91 98.20 37.46 98.07 - 100.00 100.00 92.80 100.00 -