Simulation Results: top_darjeeling_batch_sim

 
02/01/2026 17:02:06 sha: 05ff44d json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
AC_RANGE_CHECK 614 626 98.08 83.28 93.54 58.67 97.63 99.21 99.94 98.35 - 82.34 -
AES_MASKED 8854 9067 97.65 96.65 92.95 98.60 98.40 96.22 97.40 90.72 - 98.08 85.62
AES_UNMASKED 8565 9067 94.46 94.71 88.77 97.41 97.94 92.74 94.60 84.37 - 97.99 78.12
ALERT_HANDLER 1533 1620 94.63 98.30 99.18 96.81 98.92 - 99.99 99.98 98.57 97.37 100.00
AON_TIMER 460 460 100.00 98.49 98.81 100.00 96.67 - 99.09 98.56 99.05 98.53 -
CHIP 2118 3605 58.75 75.57 70.67 87.81 68.24 - 72.30 80.24 79.59 64.07 57.14
CLKMGR 595 1205 49.38 83.32 79.79 76.15 94.01 - 91.53 94.01 88.42 100.00 25.00
CSRNG 11871 11880 99.92 94.54 96.32 91.44 95.85 98.72 99.61 96.79 - 93.64 95.24
DMA 536 537 99.81 88.37 92.20 76.95 95.97 97.38 96.89 95.83 - 83.12 92.96
EDN_EDN0 2500 2500 100.00 95.36 95.81 92.66 97.61 - 98.91 96.51 94.02 97.12 92.47
EDN_EDN1 2500 2500 100.00 94.68 94.67 92.23 97.14 - 98.48 94.59 95.00 88.70 96.59
ENTROPY_SRC_RNG_16BITS 11154 11435 97.54 89.75 86.33 93.43 89.50 96.24 98.76 90.72 - 57.90 97.92
GPIO 1157 1215 95.23 96.49 92.63 100.00 96.84 - 99.89 98.38 95.68 94.19 75.00
HMAC 2101 2101 100.00 98.97 99.30 100.00 97.61 - 99.95 99.83 96.74 100.00 100.00
I2C 2083 2337 89.13 89.82 83.41 89.64 96.41 - 97.19 93.68 88.91 89.66 47.62
KEYMGR 2069 2100 98.52 95.94 98.96 91.13 97.72 - 99.13 99.01 98.22 98.42 100.00
KEYMGR_DPE 503 505 99.60 66.42 84.25 17.36 97.64 - 97.62 94.61 90.31 63.04 75.68
KMAC_MASKED 1483 1485 99.87 96.54 94.07 97.71 97.83 - 99.27 97.15 94.45 99.89 79.58
KMAC_UNMASKED 1469 1485 98.92 95.40 92.34 96.12 97.74 - 97.69 96.04 94.44 100.00 73.55
LC_CTRL_VOLATILE_UNLOCK_DISABLED 1363 2035 66.98 94.92 93.08 95.68 95.99 - 97.85 96.77 82.05 91.10 97.62
LC_CTRL_VOLATILE_UNLOCK_ENABLED 1378 2035 67.71 94.63 92.93 94.96 95.99 - 97.82 97.06 82.27 89.84 97.67
MBX 357 358 99.72 91.72 91.63 86.52 97.01 96.75 96.71 92.07 - 86.12 -
OTBN 1814 1866 97.21 97.86 96.96 100.00 96.61 99.57 99.68 94.93 - 93.24 100.00
OTP_CTRL 3894 5153 75.57 86.48 80.94 84.20 94.31 - 88.49 86.08 87.14 89.89 53.12
PRIM_ALERT 402 420 95.71 91.54 97.02 - 86.05 - 100.00 95.83 100.00 100.00 89.29
PRIM_ESC 120 120 100.00 89.45 93.71 - 85.19 - 95.41 88.89 87.80 100.00 96.43
PRIM_LFSR 200 200 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 50 50 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 500 500 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
ROM_CTRL_32KB 573 644 88.98 97.60 98.74 98.57 95.49 - 99.46 99.27 95.39 99.59 100.00
ROM_CTRL_64KB 620 644 96.27 98.54 99.55 99.28 96.80 - 99.46 99.64 98.66 100.00 100.00
RSTMGR 969 970 99.90 98.56 99.59 98.49 97.62 - 99.19 99.72 99.43 100.00 -
RSTMGR_CNSTY_CHK 7 10 70.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_DMI_INTERFACE 441 656 67.23 82.07 75.23 74.73 96.24 - 91.22 76.28 78.41 73.98 56.25
RV_TIMER 465 505 92.08 98.55 100.00 98.82 96.82 - 100.00 100.00 100.00 100.00 -
SPI_DEVICE_1R1W 2373 2396 99.04 95.70 93.40 99.26 94.43 - 99.11 98.40 96.57 83.54 89.36
SPI_HOST 1331 1335 99.70 93.55 95.02 90.42 95.21 96.82 98.69 93.35 - 88.02 100.00
SRAM_CTRL_MAIN 1902 1950 97.54 96.77 96.15 98.33 95.83 - 99.11 98.02 92.90 90.71 100.00
SRAM_CTRL_RET 1898 1950 97.33 96.68 96.12 98.14 95.79 - 99.07 97.98 92.90 90.66 100.00
TL_AGENT 50 50 100.00 - - - - - - - - - -
UART 1796 1865 96.30 97.84 96.86 99.55 97.12 - 99.48 98.14 98.25 91.55 -
XBAR_DBG 950 950 100.00 99.49 98.88 100.00 99.60 - 100.00 100.00 95.53 100.00 -
XBAR_MAIN 939 950 98.84 99.27 98.92 100.00 98.89 - 100.00 100.00 95.70 100.00 -
XBAR_MBX 950 950 100.00 99.31 98.54 100.00 99.38 - 100.00 100.00 94.16 100.00 -
XBAR_PERI 950 950 100.00 99.47 98.61 100.00 99.81 - 100.00 100.00 94.43 100.00 -