Simulation Results: top_darjeeling_batch_sim

 
23/01/2026 17:05:23 sha: b61f0df json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
AC_RANGE_CHECK 617 626 98.56 83.28 93.54 58.67 97.63 99.21 99.94 98.35 - 82.34 -
AES_MASKED 8698 9067 95.93 96.59 92.78 98.42 98.56 96.77 97.62 90.90 - 98.05 84.57
AES_UNMASKED 8578 9067 94.61 94.79 88.43 98.00 97.94 92.73 94.03 84.54 - 97.99 77.16
ALERT_HANDLER 1526 1620 94.20 98.28 99.16 96.77 98.92 - 99.97 99.97 98.53 97.34 100.00
AON_TIMER 460 460 100.00 98.49 98.81 100.00 96.67 - 99.09 98.56 99.05 98.53 -
CHIP 2116 3605 58.70 74.92 70.19 86.14 68.43 - 71.89 80.19 77.95 63.76 57.14
CLKMGR 606 1205 50.29 87.10 88.29 78.59 94.42 - 92.49 95.57 90.87 100.00 62.50
CSRNG 11868 11880 99.90 94.47 96.35 91.21 95.85 98.76 99.64 96.88 - 93.64 95.24
DMA 536 537 99.81 88.71 92.23 77.93 95.97 97.43 96.94 95.90 - 83.12 92.96
EDN_EDN0 2499 2500 99.96 95.54 95.94 93.06 97.61 - 98.91 96.51 94.14 97.12 93.01
EDN_EDN1 2500 2500 100.00 95.32 96.18 92.65 97.14 - 98.48 94.59 95.08 96.15 96.59
ENTROPY_SRC_RNG_16BITS 11244 11435 98.33 89.79 86.25 93.62 89.50 96.18 98.73 90.58 - 57.76 97.92
GPIO 1159 1215 95.39 96.49 92.64 100.00 96.84 - 99.89 98.38 95.76 94.19 75.00
HMAC 2101 2101 100.00 98.97 99.30 100.00 97.61 - 99.95 99.83 96.74 100.00 100.00
I2C 2083 2337 89.13 89.89 83.51 89.75 96.41 - 97.25 93.83 89.18 89.66 47.62
KEYMGR 2070 2100 98.57 95.78 98.43 91.18 97.72 - 99.09 98.92 98.18 98.29 97.67
KEYMGR_DPE 505 505 100.00 66.33 84.24 17.11 97.64 - 97.62 94.61 90.14 63.15 75.68
KMAC_MASKED 1481 1485 99.73 96.53 93.90 97.86 97.83 - 99.20 97.08 94.45 99.89 78.87
KMAC_UNMASKED 1472 1485 99.12 95.39 92.17 96.26 97.74 - 97.69 96.04 94.41 100.00 72.73
LC_CTRL_VOLATILE_UNLOCK_DISABLED 1358 2035 66.73 94.81 93.30 95.14 95.99 - 97.85 96.77 82.38 89.50 100.00
LC_CTRL_VOLATILE_UNLOCK_ENABLED 1363 2035 66.98 94.76 92.44 95.86 95.99 - 97.82 96.85 82.27 89.91 95.35
MBX 354 358 98.88 91.56 91.55 86.13 97.01 96.68 96.64 91.89 - 86.12 -
OTBN 1842 1866 98.71 95.37 96.39 100.00 89.72 99.55 99.65 94.71 - 93.78 97.44
OTP_CTRL 3939 5153 76.44 85.81 80.83 82.34 94.27 - 88.39 85.93 87.14 89.96 52.74
PRIM_ALERT 415 420 98.81 91.54 97.02 - 86.05 - 100.00 95.83 100.00 100.00 89.29
PRIM_ESC 120 120 100.00 89.45 93.71 - 85.19 - 95.41 88.89 87.80 100.00 96.43
PRIM_LFSR 200 200 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 50 50 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 500 500 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
ROM_CTRL_32KB 584 644 90.68 97.68 98.74 98.81 95.49 - 99.46 99.27 95.39 99.59 100.00
ROM_CTRL_64KB 626 644 97.20 98.54 99.55 99.28 96.80 - 99.46 99.64 98.66 100.00 100.00
RSTMGR 968 970 99.79 98.56 99.56 98.49 97.62 - 99.19 99.72 99.43 99.90 -
RSTMGR_CNSTY_CHK 10 10 100.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_DMI_INTERFACE 437 656 66.62 81.28 75.00 72.61 96.24 - 91.27 76.28 77.86 73.36 56.25
RV_TIMER 465 505 92.08 98.55 100.00 98.82 96.82 - 100.00 100.00 100.00 100.00 -
SPI_DEVICE_1R1W 2373 2396 99.04 95.69 93.39 99.26 94.43 - 99.11 98.40 96.56 83.54 89.36
SPI_HOST 1323 1335 99.10 93.55 95.02 90.42 95.21 96.82 98.69 93.35 - 88.02 100.00
SRAM_CTRL_MAIN 1896 1950 97.23 96.77 96.15 98.33 95.83 - 99.11 98.02 92.90 90.71 100.00
SRAM_CTRL_RET 1899 1950 97.38 96.75 96.12 98.33 95.79 - 99.07 97.98 92.90 90.66 100.00
TL_AGENT 50 50 100.00 - - - - - - - - - -
UART 1791 1865 96.03 97.86 96.86 99.59 97.12 - 99.48 98.14 98.25 91.55 -
XBAR_DBG 950 950 100.00 99.49 98.88 100.00 99.60 - 100.00 100.00 95.53 100.00 -
XBAR_MAIN 933 950 98.21 99.22 98.93 100.00 98.74 - 100.00 100.00 95.73 100.00 -
XBAR_MBX 950 950 100.00 99.42 98.54 100.00 99.72 - 100.00 100.00 94.16 100.00 -
XBAR_PERI 950 950 100.00 99.43 98.61 100.00 99.68 - 100.00 100.00 94.43 100.00 -