Simulation Results: top_earlgrey_batch_sim

 
28/12/2025 00:10:32 sha: 3043786 json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
ADC_CTRL 1040 1065 97.65 95.51 98.74 91.83 95.95 - 99.05 98.64 96.03 100.00 100.00
AES_MASKED 8723 9067 96.21 96.44 92.92 98.00 98.40 96.22 97.38 90.70 - 97.99 85.62
AES_UNMASKED 8652 9067 95.42 94.65 88.79 97.21 97.94 92.78 94.60 84.44 - 97.99 78.12
ALERT_HANDLER 1544 1620 95.31 98.40 99.07 97.26 98.88 - 99.99 99.97 98.73 96.66 100.00
AON_TIMER 460 460 100.00 98.49 98.81 100.00 96.67 - 99.09 98.56 99.05 98.53 -
CHIP 3956 4284 92.34 94.26 86.19 99.33 97.25 - 94.58 94.44 93.13 91.67 57.14
CLKMGR 1444 1455 99.24 94.41 98.95 87.82 96.47 - 99.34 99.17 96.26 100.00 100.00
CSRNG 11871 11880 99.92 94.47 96.35 91.21 95.85 98.76 99.64 96.88 - 93.64 95.24
EDN_EDN0 2500 2500 100.00 95.46 95.72 93.06 97.61 - 98.91 96.51 94.14 97.12 91.94
EDN_EDN1 2500 2500 100.00 95.25 96.38 92.23 97.14 - 98.48 94.59 95.00 96.08 97.73
ENTROPY_SRC_RNG_4BITS 11232 11435 98.22 92.45 92.33 96.08 88.94 97.37 98.36 93.29 - 79.75 97.92
FLASH_CTRL 2092 2108 99.24 96.90 95.63 98.36 96.71 - 96.08 97.41 94.85 98.66 91.16
GPIO 1115 1165 95.71 98.37 98.27 100.00 96.84 - 99.76 99.80 99.57 93.94 -
HMAC 2101 2101 100.00 98.79 98.75 100.00 97.61 - 99.95 99.83 96.91 100.00 97.06
I2C 2085 2337 89.22 89.95 83.68 89.75 96.41 - 97.31 93.97 89.25 89.66 48.21
KEYMGR 2056 2100 97.90 95.92 98.92 91.11 97.72 - 99.13 99.01 98.22 98.26 100.00
KMAC_MASKED 1481 1485 99.73 96.58 94.04 97.86 97.83 - 99.27 97.15 94.45 99.76 79.58
KMAC_UNMASKED 1473 1485 99.19 95.34 92.17 96.12 97.74 - 97.69 96.04 94.41 100.00 72.73
LC_CTRL_VOLATILE_UNLOCK_DISABLED 1361 2035 66.88 92.19 87.41 95.02 94.13 - 97.22 94.12 81.50 87.59 76.60
LC_CTRL_VOLATILE_UNLOCK_ENABLED 1354 2035 66.54 92.36 87.74 95.20 94.13 - 97.20 94.21 81.56 87.83 77.89
OTBN 1788 1866 95.82 95.67 97.19 100.00 89.83 99.61 99.70 95.50 - 93.54 100.00
OTP_CTRL 4752 5153 92.22 90.57 84.98 92.24 94.50 - 89.54 85.43 91.66 95.78 62.50
PATTGEN 608 715 85.03 95.08 98.87 89.42 96.95 100.00 100.00 100.00 - 96.61 -
PRIM_ALERT 403 420 95.95 91.33 96.61 - 86.05 - 100.00 95.83 97.92 100.00 89.29
PRIM_ESC 120 120 100.00 89.45 93.71 - 85.19 - 95.41 88.89 87.80 100.00 96.43
PRIM_LFSR 200 200 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 50 50 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 500 500 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
PWM 621 621 100.00 97.83 96.80 98.68 98.00 99.76 99.85 99.68 - 90.87 -
PWRMGR 1235 1430 86.36 96.20 94.65 97.86 96.08 - 98.92 95.42 94.91 90.02 94.00
ROM_CTRL_32KB 564 644 87.58 97.68 98.74 98.81 95.49 - 99.46 99.27 95.39 99.59 100.00
ROM_CTRL_64KB 614 644 95.34 97.68 98.74 98.81 95.49 - 99.46 99.27 95.39 99.59 100.00
RSTMGR 970 970 100.00 98.86 99.68 98.76 98.13 - 99.51 99.83 99.38 100.00 -
RSTMGR_CNSTY_CHK 8 10 80.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_JTAG_INTERFACE 490 656 74.70 76.53 84.89 49.40 95.31 - 95.84 87.59 87.52 76.90 76.62
RV_TIMER 463 505 91.68 98.55 100.00 98.82 96.82 - 100.00 100.00 100.00 100.00 -
SPI_DEVICE_1R1W 2373 2396 99.04 95.68 93.39 99.21 94.43 - 99.11 98.40 96.56 83.54 89.36
SPI_DEVICE_2P 2394 2396 99.92 95.98 94.28 99.26 94.41 - 99.17 98.49 96.66 87.74 89.36
SPI_HOST 1335 1335 100.00 93.55 95.02 90.42 95.21 96.82 98.69 93.35 - 88.02 100.00
SRAM_CTRL_MAIN 1905 1950 97.69 96.77 96.15 98.33 95.83 - 99.11 98.02 92.90 90.71 100.00
SRAM_CTRL_RET 1898 1950 97.33 96.75 96.12 98.33 95.79 - 99.07 97.98 92.90 90.66 100.00
SYSRST_CTRL 1050 1077 97.49 94.00 98.79 84.73 98.47 - 99.52 99.59 98.06 100.00 96.79
TL_AGENT 50 50 100.00 - - - - - - - - - -
UART 1793 1865 96.14 97.83 96.86 99.53 97.12 - 99.48 98.14 98.25 91.55 -
USBDEV 4105 4165 98.56 97.00 96.96 98.09 95.94 - 98.80 98.34 95.50 97.23 94.92
XBAR_MAIN 950 950 100.00 99.16 98.84 100.00 98.63 - 100.00 100.00 95.37 100.00 -
XBAR_PERI 950 950 100.00 99.30 98.59 99.73 99.58 - 100.00 100.00 94.34 100.00 -