Simulation Results: top_darjeeling_batch_sim

 
18/12/2025 16:07:52 sha: fac57a7 json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
AC_RANGE_CHECK 33 33 100.00 82.67 93.04 57.88 97.08 99.21 99.94 98.35 - 80.82 -
AES_MASKED 110 111 99.10 88.78 92.20 76.05 98.10 93.90 95.46 86.23 - 97.99 89.12
AES_UNMASKED 93 111 83.78 88.25 87.36 79.44 97.94 88.43 90.80 77.66 - 97.99 82.99
ALERT_HANDLER 59 60 98.33 88.66 94.51 81.10 90.37 - 99.82 99.86 93.39 94.00 85.48
AON_TIMER 34 34 100.00 94.77 98.66 88.98 96.67 - 99.09 98.56 98.69 98.28 -
CHIP 107 325 32.92 65.12 67.19 59.92 68.24 - 71.87 75.67 68.57 62.70 57.14
CLKMGR 21 46 45.65 75.81 68.98 68.56 89.88 - 81.79 86.59 79.46 97.08 0.00
CSRNG 68 68 100.00 88.24 92.20 79.72 92.79 96.84 97.66 92.07 - 93.37 85.71
DMA 39 40 97.50 82.93 92.20 61.05 95.55 97.38 96.89 95.83 - 83.12 92.96
EDN_EDN0 42 42 100.00 85.91 80.52 81.55 95.66 - 97.61 91.77 86.83 75.83 50.54
EDN_EDN1 42 42 100.00 87.14 83.39 80.88 97.14 - 98.25 93.72 90.31 88.06 46.59
ENTROPY_SRC_RNG_16BITS 56 56 100.00 69.29 83.31 51.60 72.97 95.84 98.39 89.78 - 52.37 92.71
GPIO 36 39 92.31 90.55 75.03 99.77 96.84 - 92.70 89.03 89.86 94.19 9.38
HMAC 71 71 100.00 79.31 97.33 43.00 97.61 - 99.84 99.50 96.12 100.00 91.18
I2C 56 64 87.50 85.39 81.43 78.54 96.19 - 96.41 92.26 84.78 89.66 44.05
KEYMGR 72 72 100.00 88.19 95.97 71.10 97.49 - 98.74 97.85 94.63 97.93 90.70
KEYMGR_DPE 29 29 100.00 65.87 84.01 15.97 97.64 - 97.42 94.61 89.18 63.15 75.68
KMAC_MASKED 65 65 100.00 94.43 90.59 94.86 97.83 - 98.91 96.58 93.80 99.57 64.08
KMAC_UNMASKED 63 65 96.92 92.07 88.13 90.50 97.58 - 97.14 94.78 90.96 99.92 57.85
LC_CTRL_VOLATILE_UNLOCK_DISABLED 63 77 81.82 92.01 89.58 90.47 95.99 - 97.69 96.56 79.67 83.49 90.48
LC_CTRL_VOLATILE_UNLOCK_ENABLED 62 77 80.52 90.47 87.30 88.13 95.99 - 97.45 95.38 79.15 83.11 81.40
MBX 23 26 88.46 89.99 88.98 84.18 96.81 94.58 94.67 86.31 - 85.96 -
OTBN 91 93 97.85 94.10 95.51 97.86 88.93 99.45 99.58 93.61 - 91.41 97.44
OTP_CTRL 69 94 73.40 72.33 70.68 53.25 93.06 - 87.35 83.86 85.80 61.04 35.35
PRIM_ALERT 21 21 100.00 89.84 93.63 - 86.05 - 100.00 95.83 93.75 100.00 78.57
PRIM_ESC 6 6 100.00 85.47 85.75 - 85.19 - 90.83 80.00 82.93 100.00 75.00
PRIM_LFSR 4 4 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 1 1 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 1 1 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
ROM_CTRL_32KB 43 49 87.76 96.33 97.09 96.42 95.49 - 99.32 98.54 95.10 99.16 93.33
ROM_CTRL_64KB 49 49 100.00 97.28 97.89 97.14 96.80 - 99.32 98.91 97.92 99.95 93.33
RSTMGR 38 38 100.00 97.25 99.02 95.48 97.25 - 99.19 99.72 97.73 99.43 -
RSTMGR_CNSTY_CHK 1 1 100.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_DMI_INTERFACE 59 73 80.82 78.26 73.08 65.55 96.16 - 90.58 74.57 74.23 69.78 56.25
RV_TIMER 28 31 90.32 96.69 100.00 93.24 96.82 - 100.00 100.00 100.00 100.00 -
SPI_DEVICE_1R1W 64 66 96.97 84.79 93.26 66.82 94.30 - 99.08 98.32 95.99 83.54 89.36
SPI_HOST 44 44 100.00 92.23 94.81 88.33 93.54 96.64 98.47 92.95 - 87.81 100.00
SRAM_CTRL_MAIN 53 60 88.33 92.62 85.64 96.66 95.55 - 96.43 93.32 90.58 90.71 57.14
SRAM_CTRL_RET 53 60 88.33 94.63 93.24 94.99 95.65 - 98.23 95.45 91.55 90.50 90.48
TL_AGENT 1 1 100.00 - - - - - - - - - -
UART 45 46 97.83 83.66 95.73 58.12 97.12 - 99.06 96.97 95.33 91.55 -
XBAR_DBG 19 19 100.00 85.29 98.88 58.94 98.06 - 100.00 100.00 95.53 100.00 -
XBAR_MAIN 19 19 100.00 92.81 98.75 81.97 97.73 - 100.00 99.95 95.03 100.00 -
XBAR_MBX 19 19 100.00 89.18 98.13 71.37 98.03 - 100.00 100.00 92.52 100.00 -
XBAR_PERI 19 19 100.00 73.10 98.00 22.66 98.65 - 100.00 100.00 92.00 100.00 -