Simulation Results: top_darjeeling_batch_sim

 
02/12/2025 16:09:27 sha: 06584dc json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
AC_RANGE_CHECK 33 33 100.00 82.37 92.98 57.79 96.35 99.21 99.94 98.35 - 80.64 -
AES_MASKED 107 108 99.07 89.78 94.81 76.46 98.06 95.82 97.14 90.78 - 97.99 93.33
AES_UNMASKED 107 108 99.07 90.10 91.94 80.68 97.69 92.82 94.52 86.35 - 97.99 88.89
ALERT_HANDLER 58 60 96.67 87.18 90.44 73.18 97.93 - 99.66 99.75 93.09 91.96 67.74
AON_TIMER 34 34 100.00 95.20 98.66 90.29 96.67 - 99.09 98.56 99.05 97.92 -
CHIP 105 325 32.31 69.72 68.15 72.78 68.24 - 71.87 77.35 71.87 62.52 57.14
CLKMGR 20 46 43.48 76.34 69.38 71.00 88.64 - 82.19 87.58 77.51 99.62 0.00
CSRNG 68 68 100.00 89.12 90.50 83.18 93.68 97.20 97.81 93.01 - 93.38 77.78
DMA 38 40 95.00 81.67 90.06 58.98 95.97 97.34 96.85 95.76 - 83.12 84.51
EDN 42 42 100.00 85.21 81.88 78.63 95.11 - 97.51 91.94 87.92 82.61 49.42
ENTROPY_SRC_RNG_16BITS 56 56 100.00 70.03 83.71 52.98 73.39 95.87 98.45 89.86 - 51.74 94.79
GPIO 38 39 97.44 90.61 75.00 100.00 96.84 - 92.70 89.03 89.71 94.19 9.38
HMAC 71 71 100.00 79.34 97.09 44.50 96.42 - 99.68 98.84 95.73 100.00 91.18
I2C 57 64 89.06 86.95 81.58 83.09 96.19 - 96.41 92.33 84.86 89.66 44.64
KEYMGR 72 72 100.00 85.42 95.27 63.51 97.49 - 98.74 97.67 93.65 97.91 88.37
KEYMGR_DPE 29 29 100.00 65.89 84.00 16.04 97.64 - 97.62 94.61 89.26 62.85 75.68
KMAC_MASKED 65 65 100.00 93.99 90.27 93.86 97.83 - 98.76 96.51 93.56 99.84 62.68
KMAC_UNMASKED 64 65 98.46 92.95 88.91 92.37 97.58 - 97.33 95.49 93.86 100.00 57.85
LC_CTRL_VOLATILE_UNLOCK_DISABLED 60 77 77.92 90.19 88.78 85.79 95.99 - 97.64 96.13 79.59 82.43 88.10
LC_CTRL_VOLATILE_UNLOCK_ENABLED 63 77 81.82 91.06 86.53 90.65 95.99 - 97.71 96.01 79.47 82.72 76.74
MBX 25 26 96.15 90.78 90.17 85.16 97.01 95.80 95.40 89.55 - 85.57 -
OTBN 90 93 96.77 93.73 94.62 97.86 88.70 99.43 99.55 93.30 - 90.75 94.87
OTP_CTRL 49 94 52.13 71.74 71.35 53.06 90.80 - 87.13 82.23 84.83 68.15 34.42
PRIM_ALERT 21 21 100.00 90.91 95.77 - 86.05 - 100.00 95.83 93.75 100.00 89.29
PRIM_ESC 6 6 100.00 85.11 85.04 - 85.19 - 90.83 80.00 82.93 100.00 71.43
PRIM_LFSR 4 4 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 1 1 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 1 1 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
ROM_CTRL_32KB 33 49 67.35 94.35 92.00 95.70 95.34 - 99.46 97.45 90.34 99.44 73.33
ROM_CTRL_64KB 43 49 87.76 96.82 98.30 96.66 95.49 - 99.46 98.54 94.21 99.31 100.00
RSTMGR 38 38 100.00 97.35 99.32 95.48 97.25 - 99.19 99.72 98.75 99.62 -
RSTMGR_CNSTY_CHK 1 1 100.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_DMI_INTERFACE 56 73 76.71 79.70 71.42 71.43 96.24 - 90.11 74.36 72.98 69.64 50.00
RV_TIMER 28 31 90.32 95.31 100.00 89.12 96.82 - 100.00 100.00 100.00 100.00 -
SPI_DEVICE_1R1W 64 66 96.97 86.76 93.07 72.92 94.30 - 99.03 98.21 95.56 83.19 89.36
SPI_HOST 44 44 100.00 92.02 95.02 87.50 93.54 96.82 98.69 93.35 - 88.02 100.00
SRAM_CTRL_MAIN 54 60 90.00 92.68 88.24 94.25 95.55 - 97.32 95.05 91.43 90.71 66.67
SRAM_CTRL_RET 53 60 88.33 93.50 88.99 95.73 95.79 - 97.12 93.94 91.80 90.66 71.43
TL_AGENT 1 1 100.00 - - - - - - - - - -
UART 44 46 95.65 81.00 95.52 50.35 97.12 - 99.17 96.97 94.40 91.55 -
XBAR_DBG 19 19 100.00 93.84 98.68 84.65 98.20 - 100.00 100.00 94.72 100.00 -
XBAR_MAIN 19 19 100.00 92.89 98.82 82.16 97.70 - 100.00 100.00 95.28 100.00 -
XBAR_MBX 19 19 100.00 83.77 98.13 55.20 97.98 - 100.00 100.00 92.52 100.00 -
XBAR_PERI 19 19 100.00 76.49 97.75 33.50 98.21 - 100.00 100.00 91.00 100.00 -