Simulation Results: top_darjeeling_batch_sim

 
16/01/2026 17:05:14 sha: b5ecf83 json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
AC_RANGE_CHECK 613 626 97.92 83.28 93.54 58.67 97.63 99.21 99.94 98.35 - 82.34 -
AES_MASKED 8739 9067 96.38 96.72 92.97 98.80 98.40 96.23 97.36 90.80 - 98.08 85.62
AES_UNMASKED 8667 9067 95.59 95.19 89.03 98.40 98.13 92.89 94.60 84.77 - 97.99 78.75
ALERT_HANDLER 1534 1620 94.69 98.31 99.19 96.81 98.92 - 99.99 99.98 98.61 97.37 100.00
AON_TIMER 460 460 100.00 98.49 98.81 100.00 96.67 - 99.09 98.56 99.05 98.53 -
CHIP 2116 3605 58.70 74.89 70.14 86.29 68.24 - 71.85 80.16 77.93 63.60 57.14
CLKMGR 596 1205 49.46 83.85 80.02 76.69 94.83 - 91.63 94.46 89.01 100.00 25.00
CSRNG 11868 11880 99.90 94.46 96.32 91.21 95.85 98.72 99.61 96.79 - 93.64 95.24
DMA 536 537 99.81 88.55 92.20 77.49 95.97 97.38 96.89 95.83 - 83.12 92.96
EDN_EDN0 2499 2500 99.96 95.33 95.52 92.86 97.61 - 98.91 96.51 94.20 97.12 90.86
EDN_EDN1 2500 2500 100.00 95.25 96.18 92.44 97.14 - 98.48 94.59 95.08 96.15 96.59
ENTROPY_SRC_RNG_16BITS 11241 11435 98.30 89.85 86.24 93.95 89.36 96.17 98.73 90.55 - 57.77 97.92
GPIO 1137 1215 93.58 96.48 92.61 100.00 96.84 - 99.89 98.38 95.61 94.19 75.00
HMAC 2101 2101 100.00 98.98 99.32 100.00 97.61 - 99.95 99.83 96.80 100.00 100.00
I2C 2090 2337 89.43 89.85 83.71 89.43 96.41 - 97.31 93.97 89.40 89.66 48.21
KEYMGR 2064 2100 98.29 95.98 99.00 91.23 97.72 - 99.13 99.01 98.18 98.66 100.00
KEYMGR_DPE 504 505 99.80 66.38 84.26 17.25 97.64 - 97.62 94.61 90.26 63.15 75.68
KMAC_MASKED 1478 1485 99.53 96.68 94.36 97.86 97.83 - 99.27 97.15 94.49 99.89 80.99
KMAC_UNMASKED 1462 1485 98.45 95.37 91.97 96.40 97.74 - 97.59 95.97 94.37 100.00 71.90
LC_CTRL_VOLATILE_UNLOCK_DISABLED 1373 2035 67.47 94.71 92.81 95.32 95.99 - 97.85 96.77 82.13 89.66 97.62
LC_CTRL_VOLATILE_UNLOCK_ENABLED 1372 2035 67.42 94.90 93.38 95.32 95.99 - 97.82 96.64 82.43 90.00 100.00
MBX 356 358 99.44 91.59 91.63 86.13 97.01 96.75 96.71 92.07 - 86.12 -
OTBN 1829 1866 98.02 98.02 97.22 100.00 96.84 99.58 99.68 95.15 - 94.04 100.00
OTP_CTRL 3986 5153 77.35 86.37 80.99 83.82 94.31 - 88.54 86.13 87.15 89.83 53.30
PRIM_ALERT 403 420 95.95 91.54 97.02 - 86.05 - 100.00 95.83 100.00 100.00 89.29
PRIM_ESC 120 120 100.00 89.45 93.71 - 85.19 - 95.41 88.89 87.80 100.00 96.43
PRIM_LFSR 200 200 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 50 50 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 500 500 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
ROM_CTRL_32KB 616 644 95.65 98.54 99.55 99.28 96.80 - 99.46 99.64 98.66 100.00 100.00
ROM_CTRL_64KB 620 644 96.27 98.54 99.55 99.28 96.80 - 99.46 99.64 98.66 100.00 100.00
RSTMGR 969 970 99.90 98.56 99.59 98.49 97.62 - 99.19 99.72 99.43 100.00 -
RSTMGR_CNSTY_CHK 8 10 80.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_DMI_INTERFACE 442 656 67.38 81.74 74.77 74.20 96.24 - 90.95 75.85 77.58 73.24 56.25
RV_TIMER 463 505 91.68 98.94 100.00 100.00 96.82 - 100.00 100.00 100.00 100.00 -
SPI_DEVICE_1R1W 2373 2396 99.04 95.70 93.40 99.26 94.43 - 99.11 98.40 96.57 83.54 89.36
SPI_HOST 1325 1335 99.25 93.55 95.02 90.42 95.21 96.82 98.69 93.35 - 88.02 100.00
SRAM_CTRL_MAIN 1902 1950 97.54 96.77 96.15 98.33 95.83 - 99.11 98.02 92.90 90.71 100.00
SRAM_CTRL_RET 1901 1950 97.49 96.68 96.12 98.14 95.79 - 99.07 97.98 92.90 90.66 100.00
TL_AGENT 50 50 100.00 - - - - - - - - - -
UART 1790 1865 95.98 97.84 96.86 99.55 97.12 - 99.48 98.14 98.25 91.55 -
XBAR_DBG 950 950 100.00 99.49 98.88 100.00 99.60 - 100.00 100.00 95.53 100.00 -
XBAR_MAIN 938 950 98.74 99.24 98.93 100.00 98.79 - 100.00 100.00 95.73 100.00 -
XBAR_MBX 950 950 100.00 99.46 98.54 100.00 99.83 - 100.00 100.00 94.16 100.00 -
XBAR_PERI 950 950 100.00 99.41 98.57 100.00 99.65 - 100.00 100.00 94.29 100.00 -