Simulation Results: top_darjeeling_batch_sim

 
08/12/2025 16:09:22 sha: cbcfe8e json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
AC_RANGE_CHECK 33 33 100.00 82.72 92.98 57.56 97.63 99.21 99.94 98.35 - 80.64 -
AES_MASKED 107 108 99.07 89.88 95.38 76.06 98.21 95.83 97.17 90.82 - 97.99 95.56
AES_UNMASKED 107 108 99.07 90.31 91.75 81.29 97.88 92.57 94.42 85.71 - 97.99 88.89
ALERT_HANDLER 56 60 93.33 87.05 91.73 71.49 97.93 - 99.66 99.75 92.99 95.28 70.97
AON_TIMER 34 34 100.00 95.42 98.78 90.81 96.67 - 99.09 98.56 98.93 98.53 -
CHIP 105 325 32.31 64.07 66.92 57.04 68.24 - 71.87 75.27 67.51 62.79 57.14
CLKMGR 27 46 58.70 74.56 69.03 68.29 86.36 - 82.09 87.58 77.35 98.11 0.00
CSRNG 68 68 100.00 87.81 92.33 78.31 92.79 97.01 97.76 92.49 - 93.37 85.71
DMA 39 40 97.50 83.29 91.47 62.44 95.97 97.34 96.85 95.76 - 83.12 90.14
EDN_EDN0 0 42 0.00 - - - - - - - - - -
EDN_EDN1 0 42 0.00 - - - - - - - - - -
ENTROPY_SRC_RNG_16BITS 56 56 100.00 70.17 83.41 54.14 72.97 95.84 98.39 89.82 - 52.74 92.71
GPIO 38 39 97.44 90.53 74.76 100.00 96.84 - 92.70 89.03 88.49 94.19 9.38
HMAC 71 71 100.00 79.81 98.02 44.98 96.42 - 99.79 99.67 96.51 100.00 94.12
I2C 57 64 89.06 86.33 81.61 80.97 96.41 - 96.45 92.41 85.12 89.45 44.64
KEYMGR 71 72 98.61 84.45 93.29 62.57 97.49 - 98.66 97.67 93.65 92.74 83.72
KEYMGR_DPE 29 29 100.00 65.52 83.29 15.86 97.40 - 97.42 92.91 87.34 63.09 75.68
KMAC_MASKED 65 65 100.00 93.84 91.13 92.57 97.83 - 98.89 96.70 93.28 99.86 66.90
KMAC_UNMASKED 65 65 100.00 93.14 88.86 92.81 97.74 - 97.49 95.89 94.05 99.87 57.02
LC_CTRL_VOLATILE_UNLOCK_DISABLED 61 77 79.22 89.45 87.28 85.07 95.99 - 97.69 96.34 79.10 82.34 80.95
LC_CTRL_VOLATILE_UNLOCK_ENABLED 60 77 77.92 89.23 86.98 84.71 95.99 - 97.66 96.22 79.63 82.32 79.07
MBX 24 26 92.31 90.40 90.00 84.18 97.01 95.26 95.84 88.11 - 86.04 -
OTBN 92 93 98.92 94.06 95.07 98.29 88.81 99.48 99.59 93.92 - 91.91 94.87
OTP_CTRL 72 94 76.60 70.85 70.05 50.07 92.43 - 87.46 83.71 85.34 55.80 37.95
PRIM_ALERT 21 21 100.00 90.61 95.18 - 86.05 - 100.00 95.83 97.92 100.00 82.14
PRIM_ESC 6 6 100.00 84.44 83.70 - 85.19 - 89.91 77.78 82.93 100.00 67.86
PRIM_LFSR 4 4 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 1 1 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 1 1 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
ROM_CTRL_32KB 43 49 87.76 96.68 98.36 96.18 95.49 - 99.46 98.54 94.21 99.59 100.00
ROM_CTRL_64KB 43 49 87.76 92.16 95.71 85.44 95.34 - 99.46 98.18 94.65 99.57 86.67
RSTMGR 38 38 100.00 97.05 99.43 94.28 97.44 - 99.19 99.72 99.20 99.62 -
RSTMGR_CNSTY_CHK 1 1 100.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_DMI_INTERFACE 57 73 78.08 77.85 72.65 65.90 95.01 - 90.22 74.36 73.68 68.76 56.25
RV_TIMER 28 31 90.32 96.76 99.92 93.53 96.82 - 100.00 100.00 99.69 100.00 -
SPI_DEVICE_1R1W 64 66 96.97 84.85 93.19 67.06 94.30 - 99.02 98.18 95.86 83.54 89.36
SPI_HOST 44 44 100.00 92.30 95.02 88.33 93.54 96.82 98.69 93.35 - 88.02 100.00
SRAM_CTRL_MAIN 54 60 90.00 95.83 95.93 95.73 95.83 - 99.11 97.52 92.29 90.71 100.00
SRAM_CTRL_RET 54 60 90.00 95.62 95.90 95.18 95.79 - 99.07 97.47 92.29 90.66 100.00
TL_AGENT 1 1 100.00 - - - - - - - - - -
UART 44 46 95.65 80.93 95.35 50.31 97.12 - 99.17 97.20 93.47 91.55 -
XBAR_DBG 19 19 100.00 89.80 98.78 72.21 98.40 - 100.00 100.00 95.12 100.00 -
XBAR_MAIN 18 19 94.74 92.35 98.76 80.55 97.75 - 100.00 99.86 95.17 100.00 -
XBAR_MBX 19 19 100.00 81.52 98.42 48.15 97.98 - 100.00 100.00 93.69 100.00 -
XBAR_PERI 19 19 100.00 78.38 98.25 38.91 97.97 - 100.00 100.00 93.00 100.00 -