Simulation Results: top_darjeeling_batch_sim

 
15/12/2025 16:03:12 sha: fc10746 json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
AC_RANGE_CHECK 33 33 100.00 82.92 93.16 57.98 97.63 99.21 99.94 98.35 - 81.18 -
AES_MASKED 110 111 99.10 90.03 92.21 79.64 98.25 93.88 95.55 86.17 - 97.99 89.12
AES_UNMASKED 110 111 99.10 87.74 87.23 78.24 97.75 88.79 91.24 78.08 - 97.99 81.63
ALERT_HANDLER 59 60 98.33 88.81 93.47 79.34 93.61 - 99.74 99.79 93.71 95.08 79.03
AON_TIMER 34 34 100.00 96.31 98.81 93.44 96.67 - 99.09 98.56 99.05 98.53 -
CHIP 105 325 32.31 65.83 66.97 62.29 68.24 - 71.87 75.40 67.88 62.55 57.14
CLKMGR 20 46 43.48 74.71 69.55 65.31 89.26 - 82.45 87.58 79.12 98.58 0.00
CSRNG 68 68 100.00 87.74 92.25 78.19 92.79 96.91 97.69 92.24 - 93.37 85.71
DMA 39 40 97.50 81.64 91.82 57.75 95.34 97.34 96.85 95.76 - 83.12 91.55
EDN_EDN0 0 42 0.00 - - - - - - - - - -
EDN_EDN1 0 42 0.00 - - - - - - - - - -
ENTROPY_SRC_RNG_16BITS 56 56 100.00 69.33 84.51 50.52 72.97 95.93 98.49 90.02 - 52.64 96.88
GPIO 38 39 97.44 90.62 75.02 100.00 96.84 - 92.70 89.03 89.78 94.19 9.38
HMAC 71 71 100.00 79.35 98.53 43.10 96.42 - 99.68 99.34 96.57 100.00 97.06
I2C 56 64 87.50 84.89 81.32 77.17 96.19 - 96.35 92.19 84.78 89.24 44.05
KEYMGR 71 72 98.61 85.51 94.42 64.61 97.49 - 98.54 97.67 95.07 97.11 83.72
KEYMGR_DPE 29 29 100.00 65.74 83.69 16.14 97.40 - 97.54 94.61 88.72 61.90 75.68
KMAC_MASKED 64 65 98.46 93.53 90.19 92.57 97.83 - 98.69 96.32 92.66 99.89 63.38
KMAC_UNMASKED 65 65 100.00 92.93 89.75 91.94 97.09 - 97.49 95.81 93.58 99.87 61.98
LC_CTRL_VOLATILE_UNLOCK_DISABLED 62 77 80.52 91.37 88.90 89.21 95.99 - 97.58 96.34 79.51 82.98 88.10
LC_CTRL_VOLATILE_UNLOCK_ENABLED 65 77 84.42 90.50 86.30 89.21 95.99 - 97.66 96.43 79.31 83.70 74.42
MBX 24 26 92.31 91.32 91.50 85.55 96.91 96.75 96.71 92.07 - 85.73 -
OTBN 92 93 98.92 94.30 95.59 98.72 88.59 99.44 99.57 93.52 - 91.83 97.44
OTP_CTRL 47 94 50.00 67.36 67.18 46.08 88.82 - 86.72 81.57 83.93 49.81 33.86
PRIM_ALERT 21 21 100.00 90.20 94.34 - 86.05 - 100.00 95.83 93.75 100.00 82.14
PRIM_ESC 6 6 100.00 84.44 83.70 - 85.19 - 89.91 77.78 82.93 100.00 67.86
PRIM_LFSR 4 4 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 1 1 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 1 1 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
ROM_CTRL_32KB 33 49 67.35 93.12 90.94 93.08 95.34 - 99.32 98.18 91.98 98.55 66.67
ROM_CTRL_64KB 43 49 87.76 95.87 95.84 96.42 95.34 - 99.46 98.54 94.95 99.59 86.67
RSTMGR 38 38 100.00 97.33 99.36 95.18 97.44 - 99.19 99.72 99.09 99.43 -
RSTMGR_CNSTY_CHK 1 1 100.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_DMI_INTERFACE 58 73 79.45 76.19 73.03 59.54 96.01 - 90.48 74.79 73.40 70.24 56.25
RV_TIMER 29 31 93.55 98.16 100.00 97.65 96.82 - 100.00 100.00 100.00 100.00 -
SPI_DEVICE_1R1W 64 66 96.97 85.83 93.28 69.79 94.43 - 99.05 98.25 96.21 83.54 89.36
SPI_HOST 44 44 100.00 92.44 95.02 87.08 95.21 96.82 98.69 93.35 - 88.02 100.00
SRAM_CTRL_MAIN 54 60 90.00 94.89 93.80 95.18 95.69 - 98.48 96.78 92.53 90.71 90.48
SRAM_CTRL_RET 52 60 86.67 94.02 91.10 95.18 95.79 - 97.68 94.95 91.43 90.47 80.95
TL_AGENT 1 1 100.00 - - - - - - - - - -
UART 45 46 97.83 82.55 95.84 54.67 97.12 - 99.17 97.44 95.22 91.55 -
XBAR_DBG 19 19 100.00 97.89 98.78 96.75 98.13 - 100.00 100.00 95.12 100.00 -
XBAR_MAIN 18 19 94.74 88.31 98.66 68.63 97.65 - 100.00 99.95 94.70 100.00 -
XBAR_MBX 19 19 100.00 78.09 97.95 38.35 97.98 - 100.00 100.00 91.82 100.00 -
XBAR_PERI 19 19 100.00 74.04 98.32 25.84 97.97 - 100.00 100.00 93.29 100.00 -