Simulation Results: top_darjeeling_batch_sim

 
16/12/2025 16:01:43 sha: de081ff json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
AC_RANGE_CHECK 33 33 100.00 82.85 93.07 57.84 97.63 99.21 99.94 98.35 - 80.91 -
AES_MASKED 110 111 99.10 89.82 92.16 79.04 98.25 93.85 95.48 86.06 - 97.99 89.12
AES_UNMASKED 110 111 99.10 88.20 87.61 79.24 97.75 88.91 91.22 78.33 - 97.90 82.99
ALERT_HANDLER 59 60 98.33 92.25 94.86 83.43 98.47 - 99.80 99.85 94.40 94.79 85.48
AON_TIMER 34 34 100.00 95.33 98.50 90.81 96.67 - 99.09 98.56 99.05 97.30 -
CHIP 105 325 32.31 63.61 67.39 55.21 68.24 - 71.83 76.19 69.41 62.37 57.14
CLKMGR 29 46 63.04 81.56 79.15 73.17 92.36 - 91.43 94.01 86.05 99.25 25.00
CSRNG 68 68 100.00 88.65 92.27 80.89 92.79 96.95 97.73 92.32 - 93.31 85.71
DMA 39 40 97.50 82.70 91.82 60.40 95.87 97.34 96.85 95.76 - 83.12 91.55
EDN_EDN0 42 42 100.00 86.19 83.24 78.37 96.96 - 97.93 93.31 87.70 85.64 51.61
EDN_EDN1 42 42 100.00 86.67 83.47 79.41 97.14 - 97.80 92.86 91.23 95.70 39.77
ENTROPY_SRC_RNG_16BITS 55 56 98.21 68.01 82.77 48.56 72.69 95.75 98.34 89.61 - 52.52 90.62
GPIO 38 39 97.44 90.54 75.10 100.00 96.52 - 92.70 89.03 90.22 94.19 9.38
HMAC 71 71 100.00 79.57 98.01 44.28 96.42 - 99.79 99.67 96.46 100.00 94.12
I2C 55 64 85.94 86.04 81.05 81.08 95.98 - 96.35 92.12 84.48 89.45 42.86
KEYMGR 72 72 100.00 80.20 94.29 48.82 97.49 - 98.66 97.58 93.76 95.42 86.05
KEYMGR_DPE 29 29 100.00 65.66 83.76 15.83 97.40 - 97.46 94.61 89.01 62.03 75.68
KMAC_MASKED 65 65 100.00 93.75 90.71 92.71 97.83 - 98.87 96.51 93.49 99.89 64.79
KMAC_UNMASKED 65 65 100.00 92.31 89.12 90.07 97.74 - 97.37 95.57 93.31 99.83 59.50
LC_CTRL_VOLATILE_UNLOCK_DISABLED 62 77 80.52 91.45 89.87 88.49 95.99 - 97.74 96.34 79.84 82.57 92.86
LC_CTRL_VOLATILE_UNLOCK_ENABLED 62 77 80.52 90.36 86.42 88.67 95.99 - 97.45 95.38 79.07 76.50 83.72
MBX 25 26 96.15 91.07 91.63 84.77 96.81 96.75 96.71 92.07 - 86.12 -
OTBN 78 93 83.87 94.65 95.50 94.44 94.01 99.45 99.56 93.57 - 91.43 97.44
OTP_CTRL 72 94 76.60 72.14 71.58 51.87 92.96 - 87.44 83.89 85.47 63.99 37.12
PRIM_ALERT 21 21 100.00 90.41 94.76 - 86.05 - 100.00 95.83 95.83 100.00 82.14
PRIM_ESC 6 6 100.00 85.11 85.04 - 85.19 - 90.83 80.00 82.93 100.00 71.43
PRIM_LFSR 4 4 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 1 1 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 1 1 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
ROM_CTRL_32KB 49 49 100.00 97.91 99.33 97.61 96.80 - 99.46 99.27 97.92 100.00 100.00
ROM_CTRL_64KB 43 49 87.76 95.84 96.56 95.47 95.49 - 99.46 97.81 93.02 99.18 93.33
RSTMGR 38 38 100.00 97.88 99.20 96.99 97.44 - 99.19 99.72 98.18 99.71 -
RSTMGR_CNSTY_CHK 1 1 100.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_DMI_INTERFACE 57 73 78.08 70.25 71.89 42.76 96.09 - 89.85 73.72 72.28 70.46 53.12
RV_TIMER 27 31 87.10 93.78 99.53 85.00 96.82 - 99.64 100.00 98.46 100.00 -
SPI_DEVICE_1R1W 64 66 96.97 86.88 93.14 73.21 94.30 - 99.05 98.23 95.70 83.36 89.36
SPI_HOST 44 44 100.00 92.11 94.86 87.92 93.54 96.64 98.47 92.95 - 88.02 100.00
SRAM_CTRL_MAIN 54 60 90.00 95.45 95.90 94.62 95.83 - 99.11 97.52 92.17 90.71 100.00
SRAM_CTRL_RET 53 60 88.33 92.35 85.62 95.92 95.51 - 96.28 93.18 90.82 90.66 57.14
TL_AGENT 1 1 100.00 - - - - - - - - - -
UART 45 46 97.83 82.97 96.77 55.01 97.12 - 99.48 98.14 97.90 91.55 -
XBAR_DBG 19 19 100.00 98.03 98.88 96.47 98.73 - 100.00 100.00 95.53 100.00 -
XBAR_MAIN 19 19 100.00 90.21 98.81 74.02 97.79 - 100.00 100.00 95.24 100.00 -
XBAR_MBX 19 19 100.00 81.19 98.31 46.58 98.68 - 100.00 100.00 93.22 100.00 -
XBAR_PERI 19 19 100.00 82.19 98.18 50.30 98.09 - 100.00 100.00 92.71 100.00 -