Simulation Results: top_earlgrey_batch_sim

 
17/12/2025 17:21:33 sha: 82ca542 json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
ADC_CTRL 36 36 100.00 80.14 97.02 47.46 95.95 - 99.02 98.51 95.66 100.00 91.89
AES_MASKED 110 111 99.10 90.22 91.58 80.84 98.25 93.74 95.47 85.80 - 97.99 87.07
AES_UNMASKED 110 111 99.10 88.37 88.11 79.24 97.75 89.74 91.47 80.01 - 97.99 82.99
ALERT_HANDLER 59 60 98.33 89.16 92.67 76.59 98.23 - 99.68 99.76 94.21 92.30 77.42
AON_TIMER 34 34 100.00 95.16 98.78 90.03 96.67 - 99.09 98.56 98.93 98.53 -
CHIP 402 471 85.35 75.50 85.22 44.99 96.28 - 94.35 93.67 89.56 91.39 57.14
CLKMGR 47 51 92.16 92.71 98.25 84.39 95.48 - 99.00 98.65 94.39 99.19 100.00
CSRNG 68 68 100.00 88.12 92.36 78.78 93.23 97.08 97.69 92.66 - 93.37 85.71
EDN_EDN0 42 42 100.00 85.56 80.31 81.35 95.01 - 97.17 90.10 85.72 79.64 48.92
EDN_EDN1 42 42 100.00 87.20 83.15 81.30 97.14 - 97.72 92.42 89.46 94.09 42.05
ENTROPY_SRC_RNG_4BITS 56 56 100.00 76.64 89.56 57.18 83.17 96.81 97.88 91.92 - 76.79 91.67
FLASH_CTRL 120 122 98.36 95.43 94.04 95.64 96.62 - 95.96 97.10 94.11 97.98 85.03
GPIO 37 38 97.37 98.32 98.12 100.00 96.84 - 99.76 99.80 98.99 93.94 -
HMAC 71 71 100.00 80.01 98.57 45.03 96.42 - 99.74 99.50 96.57 100.00 97.06
I2C 57 64 89.06 85.44 81.47 78.65 96.19 - 96.41 92.41 85.04 89.45 44.05
KEYMGR 71 72 98.61 82.16 93.09 55.89 97.49 - 98.70 97.76 94.67 88.28 86.05
KMAC_MASKED 65 65 100.00 93.45 90.24 92.43 97.67 - 98.74 96.39 92.83 99.84 63.38
KMAC_UNMASKED 65 65 100.00 93.16 89.80 91.94 97.74 - 97.56 95.97 93.47 100.00 61.98
LC_CTRL_VOLATILE_UNLOCK_DISABLED 64 77 83.12 89.57 84.20 90.39 94.13 - 97.08 93.82 79.59 79.21 71.28
LC_CTRL_VOLATILE_UNLOCK_ENABLED 62 77 80.52 88.72 84.41 87.90 93.85 - 96.93 93.47 79.01 81.07 71.58
OTBN 92 93 98.92 93.87 95.67 97.01 88.93 99.45 99.58 93.61 - 92.06 97.44
OTP_CTRL 86 94 91.49 80.77 77.53 70.99 93.78 - 88.24 83.17 90.37 82.14 43.75
PATTGEN 26 29 89.66 95.08 98.87 89.42 96.95 100.00 100.00 100.00 - 96.61 -
PRIM_ALERT 21 21 100.00 91.54 97.02 - 86.05 - 100.00 95.83 100.00 100.00 89.29
PRIM_ESC 6 6 100.00 86.72 88.25 - 85.19 - 92.66 82.22 87.80 100.00 78.57
PRIM_LFSR 4 4 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 1 1 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 1 1 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
PWM 35 36 97.22 97.59 96.08 98.68 98.00 98.91 99.28 98.08 - 90.87 -
PWRMGR 38 49 77.55 95.24 94.17 95.72 95.82 - 98.76 94.85 93.21 90.02 94.00
ROM_CTRL_32KB 43 49 87.76 96.14 97.13 95.94 95.34 - 99.46 98.54 94.80 99.54 93.33
ROM_CTRL_64KB 49 49 100.00 96.76 99.22 94.27 96.80 - 99.46 98.91 97.77 99.97 100.00
RSTMGR 38 38 100.00 97.55 99.39 95.27 97.99 - 99.51 99.83 98.82 99.41 -
RSTMGR_CNSTY_CHK 1 1 100.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_JTAG_INTERFACE 60 73 82.19 72.98 80.26 44.64 94.04 - 93.71 83.97 82.39 71.10 70.13
RV_TIMER 28 31 90.32 97.57 100.00 95.88 96.82 - 100.00 100.00 100.00 100.00 -
SPI_DEVICE_1R1W 64 66 96.97 85.45 93.04 69.00 94.30 - 99.05 98.27 95.14 83.36 89.36
SPI_DEVICE_2P 66 66 100.00 86.63 94.04 78.22 87.62 - 99.16 98.47 95.65 87.57 89.36
SPI_HOST 44 44 100.00 92.44 95.02 88.75 93.54 96.82 98.69 93.35 - 88.02 100.00
SRAM_CTRL_MAIN 54 60 90.00 94.42 93.74 93.69 95.83 - 98.57 96.53 92.41 90.71 90.48
SRAM_CTRL_RET 54 60 90.00 94.22 93.70 93.32 95.65 - 98.61 96.72 92.04 90.66 90.48
SYSRST_CTRL 38 38 100.00 81.20 91.13 62.71 89.75 - 96.41 96.85 93.80 100.00 68.59
TL_AGENT 1 1 100.00 - - - - - - - - - -
UART 44 46 95.65 79.99 95.90 46.94 97.12 - 99.17 97.44 95.45 91.55 -
USBDEV 110 112 98.21 87.15 93.75 71.75 95.94 - 98.59 98.00 93.97 96.81 81.36
XBAR_MAIN 19 19 100.00 78.65 98.78 39.89 97.28 - 100.00 100.00 95.13 100.00 -
XBAR_PERI 19 19 100.00 74.34 97.89 27.22 97.90 - 100.00 100.00 91.56 100.00 -