Simulation Results: top_earlgrey_batch_sim

 
18/12/2025 17:19:18 sha: ff6c51f json Branch: master
Block Tests Coverage Summary Code Coverage
Pass Total % Overall Code Functional Assertion Block Line Branch Condition Toggle FSM
ADC_CTRL 35 36 97.22 79.71 97.59 45.74 95.79 - 99.02 98.58 95.74 100.00 94.59
AES_MASKED 110 111 99.10 89.80 91.70 79.44 98.25 93.88 95.55 86.21 - 97.99 87.07
AES_UNMASKED 102 111 91.89 87.79 86.78 78.84 97.75 88.33 90.93 77.24 - 97.99 80.95
ALERT_HANDLER 59 60 98.33 91.00 93.48 81.18 98.33 - 99.74 99.80 95.09 93.72 79.03
AON_TIMER 34 34 100.00 95.78 98.81 91.86 96.67 - 99.09 98.56 99.05 98.53 -
CHIP 401 471 85.14 76.59 85.22 48.12 96.44 - 94.38 93.68 89.51 91.38 57.14
CLKMGR 48 51 94.12 92.76 98.16 84.91 95.20 - 98.98 98.65 93.98 99.19 100.00
CSRNG 65 68 95.59 88.31 92.34 79.37 93.23 97.01 97.80 92.49 - 93.37 85.71
EDN_EDN0 42 42 100.00 88.38 85.79 81.75 97.61 - 98.70 95.54 88.39 89.31 56.99
EDN_EDN1 42 42 100.00 86.76 81.43 81.72 97.14 - 98.18 93.07 88.92 84.92 42.05
ENTROPY_SRC_RNG_4BITS 56 56 100.00 76.91 90.11 56.95 83.66 96.77 97.88 91.87 - 75.90 94.79
FLASH_CTRL 118 122 96.72 95.57 94.21 95.88 96.62 - 95.92 97.15 93.88 97.01 87.07
GPIO 37 38 97.37 98.26 97.94 99.99 96.84 - 99.76 99.80 98.27 93.94 -
HMAC 71 71 100.00 79.70 98.62 44.07 96.42 - 99.79 99.67 96.57 100.00 97.06
I2C 56 64 87.50 85.25 81.12 78.22 96.41 - 96.01 91.91 85.16 89.66 42.86
KEYMGR 71 72 98.61 85.67 95.21 65.91 95.89 - 98.70 97.76 93.61 97.62 88.37
KMAC_MASKED 65 65 100.00 94.79 90.98 95.57 97.83 - 98.98 96.83 93.83 99.76 65.49
KMAC_UNMASKED 64 65 98.46 92.55 88.55 91.51 97.58 - 97.21 94.78 91.28 99.96 59.50
LC_CTRL_VOLATILE_UNLOCK_DISABLED 62 77 80.52 89.31 84.47 89.32 94.13 - 97.22 93.97 79.03 80.86 71.28
LC_CTRL_VOLATILE_UNLOCK_ENABLED 60 77 77.92 88.03 84.37 85.59 94.13 - 96.97 93.62 79.21 80.46 71.58
OTBN 79 93 84.95 91.94 95.00 93.59 87.23 99.47 99.56 93.79 - 91.76 94.87
OTP_CTRL 87 94 92.55 79.81 76.98 68.53 93.91 - 88.26 83.36 90.40 79.84 43.06
PATTGEN 27 29 93.10 94.37 98.87 89.42 94.82 100.00 100.00 100.00 - 96.61 -
PRIM_ALERT 20 21 95.24 90.41 94.76 - 86.05 - 100.00 95.83 95.83 100.00 82.14
PRIM_ESC 6 6 100.00 82.83 80.48 - 85.19 - 88.07 75.56 78.05 100.00 60.71
PRIM_LFSR 4 4 100.00 97.07 99.14 - 95.00 - 100.00 100.00 96.55 100.00 -
PRIM_PRESENT 1 1 100.00 95.88 91.76 - 100.00 - 90.41 100.00 100.00 76.63 -
PRIM_PRINCE 1 1 100.00 100.00 100.00 - 100.00 - 100.00 100.00 100.00 100.00 -
PWM 36 36 100.00 97.61 96.14 98.68 98.00 99.02 99.28 98.27 - 90.87 -
PWRMGR 38 49 77.55 95.62 94.17 96.87 95.82 - 98.76 94.85 93.21 90.02 94.00
ROM_CTRL_32KB 43 49 87.76 95.34 94.27 96.42 95.34 - 99.32 98.18 94.80 99.03 80.00
ROM_CTRL_64KB 43 49 87.76 95.72 98.36 93.32 95.49 - 99.46 98.54 94.21 99.59 100.00
RSTMGR 38 38 100.00 97.44 99.21 95.52 97.59 - 99.51 99.83 98.33 99.16 -
RSTMGR_CNSTY_CHK 1 1 100.00 97.52 95.05 - 100.00 - 98.41 98.31 86.21 100.00 92.31
RV_DM_USE_JTAG_INTERFACE 63 73 86.30 74.66 82.34 46.41 95.23 - 94.67 85.69 84.88 72.44 74.03
RV_TIMER 28 31 90.32 96.29 100.00 92.06 96.82 - 100.00 100.00 100.00 100.00 -
SPI_DEVICE_1R1W 64 66 96.97 84.35 92.77 65.97 94.30 - 99.04 98.23 95.80 83.54 87.23
SPI_DEVICE_2P 66 66 100.00 88.15 94.19 75.99 94.27 - 99.17 98.49 96.18 87.74 89.36
SPI_HOST 44 44 100.00 92.16 95.02 87.92 93.54 96.82 98.69 93.35 - 88.02 100.00
SRAM_CTRL_MAIN 54 60 90.00 93.08 89.36 94.06 95.83 - 97.50 95.05 92.17 90.65 71.43
SRAM_CTRL_RET 54 60 90.00 94.87 96.02 92.95 95.65 - 99.07 97.98 92.41 90.66 100.00
SYSRST_CTRL 38 38 100.00 82.69 91.49 66.07 90.52 - 96.11 96.74 93.47 100.00 71.15
TL_AGENT 1 1 100.00 - - - - - - - - - -
UART 44 46 95.65 81.25 95.93 50.71 97.12 - 99.17 96.97 96.03 91.55 -
USBDEV 110 112 98.21 87.64 94.23 72.75 95.94 - 98.68 98.13 94.49 96.81 83.05
XBAR_MAIN 19 19 100.00 86.73 98.78 63.82 97.61 - 100.00 100.00 95.10 100.00 -
XBAR_PERI 19 19 100.00 74.91 97.89 28.48 98.37 - 100.00 100.00 91.56 100.00 -